Giannis Antetokounmpo’s career-high 55-points led the Milwaukee Bucks past the Washington Wizards 123-113, Tuesday night at the Fiserv Forum.
Milwaukee Bucks Box Score
Starters:
- Giannis Antetokounmpo: 55 PTS, 10 REB, 7 AST, 2 STL, 0 BLK, 5 TO, 20-33 FG, 0-3 3PT, 15-16 FT
- Brook Lopez: 21 PTS, 12 REB, 3 AST, 1 STL, 6 BLK, 1 TO, 10-13 FG, 1-2 3PT, 0-0 FT
- Pat Connaughton: 11 PTS, 2 REB, 2 AST, 0 STL, 0 BLK, 0 TO, 4-10 FG, 3-9 3PT, 0-0 FT
- Grayson Allen: 3 PTS, 3 REB, 2 AST, 1 STL, 0 BLK, 0 TO, 1-9 FG, 1-7 3PT, 0-0 FT
- Javon Carter: 0 PTS, 2 REB, 3 AST, 0 STL, 0 BLK, 1 TO, 0-2 FG, 0-1 3PT, 0-0 FT
Bench:
- Bobby Portis: 17 PTS, 13 REB, 4 AST, 2 STL, 0 BLK, 0 TO, 7-13 FG, 2-6 3PT, 1-1 FT
- Jrue Holiday: 6 PTS, 1 REB, 0 AST, 0 STL, 0 BLK, 3 TO, 2-8 FG, 2-4 3PT, 0-0 FT
- Joe Ingles: 6 PTS, 3 REB, 4 AST, 1 STL, 0 BLK, 1 TO, 2-5 FG, 2-5 3PT, 0-0 FT
- Marjon Beauchamp: 4 PTS, 2 REB, 1 AST, 1 STL, 0 BLK, 0 TO, 2-4 FG, 0-0 3PT, 0-0 FT
- AJ Green: 0 PTS, 1 REB, 1 AST, 0 STL, 0 BLK, 1 TO, 0-3 FG, 0-3 3PT, 0-0 FT
Washington Wizards Box Score
Starters:
- Kristaps Porzingis: 22 PTS, 9 REB, 4 AST, 1 STL, 1 BLK, 3 TO, 7-13 FG, 2-5 3PT, 6-6 FT
- Kyle Kuzma: 20 PTS, 4 REB, 2 AST, 0 STL, 2 BLK, 2 TO, 10-28 FG, 0-6 3PT, 2-2 FT
- Daniel Gafford: 11 PTS, 12 REB, 2 AST, 0 STL, 0 BLK, 0 TO, 4-7 FG, 0-0 3PT, 3-4 FT
- Monte Morris: 8 PTS, 8 REB, 6 AST, 1 STL, 0 BLK, 0 TO, 3-9 FG, 1-3 3PT, 1-1 FT
- Bradley Beal: 8 PTS, 1 REB, 4 AST, 2 STL, 0 BLK, 2 TO, 3-7 FG, 0-1 3PT, 2-2 FT
Bench:
- Rui Hachimura: 12 PTS, 3 REB, 2 AST, 1 STL, 0 BLK, 1 TO, 4-10 FG, 3-3 3PT, 1-2 FT
- Corey Kispert: 12 PTS, 1 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 5-9 FG, 2-4 3PT, 0-0 FT
- Deni Avdija: 12 PTS, 4 REB, 3 AST, 1 STL, 0 BLK, 2 TO, 4-7 FG, 0-3 3PT, 4-4 FT
- Delon Wright: 4 PTS, 3 REB, 2 AST, 3 STL, 0 BLK, 0 TO, 1-6 FG, 0-2 3PT, 2-2 FT
- Jordan Goodwin: 2 PTS, 1 REB, 2 AST, 0 STL, 0 BLK, 0 TO 0-0 FG, 0-0 3PT, 2-2 FT
- Anthony Gill: 2 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 1-1 FG, 0-0 3PT, 0-0 FT
- Will Barton: 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0-0 FG, 0-0 3PT, 0-0 FT
- Vernon Carey Jr.: 0 PTS, 0 REB, 0 AST, 0 STL, 1 BLK, 0 TO, 0-0 FG, 0-0 3PT, 0-0 FT
Team Statistical Breakdown
Marquette Golden Eagles Team Totals: 48-100 FG (48.0%), 11-40 3PT (27.5%), 16-17 FT (94.1%), 49 REB, 27 AST, 8 STL, 6 BLK, 12 TO
Washington Wizards Team Totals: 42-97 FG (43.4%), 8-27 3PT (47.1%), 21-23 FT (91.3%), 46 REB, 27 AST, 9 STL, 4 BLK, 10 TO
Postgame Breakdown
The story of this one is none other than Giannis Antetokounmpo. The former MVP put up a career-high 55-points to go along with 10 rebounds, and 7 assists to lead the Bucks over the Wizards on Tuesday night. The accolades keep coming for ‘The Greek Freak’, as he becomes just the fourth player in NBA history, alongside Wilt Chamberlain, Elgin Baylor, and Russell Westbrook to have at least 40-points, 10-rebounds, and five assists in three consecutive games.
Outside of Giannis’ historic performance, Brook Lopez added some fuel to the fire for his NBA Defensive Player of The Year campaign as the veteran big man planted six blocks on the Wizards to go along with 21-points and 12-rebounds.
Another potential factor in the Bucks’ victory was Wizards All-Star guard, Bradley Beal returned from a lengthy absence due to a hamstring injury, but the veteran playmaker left the game after logging just 13-minutes and wouldn’t return to the contest after aggravating his hamstring issue.
What’s Next?
Next up for the Bucks is a showdown in Toronto against the Raptors, tomorrow night (Jan. 4) before the Bucks return home for just one game on Friday night (Jan. 6) against the Charlotte Hornets before Mike Budenholzer’s squad embarks on a four-game road trip against the New York Knicks, Atlanta Hawks, and Miami Heat (twice).
For More Great Wisconsin Sports Content
Follow me on Twitter at @ColbysBets and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!