The Milwaukee Bucks have locked up the number three seed in the 2024 NBA Playoffs. They’ll take on the Indiana Pacers in the first round of the playoffs in a highly anticipated matchup.
However, as the playoffs are just a few days away, one former Bucks starter just signed a massive contract with his new team.
Former Milwaukee Bucks Starter Signs Massive Deal With New Team
ESPN’s Adrian Wojnarowski reports that Grayson Allen has agreed to a four-year, $70MM extension with the Suns. Allen’s agents, Mitch Nathan, Aaron Mintz, and Steven Heumann of CAA Basketball, confirmed the deal to Wojnarowski, including a player option for the final season.
Allen had a breakout season for Phoenix this season. According to StatMuse he finished third on the team for points scored, second in steals, first in three pointers made, and led the NBA with 46.1% from three.
Grayson Allen Started 131 Game For The Bucks
Allen spent 2021 and 2022 in Milwaukee. During that span he started 131 games, appearing in 138. Here are his career stats:
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | UTA | NBA | SG | 38 | 2 | 10.9 | 1.8 | 4.7 | .376 | 0.8 | 2.6 | .323 | 0.9 | 2.1 | .443 | .466 | 1.2 | 1.6 | .750 | 0.1 | 0.5 | 0.6 | 0.7 | 0.2 | 0.2 | 0.9 | 1.2 | 5.6 | |
2019-20 | 24 | MEM | NBA | SG | 38 | 0 | 18.9 | 3.1 | 6.6 | .466 | 1.5 | 3.7 | .404 | 1.6 | 2.9 | .545 | .580 | 1.0 | 1.2 | .867 | 0.2 | 2.0 | 2.2 | 1.4 | 0.3 | 0.1 | 0.9 | 1.4 | 8.7 | |
2020-21 | 25 | MEM | NBA | SG | 50 | 38 | 25.2 | 3.5 | 8.3 | .418 | 2.1 | 5.5 | .391 | 1.3 | 2.8 | .471 | .547 | 1.6 | 1.8 | .868 | 0.4 | 2.8 | 3.2 | 2.2 | 0.9 | 0.2 | 1.0 | 1.4 | 10.6 | |
2021-22 | 26 | MIL | NBA | SG | 66 | 61 | 27.3 | 3.9 | 8.6 | .448 | 2.4 | 5.9 | .409 | 1.5 | 2.7 | .533 | .588 | 1.0 | 1.1 | .865 | 0.5 | 2.9 | 3.4 | 1.5 | 0.7 | 0.3 | 0.7 | 1.5 | 11.1 | |
2022-23 | 27 | MIL | NBA | SG | 72 | 70 | 27.4 | 3.4 | 7.7 | .440 | 2.0 | 5.1 | .399 | 1.4 | 2.7 | .518 | .571 | 1.6 | 1.8 | .905 | 0.8 | 2.4 | 3.3 | 2.3 | 0.9 | 0.2 | 1.0 | 1.6 | 10.4 | |
2023-24 | 28 | PHO | NBA | SG | 75 | 74 | 33.5 | 4.5 | 9.1 | .499 | 2.7 | 5.9 | .461 | 1.8 | 3.2 | .570 | .649 | 1.7 | 2.0 | .878 | 0.6 | 3.3 | 3.9 | 3.0 | 0.9 | 0.6 | 1.3 | 2.1 | 13.5 |
It will be fun to see if Allen can keep up this type of production in Phoenix for years to come.
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.