As the NL Central champions, the Milwaukee Brewers are coming off yet another great year. As a matter of fact, winning the NL Central has almost become a norm for the team. During the past seven years, Milwaukee has taken the division four times.
In the playoffs, however, making noise hasn’t yet been accomplished. Recent comments by owner Mark Attanasio made that even clearer.
“Why Be A Fan?” Brewers Fans Explode Over Mark Attanasio’s Horrible Admission (Report)

Per Bob Nightengale of USA Today:
The Brewers, Dodgers and Astros are the only teams in the major leagues to win at least 86 games in a full season for the past seven seasons.
The difference, of course, is that the Dodgers have won two World Series championships and four pennants in that stretch.
The Brewers haven’t been to the World Series since 1982, let alone win one.
“Is my job to win a World Series,” Attanasio said, “or is my job to provide a summer of entertainment and passion and a way for families to come together?”

Fans were not happy about this comment:
Aaron Nagler of CheeseHead TV Posted:
Holy h*ll”
Because our owner steals sand and buys soccer teams instead
— Tyler Daniel (@HartzheimTyler) February 18, 2025
There are no words for how bad of an opinion this is… pic.twitter.com/uQGHqaSPrm
— Eric Fischer (@BigEOnAirWI) February 19, 2025
I was having a nice night until I saw this on my timeline
— Mark Ambrose (@clambrose) February 19, 2025

Mjs Brewers Opener 6 Jpg Brewers03
Here is a look at Milwaukee’s recent regular season stats:
Year | Tm | Lg | G | W | L | Ties | pythW-L% | Finish | GB | Playoffs | R | RA | Attendance | BatAge | PAge | #Bat | #P | Top Player | Managers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Milwaukee | NL Central | 162 | 93 | 69 | 0 | .574 | .587 | 1st of 5 | — | Lost NLWC (2-1) | 777 | 641 | 2,537,202 | 26.4 | 29.0 | 56 | 36 | W.Contreras (4.9) | P.Murphy (93-69) |
2023 | Milwaukee | NL Central | 162 | 92 | 70 | 0 | .568 | .554 | 1st of 5 | — | Lost NLWC (2-0) | 728 | 647 | 2,551,347 | 27.7 | 29.3 | 58 | 34 | W.Contreras (3.8) | C.Counsell (92-70) |
2022 | Milwaukee | NL Central | 162 | 86 | 76 | 0 | .531 | .524 | 2nd of 5 | 7.0 | 725 | 688 | 2,422,420 | 29.1 | 28.6 | 51 | 33 | C.Burnes (4.3) | C.Counsell (86-76) | |
2021 | Milwaukee | NL Central | 162 | 95 | 67 | 0 | .586 | .577 | 1st of 5 | — | Lost NLDS (3-1) | 738 | 623 | 1,824,282 | 28.7 | 28.1 | 61 | 38 | C.Burnes (5.3) | C.Counsell (95-67) |
2020 | Milwaukee | NL Central | 60 | 29 | 31 | 0 | .483 | .470 | 4th of 5 | 5.0 | Lost NLWC (2-0) | 247 | 264 | 28.5 | 28.0 | 43 | 25 | C.Burnes (2.1) | C.Counsell (29-31) | |
2019 | Milwaukee Brewers | NL Central | 162 | 89 | 73 | 0 | .549 | .502 | 2nd of 5 | 2.0 | Lost NLWC (1-0) | 769 | 766 | 2,923,333 | 28.9 | 28.7 | 50 | 30 | C.Yelich (7.0) | C.Counsell (89-73) |
2018 | Milwaukee Brewers | NL Central | 163 | 96 | 67 | 0 | .589 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew