The Green Bay Packers have a long track record of paying their own players. There are numerous examples of draft picks getting big time second contract in Green Bay.
That trend continued and Green Bay put their money where their mouth is. This time though, it was their franchise star who was on the receiving end of a massive contract.
Breaking: Packers Commit To Franchise Piece For 2026 Season (Report)

According to Wendell Ferreira of A to Z Sports:
Sometimes, inactivity tells you everything you need to know. It was just a procedural and obvious move, but by not releasing quarterback Jordan Love by Saturday, the Green Bay Packers guaranteed $39.5 million of his 2026 salary.
That means Love will be the quarterback of the Packers this year and the next, at the minimum. And those were always practically guarantees on his contract extension signed last offseason.
Jordan Love is playing under a four-year, $220 million deal that goes through 2028. The guaranteed at signing part included a $75 million signing bonus, the 2024 and 2025 salaries, and $10.4 million of the 2026 salary. Now, a $39.5 million option bonus in 2026 is also guaranteed, securing him most of the $51 million compensation in 2026.

Love received $79 million last year. According to his contract structure, the quarterback will only earn $14 million in 2025 because of the low cap hit in Year 2. Cash increases to $51 million in 2026, then drops to $43 million in 2027 and $45 million in 2028.
At the moment, $20 million of the 2027 salary is guaranteed for injury, and it becomes fully guaranteed in March. Beyond that, there are no guarantees left. Here is a look at Love’s stats in 2024:
Passing | Rushing | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FF | Fmb | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 28 | 1 | 1 | 2024-09-06 | GNB | @ | PHI | L, 29-34 | * | 17 | 34 | 50.0 | 260 | 2 | 1 | 7.6 | 7.50 | 83.0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 97.0 | 0 | 0.0 | 0 | 0.0 | |
1 | 2 | 2 | 2024-09-15 | GNB | IND | W, 16-10 | Inactive | ||||||||||||||||||||||||||||
1 | 3 | 3 | 2024-09-22 | GNB | @ | TEN | W, 30-14 | Inactive | |||||||||||||||||||||||||||
2 | 29 | 4 | 4 | 2024-09-29 | GNB | MIN | L, 29-31 | * | 32 | 54 | 59.3 | 389 | 4 | 3 | 7.2 | 6.19 | 83.0 | 1 | 10 | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 76 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
3 | 30 | 5 | 5 | 2024-10-06 | GNB | @ | LAR | W, 24-19 | * | 15 | 26 | 57.7 | 224 | 2 | 1 | 8.6 | 8.42 | 95.7 | 2 | 22 | 3 | 10 | 0 | 3.3 | 0 | 1 | 0 | 0 | 0 | 59 | 100.0 | 0 | 0.0 | 0 | 0.0 |
4 | 31 | 6 | 6 | 2024-10-13 | GNB | ARI | W, 34-13 | * | 22 | 32 | 68.8 | 258 | 4 | 1 | 8.1 | 9.16 | 119.5 | 0 | 0 | 5 | 13 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 73 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
5 | 32 | 7 | 7 | 2024-10-20 | GNB | HOU | W, 24-22 | * | 24 | 33 | 72.7 | 220 | 3 | 2 | 6.7 | 5.76 | 95.5 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
6 | 33 | 8 | 8 | 2024-10-27 | GNB | @ | JAX | W, 30-27 | * | 14 | 22 | 63.6 | 196 | 0 | 1 | 8.9 | 6.86 | 73.3 | 0 | 0 | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 44 | 62.9 | 0 | 0.0 | 0 | 0.0 |
7 | 34 | 9 | 9 | 2024-11-03 | GNB | DET | L, 14-24 | * | 23 | 39 | 59.0 | 273 | 0 | 1 | 7.0 | 5.85 | 69.7 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 3 | 2 | -7 | 0 | 65 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
8 | 35 | 10 | 11 | 2024-11-17 | GNB | @ | CHI | W, 20-19 | * | 13 | 17 | 76.5 | 261 | 1 | 1 | 15.4 | 13.88 | 113.0 | 1 | 1 | 4 | 18 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 46 | 100.0 | 0 | 0.0 | 0 | 0.0 |
9 | 36 | 11 | 12 | 2024-11-24 | GNB | SFO | W, 38-10 | * | 13 | 23 | 56.5 | 163 | 2 | 0 | 7.1 | 8.83 | 107.7 | 2 | 7 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 68 | 94.4 | 0 | 0.0 | 0 | 0.0 | |
10 | 37 | 12 | 13 | 2024-11-28 | GNB | MIA | W, 30-17 | * | 21 | 28 | 75.0 | 274 | 2 | 0 | 9.8 | 11.21 | 129.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 100.0 | 0 | 0.0 | 0 | 0.0 | ||
11 | 38 | 13 | 14 | 2024-12-05 | GNB | @ | DET | L, 31-34 | * | 12 | 20 | 60.0 | 206 | 1 | 0 | 10.3 | 11.30 | 111.7 | 1 | 7 | 4 | 23 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 50 | 100.0 | 0 | 0.0 | 0 | 0.0 |
12 | 39 | 14 | 15 | 2024-12-15 | GNB | @ | SEA | W, 30-13 | * | 20 | 27 | 74.1 | 229 | 2 | 0 | 8.5 | 9.96 | 123.8 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 0 | 0.0 |
13 | 40 | 15 | 16 | 2024-12-23 | GNB | NOR | W, 34-0 | * | 16 | 28 | 57.1 | 182 | 1 | 0 | 6.5 | 7.21 | 88.7 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 60 | 87.0 | 0 | 0.0 | 0 | 0.0 | |
14 | 41 | 16 | 17 | 2024-12-29 | GNB | @ | MIN | L, 25-27 | * | 19 | 30 | 63.3 | 185 | 1 | 0 | 6.2 | 6.83 | 91.7 | 3 | 18 | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 0 | 0.0 |
15 | 42 | 17 | 18 | 2025-01-05 | GNB | CHI | L, 22-24 | * | 7 | 12 | 58.3 | 69 | 0 | 0 | 5.8 | 5.75 | 74.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 35.4 | 0 | 0.0 | 0 | 0.0 | ||
9-6 | 268 | 425 | 63.1 | 3389 | 25 | 11 | 8.0 | 7.99 | 96.7 | 14 | 95 | 25 | 83 | 1 | 3.3 | 0 | 4 | 2 | -7 | 0 | 868 | 91.3 | 0 | 0.0 | 0 | 0.0 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

