The Michigan Wolverines and Wisconsin Badgers are currently facing off the the Big Ten Championship game. Wisconsin holds a slim 23-21 lead at the half. It has been a classic defensive battle so far as that is the lowest point total for either team at the half all season long.
However, Michigan got some tough news midway through their biggest game of the year.
Breaking: Michigan Loses Star To Injury Against Badgers In Big Ten Championship

The backcourt of Michigan basketball may have just suffered a major blow.
In the first half of Sunday afternoon’s Big Ten tournament championship game versus Wisconsin, Michigan’s sixth man and primary two-guard Roddy Gayle Jr. appeared to grab at his left hamstring as he missed a 3-pointer from the right wing:
Moments later, Wisconsin was fouled which stopped the game for a media timeout with 2:34 left in the first half and the Badgers leading 23-21. That’s when Gayle immediately untucked his jersey and walked around the bench and up the tunnel with associate athletic trainer Chris Williams.
CBS reporter Tracy Wolfson said after the half that Gayle spent halftime on the bike trying to stay lose, but his left hamstring is wrapped up and he is questionable to return.
Gayle eventually returned to the line up in the second half, but is clearly favoring that injured hamstring.

Here is a look at Gayle’s colligate stats:
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ohio State | Big Ten | FR | G | 35 | 11 | 16.3 | 1.8 | 4.0 | .440 | 0.6 | 1.4 | .429 | 1.2 | 2.6 | .446 | .514 | 0.5 | 0.6 | .810 | 0.3 | 1.4 | 1.6 | 0.9 | 0.6 | 0.3 | 0.8 | 1.6 | 4.6 | |
2023-24 | Ohio State | Big Ten | SO | G | 36 | 35 | 30.9 | 4.7 | 10.4 | .449 | 0.8 | 2.8 | .284 | 3.9 | 7.6 | .511 | .488 | 3.3 | 4.0 | .832 | 1.0 | 3.6 | 4.6 | 3.1 | 0.8 | 0.2 | 2.4 | 2.1 | 13.5 | |
2024-25 | Michigan | Big Ten | JR | G | 32 | 25 | 26.6 | 3.3 | 7.5 | .432 | 0.4 | 2.2 | .203 | 2.8 | 5.4 | .523 | .461 | 2.7 | 3.4 | .782 | 1.1 | 2.5 | 3.6 | 2.3 | 0.8 | 0.2 | 2.0 | 2.3 | 9.6 | |
Career | 103 | 71 | 24.6 | 3.3 | 7.4 | .442 | 0.6 | 2.1 | .291 | 2.6 | 5.2 | .504 | .484 | 2.2 | 2.7 | .810 | 0.8 | 2.5 | 3.3 | 2.1 | 0.7 | 0.2 | 1.7 | 2.0 | 9.3 | |||||
Michigan (1 Yr) | 32 | 25 | 26.6 | 3.3 | 7.5 | .432 | 0.4 | 2.2 | .203 | 2.8 | 5.4 | .523 | .461 | 2.7 | 3.4 | .782 | 1.1 | 2.5 | 3.6 | 2.3 | 0.8 | 0.2 | 2.0 | 2.3 | 9.6 | |||||
Ohio State (2 Yrs) | 71 | 46 | 23.7 | 3.3 | 7.3 | .447 | 0.7 | 2.1 | .331 | 2.5 | 5.2 | .495 | .495 | 1.9 | 2.3 | .829 | 0.6 | 2.5 | 3.1 | 2.0 | 0.7 | 0.3 | 1.6 | 1.9 | 9.1 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

