The Milwaukee Bucks know that if they want to compete for another championship, health will play a huge factor. We have seen Giannis Antetokounmpo miss playoff games over the past few seasons, and it has drastically affected the game.
On Wednesday, Milwaukee made another call on their injury front, this time regarding Khris Middleton.
Breaking: Bucks Make Big Time Choice On Khris Middleton (Report)
According to Ben Stinar:
On Wednesday night, the Milwaukee Bucks will host the Orlando Magic in Florida.
For the game, Giannis Antetokounmpo is on the injury report, but he is listed as probable, so he should be available.
Via The Bucks: “Injury Report – Jan. 15 vs. Orlando
Out:
AJ Johnson (G League Assignment)
Tyler Smith (G League Assignment)
Gary Trent Jr. (Left Hip Flexor Strain)
Probable:
Giannis Antetokounmpo (Right Patella Tendinopathy)
Khris Middleton (Bilateral Ankle Injury Management)”
Here is a look at Middleton’s recent stats:
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-12 | MIL | @ | NYK | L 106-140 | 25 | 7 | 9 | .778 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 16 | 14.8 | 1 | ||
2025-01-10 | MIL | @ | ORL | W 109-106 | 23 | 5 | 10 | .500 | 1 | 5 | .200 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 11 | 9.7 | 6 | ||
2025-01-08 | MIL | SAS | W 121-105 | 21 | 2 | 7 | .286 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 6.3 | 20 | ||
2025-01-04 | MIL | POR | L 102-105 | * | 26 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 1.3 | -4 | ||
2025-01-02 | MIL | BRK | L 110-113 | * | 24 | 6 | 11 | .545 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 10.0 | -18 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.