As the Milwaukee Brewers strive to build on their success in 2024, they are looking towards the future. Last season, they finished with a 93-69 record and won the NL Central by 10 games. To repeat that level of success, Milwaukee needs contributions from everyone.
That includes someone they just retained for the 2025 season.
Brewers Lock Up Huge Starting Piece For 2025 Season (Report)
According to a source at CBS Sports:
The Brewers and Aaron Civale avoided arbitration by agreeing to a one-year, $8 million contract Thursday, Robert Murray of FanSided.com reports.
Civale had been in his final year of arbitration eligibility. The veteran right-hander posted a 4.36 ERA, 1.30 WHIP and 149:52 K:BB over 161 innings between the Rays and Brewers in 2024.
Here is a full look at Civale’s career stats:
Season | Age | Team | Lg | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 24 | CLE | AL | 1.6 | 3 | 4 | .429 | 2.34 | 10 | 10 | 0 | 0 | 0 | 0 | 57.2 | 44 | 18 | 15 | 4 | 16 | 0 | 46 | 1 | 0 | 2 | 227 | 202 | 3.40 | 1.040 | 6.9 | 0.6 | 2.5 | 7.2 | 2.88 | |
2020 | 25 | CLE | AL | 0.2 | 4 | 6 | .400 | 4.74 | 12 | 12 | 0 | 1 | 0 | 0 | 74.0 | 82 | 39 | 39 | 11 | 16 | 0 | 69 | 3 | 1 | 0 | 312 | 94 | 4.03 | 1.324 | 10.0 | 1.3 | 1.9 | 8.4 | 4.31 | |
2021 | 26 | CLE | AL | 2.0 | 12 | 5 | .706 | 3.84 | 21 | 21 | 0 | 0 | 0 | 0 | 124.1 | 108 | 56 | 53 | 23 | 31 | 0 | 99 | 4 | 1 | 3 | 498 | 112 | 4.83 | 1.118 | 7.8 | 1.7 | 2.2 | 7.2 | 3.19 | |
2022 | 27 | CLE | AL | -0.9 | 5 | 6 | .455 | 4.92 | 20 | 20 | 0 | 0 | 0 | 0 | 97.0 | 93 | 58 | 53 | 14 | 22 | 1 | 98 | 7 | 0 | 1 | 407 | 77 | 3.86 | 1.186 | 8.6 | 1.3 | 2.0 | 9.1 | 4.45 | |
2023 | 28 | 2TM | AL | 2.5 | 7 | 5 | .583 | 3.46 | 23 | 23 | 0 | 0 | 0 | 0 | 122.1 | 109 | 47 | 47 | 12 | 33 | 0 | 116 | 5 | 0 | 5 | 504 | 123 | 3.57 | 1.161 | 8.0 | 0.9 | 2.4 | 8.5 | 3.52 | |
2023 | 28 | CLE | AL | 2.7 | 5 | 2 | .714 | 2.34 | 13 | 13 | 0 | 0 | 0 | 0 | 77.0 | 58 | 20 | 20 | 5 | 22 | 0 | 58 | 2 | 0 | 4 | 306 | 182 | 3.53 | 1.039 | 6.8 | 0.6 | 2.6 | 6.8 | 2.64 | |
2023 | 28 | TBR | AL | -0.1 | 2 | 3 | .400 | 5.36 | 10 | 10 | 0 | 0 | 0 | 0 | 45.1 | 51 | 27 | 27 | 7 | 11 | 0 | 58 | 3 | 0 | 1 | 198 | 79 | 3.63 | 1.368 | 10.1 | 1.4 | 2.2 | 11.5 | 5.27 | |
2024 | 29 | 2TM | 2LG | 1.2 | 8 | 9 | .471 | 4.36 | 31 | 31 | 0 | 0 | 0 | 0 | 161.0 | 158 | 82 | 78 | 29 | 52 | 0 | 149 | 6 | 0 | 1 | 689 | 94 | 4.74 | 1.304 | 8.8 | 1.6 | 2.9 | 8.3 | 2.87 | |
2024 | 29 | TBR | AL | 0.1 | 2 | 6 | .250 | 5.07 | 17 | 17 | 0 | 0 | 0 | 0 | 87.0 | 93 | 51 | 49 | 16 | 27 | 0 | 84 | 4 | 0 | 1 | 378 | 79 | 4.69 | 1.379 | 9.6 | 1.7 | 2.8 | 8.7 | 3.11 | |
2024 | 29 | MIL | NL | 1.1 | 6 | 3 | .667 | 3.53 | 14 | 14 | 0 | 0 | 0 | 0 | 74.0 | 65 | 31 | 29 | 13 | 25 | 0 | 65 | 2 | 0 | 0 | 311 | 119 | 4.79 | 1.216 | 7.9 | 1.6 | 3.0 | 7.9 | 2.60 | |
6 Yrs | 6.7 | 39 | 35 | .527 | 4.03 | 117 | 117 | 0 | 1 | 0 | 0 | 636.1 | 594 | 300 | 285 | 93 | 170 | 1 | 577 | 26 | 2 | 12 | 2637 | 105 | 4.19 | 1.201 | 8.4 | 1.3 | 2.4 | 8.2 | 3.39 | ||||
162 Game Avg | 1.9 | 11 | 10 | .527 | 4.03 | 34 | 34 | 0 | 0 | 0 | 0 | 185 | 173 | 87 | 83 | 27 | 49 | 0 | 168 | 8 | 1 | 3 | 766 | 105 | 4.19 | 1.201 | 8.4 | 1.3 | 2.4 | 8.2 | 3.39 | ||||
CLE (5 Yrs) | 5.6 | 29 | 23 | .558 | 3.77 | 76 | 76 | 0 | 1 | 0 | 0 | 430.0 | 385 | 191 | 180 | 57 | 107 | 1 | 370 | 17 | 2 | 10 | 1750 | 113 | 4.05 | 1.144 | 8.1 | 1.2 | 2.2 | 7.7 | 3.46 | ||||
TBR (2 Yrs) | -0.1 | 4 | 9 | .308 | 5.17 | 27 | 27 | 0 | 0 | 0 | 0 | 132.1 | 144 | 78 | 76 | 23 | 38 | 0 | 142 | 7 | 0 | 2 | 576 | 79 | 4.33 | 1.375 | 9.8 | 1.6 | 2.6 | 9.7 | 3.74 | ||||
MIL (1 Yr) | 1.1 | 6 | 3 | .667 | 3.53 | 14 | 14 | 0 | 0 | 0 | 0 | 74.0 | 65 | 31 | 29 | 13 | 25 | 0 | 65 | 2 | 0 | 0 | 311 | 119 | 4.79 | 1.216 | 7.9 | 1.6 | 3.0 | 7.9 | 2.60 | ||||
AL (6 Yrs) | 5.6 | 33 | 32 | .508 | 4.10 | 103 | 103 | 0 | 1 | 0 | 0 | 562.1 | 529 | 269 | 256 | 80 | 145 | 1 | 512 | 24 | 2 | 12 | 2326 | 103 | 4.12 | 1.199 | 8.5 | 1.3 | 2.3 | 8.2 | 3.53 | ||||
NL (1 Yr) | 1.1 | 6 | 3 | .667 | 3.53 | 14 | 14 | 0 | 0 | 0 | 0 | 74.0 | 65 | 31 | 29 | 13 | 25 | 0 | 65 | 2 | 0 | 0 | 311 | 119 | 4.79 | 1.216 | 7.9 | 1.6 | 3.0 | 7.9 | 2.60 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.