The Green Bay Packers had been reportedly interested in DK Metcalf ever since he asked for a trade from the Seattle Seahawks. Green Bay’s need at wide receiver is evident going into this off-season.
However, one AFC team has successfully outbid Green Bay for the 27-year-old wide receiver.
Breaking: Packers Lose On DK Metcalf Bidding War (Report)

According to NFL Network’s Tom Pelissero:
Blockbuster: The #Steelers are acquiring two-time Pro Bowl WR DK Metcalf from the #Seahawks, sources tell me and RapSheet.
Metcalf, 27, is also expected to get a new contract, while Seattle gains flexibility and draft capital as they continue to retool.
DK Metcalf had one year and $18 million left on his old deal. Now he gets a 4-year, $132 million extension — $33 million per year — that puts him under contract through 2029 and makes him one of the NFL’s highest-paid receivers.

Here is a look at Metcalf’s career numbers:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2019 | 22 | SEA | NFL | WR | 16 | 15 | 100 | 58 | 900 | 15.5 | 7 | 39 | 52.0 | 54 | 3.6 | 56.3 | 58.0 | 9.0 | 2 | 11 | 0 | 0 | 100.0 | 7 | 5.5 | 0.7 | 0.1 | 60 | 15.2 | 911 | 7 | 3 | 8 | |
2020 | 23 | SEA | NFL | WR | 16 | 16 | 129 | 83 | 1303 | 15.7 | 10 | 63 | 58.1 | 62 | 5.2 | 81.4 | 64.3 | 10.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 83 | 15.7 | 1303 | 10 | 1 | 13 | PB,AP-2 | |||
2021 | 24 | SEA | NFL | WR | 17 | 17 | 129 | 75 | 967 | 12.9 | 12 | 48 | 48.1 | 84 | 4.4 | 56.9 | 58.1 | 7.5 | 1 | 6 | 0 | 0 | 100.0 | 6 | 6.0 | 0.4 | 0.1 | 76 | 12.8 | 973 | 12 | 1 | 9 | |
2022 | 25 | SEA | NFL | WR | 17 | 17 | 141 | 90 | 1048 | 11.6 | 6 | 47 | 49.6 | 54 | 5.3 | 61.6 | 63.8 | 7.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 90 | 11.6 | 1048 | 6 | 2 | 10 | ||||
2023 | 26 | SEA | NFL | WR | 16 | 16 | 119 | 66 | 1114 | 16.9 | 8 | 52 | 51.3 | 73 | 4.1 | 69.6 | 55.5 | 9.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 16.9 | 1114 | 8 | 0 | 10 | PB | |||
2024 | 27 | SEA | NFL | WR | 15 | 12 | 108 | 66 | 992 | 15.0 | 5 | 35 | 49.1 | 71 | 4.4 | 66.1 | 61.1 | 9.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 15.0 | 992 | 5 | 2 | 7 | ||||
6 Yrs | 97 | 93 | 726 | 438 | 6324 | 14.4 | 48 | 284 | 51.4 | 84 | 4.5 | 65.2 | 60.3 | 8.7 | 3 | 17 | 0 | 0 | 100.0 | 7 | 5.7 | 0.2 | 0.0 | 441 | 14.4 | 6341 | 48 | 9 | 57 | |||||
17 Game Avg | 17 | 16 | 127 | 77 | 1108 | 14.4 | 8 | 50 | 51.4 | 84 | 4.5 | 65.2 | 60.3 | 8.7 | 1 | 3 | 0 | 0 | 100.0 | 7 | 5.7 | 0.2 | 0.0 | 77 | 2.5 | 1111 | 8 | 2 | 10 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew