The Wisconsin Badgers Basketball team is in the midst of an incredible 2024-25 season. So far on the year they’re 24-8 and are looking to make some noise in the Big Ten Tournament.
However, news today had Badgers fans reacting all over social media.
BREAKING: Badgers Rival Head Coach Fired (Report)

Coach Fran McCaffery has been fired after 15 years as Iowa Hawkeyes head coach:
Sources told ESPN, On3 Sports and CBS Sports about the dismissal Friday.
McCaffery led the Hawkeyes to a 17-16 record this season, including a 106-94 season-ending loss to Illinois in the Big Ten tournament Thursday in Indianapolis.
The Hawkeyes went 297-207 and earned seven NCAA tournament berths under the veteran coach. They won at least 20 games in eight of 10 seasons under McCaffery from 2012-13 through 2021-22.
McCaffery, 65, has an overall record of 548-384 over 29 years, including previous tenures at Lehigh, UNC Greensboro and Siena. He took Siena to the NCAA tournament for three-consecutive seasons before accepting the job at Iowa in 2010.

Here is a look at McCaffery’s total stats in Iowa:
Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Lehigh | ECC | 28 | 13 | 15 | .464 | -9.09 | -8.85 | |||||
1986-87 | Lehigh | ECC | 29 | 15 | 14 | .517 | -8.07 | -6.22 | |||||
1987-88 | Lehigh | ECC | 31 | 21 | 10 | .677 | -1.59 | -6.25 | Conf. Tournament Champion; NCAA Tournament | ||||
1999-00 | UNC Greensboro | Southern | 28 | 15 | 13 | .536 | -7.71 | -6.15 | |||||
2000-01 | UNC Greensboro | Southern | 31 | 19 | 12 | .613 | -5.02 | -5.85 | Conf. Tournament Champion; NCAA Tournament | ||||
2001-02 | UNC Greensboro | Southern | 31 | 20 | 11 | .645 | 1.40 | -2.34 | Reg. Season Champion | ||||
2002-03 | UNC Greensboro | Southern | 29 | 7 | 22 | .241 | -8.60 | -2.78 | |||||
2003-04 | UNC Greensboro | Southern | 28 | 11 | 17 | .393 | -7.37 | -4.11 | |||||
2004-05 | UNC Greensboro | Southern | 30 | 18 | 12 | .600 | -7.22 | -2.96 | |||||
2005-06 | Siena | MAAC | 28 | 15 | 13 | .536 | 0.90 | -0.67 | |||||
2006-07 | Siena | MAAC | 32 | 20 | 12 | .625 | -1.16 | -4.72 | |||||
2007-08 | Siena | MAAC | 34 | 23 | 11 | .676 | 4.06 | -1.62 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | ||||
2008-09 | Siena | MAAC | 35 | 27 | 8 | .771 | 8.05 | 0.99 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | ||||
2009-10 | Siena | MAAC | 34 | 27 | 7 | .794 | 8.48 | -1.17 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | ||||
2010-11 | Iowa | Big Ten | 31 | 11 | 20 | .355 | 7.95 | 8.79 | |||||
2011-12 | Iowa | Big Ten | 35 | 18 | 17 | .514 | 7.04 | 6.53 | |||||
2012-13 | Iowa | Big Ten | 38 | 25 | 13 | .658 | 14.22 | 6.93 | |||||
2013-14 | Iowa | Big Ten | 33 | 20 | 13 | .606 | 18.58 | 7.43 | 10 | NCAA Tournament | |||
2014-15 | Iowa | Big Ten | 34 | 22 | 12 | .647 | 15.83 | 8.39 | 25 | NCAA Tournament | |||
2015-16 | Iowa | Big Ten | 33 | 22 | 11 | .667 | 17.01 | 8.71 | 3 | 25 | NCAA Tournament | ||
2016-17 | Iowa | Big Ten | 34 | 19 | 15 | .559 | 10.01 | 7.54 | |||||
2017-18 | Iowa | Big Ten | 33 | 14 | 19 | .424 | 8.13 | 7.13 | |||||
2018-19 | Iowa | Big Ten | 35 | 23 | 12 | .657 | 14.27 | 9.84 | 14 | NCAA Tournament | |||
2019-20 | Iowa | Big Ten | 31 | 20 | 11 | .645 | 16.07 | 10.62 | 17 | 25 | |||
2020-21 | Iowa | Big Ten | 31 | 22 | 9 | .710 | 21.40 | 10.43 | 5 | 3 | 8 | NCAA Tournament | |
2021-22 | Iowa | Big Ten | 36 | 26 | 10 | .722 | 18.90 | 6.87 | 16 | 16 | Conf. Tournament Champion; NCAA Tournament | ||
2022-23 | Iowa | Big Ten | 33 | 19 | 14 | .576 | 14.08 | 8.69 | 25 | NCAA Tournament | |||
2023-24 | Iowa | Big Ten | 34 | 19 | 15 | .559 | 13.00 | 9.26 | |||||
2024-25 | Iowa | Big Ten | 33 | 17 | 16 | .515 | 13.03 | 10.24 | |||||
Career | Overall | 932 | 548 | 384 | .588 | 6.09 | 2.58 | ||||||
Lehigh | Men’s | 88 | 49 | 39 | .557 | -6.25 | -7.11 | ||||||
UNC Greensboro | Men’s | 177 | 90 | 87 | .508 | -5.75 | -4.03 | ||||||
Siena | Men’s | 163 | 112 | 51 | .687 | 4.07 | -1.44 | ||||||
Iowa | Men’s | 504 | 297 | 207 | .589 | 13.97 | 8.49 |

Mark Hoffman/Milwaukee Journal Sentinel
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

