The Minnesota Vikings are getting ready to host the Green Bay Packers in a pivotal late-season NFC North matchup. As Green Bay has already locked up a playoff spot, but are out of the running for the NFC North or number one seed, Minnesota will likely have more to “play for” in the moment.
However, that doesn’t mean Green Bay won’t take this matchup seriously. Quarterback Sam Darnold knows that.
“Pretty Much Good” Vikings QB Sam Darnold Releases Public Statement Prior To Packers Matchup
It appears that Sam Darnold of the Minnesota Vikings is trying to lull the Green Bay Packers defense to sleep:
The Vikings offense has been among the most potent in the NFL in recent weeks, particularly through the air, as Darnold has tossed just 1 interception over his past six games — all of which Minnesota has won.
Now, with a record of 13-2 and hosting Green Bay at U.S. Bank Stadium on Sunday, December 29, Darnold is doing everything he can not to rile up a Packers defense that is ravaged by injury and unlikely to enter the Week 17 matchup anywhere near full strength.
Reporters on Thursday asked Darnold for his thoughts on Green Bay’s defensive unit, and the quarterback did his best to be blunt while also remaining respectful.
“They’re pretty much good everywhere,” he said.
Here is a look at Darnold’s stats this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-12-22 | MIN | @ | SEA | W 27-24 | 22 | 35 | 62.9 | 246 | 3 | 8.6 | 0 | 0.0 | 39 | 7.0 | 8.74 | 11.2 | 112.3 | 3 | 29 | 7.89 | 5.71 | 7.29 | 5 | 11 | 0 | 9 | 2.2 | 1 |
2024-12-16 | MIN | CHI | W 30-12 | 24 | 40 | 60.0 | 231 | 1 | 2.5 | 1 | 2.5 | 21 | 5.8 | 5.15 | 9.6 | 74.1 | 2 | 16 | 4.76 | 5.12 | 4.52 | 0 | 0 | 0 | 0 | 0 | ||
2024-12-08 | MIN | ATL | W 42-21 | 22 | 28 | 78.6 | 347 | 5 | 17.9 | 0 | 0.0 | 52 | 12.4 | 15.96 | 15.8 | 157.9 | 4 | 29 | 12.50 | 9.94 | 13.06 | 4 | 7 | 0 | 5 | 1.8 | 0 | |
2024-12-01 | MIN | ARI | W 23-22 | 21 | 31 | 67.7 | 235 | 2 | 6.5 | 0 | 0.0 | 30 | 7.6 | 8.87 | 11.2 | 111.6 | 5 | 30 | 13.89 | 5.69 | 6.81 | 4 | 22 | 0 | 12 | 5.5 | 0 | |
2024-11-24 | MIN | @ | CHI | W 30-27 (OT) | 22 | 34 | 64.7 | 330 | 2 | 5.9 | 0 | 0.0 | 69 | 9.7 | 10.88 | 15.0 | 116.1 | 3 | 16 | 8.11 | 8.49 | 9.57 | 2 | -1 | 0 | 1 | -0.5 | 0 |
2024-11-17 | MIN | @ | TEN | W 23-13 | 20 | 32 | 62.5 | 246 | 2 | 6.3 | 0 | 0.0 | 47 | 7.7 | 8.94 | 12.3 | 107.0 | 2 | 10 | 5.88 | 6.94 | 8.12 | 8 | 18 | 1 | 6 | 2.3 | 1 |
2024-11-10 | MIN | @ | JAX | W 12-7 | 24 | 38 | 63.2 | 241 | 0 | 0.0 | 3 | 7.9 | 28 | 6.3 | 2.79 | 10.0 | 48.2 | 1 | 8 | 2.56 | 5.97 | 2.51 | 7 | 28 | 0 | 11 | 4.0 | 0 |
2024-11-03 | MIN | IND | W 21-13 | 28 | 34 | 82.4 | 290 | 3 | 8.8 | 2 | 5.9 | 41 | 8.5 | 7.65 | 10.4 | 107.1 | 4 | 30 | 10.53 | 6.84 | 6.05 | 4 | 14 | 0 | 11 | 3.5 | 1 | |
2024-10-24 | MIN | @ | LAR | L 20-30 | 18 | 25 | 72.0 | 240 | 2 | 8.0 | 0 | 0.0 | 27 | 9.6 | 11.20 | 13.3 | 128.7 | 3 | 28 | 10.71 | 7.57 | 9.00 | 3 | 6 | 0 | 5 | 2.0 | 0 |
2024-10-20 | MIN | DET | L 29-31 | 22 | 27 | 81.5 | 259 | 1 | 3.7 | 1 | 3.7 | 51 | 9.6 | 8.67 | 11.8 | 103.5 | 4 | 15 | 12.90 | 7.87 | 7.06 | 4 | 39 | 0 | 19 | 9.8 | 0 | |
2024-10-06 | MIN | NYJ | W 23-17 | 14 | 31 | 45.2 | 179 | 0 | 0.0 | 1 | 3.2 | 27 | 5.8 | 4.32 | 12.8 | 50.3 | 4 | 32 | 11.43 | 4.20 | 2.91 | 5 | 11 | 0 | 10 | 2.2 | 1 | |
2024-09-29 | MIN | @ | GNB | W 31-29 | 20 | 28 | 71.4 | 275 | 3 | 10.7 | 1 | 3.6 | 31 | 9.8 | 10.36 | 13.8 | 123.4 | 2 | 21 | 6.67 | 8.47 | 8.97 | 7 | 15 | 0 | 12 | 2.1 | 1 |
2024-09-22 | MIN | HOU | W 34-7 | 17 | 28 | 60.7 | 181 | 4 | 14.3 | 0 | 0.0 | 28 | 6.5 | 9.32 | 10.6 | 119.2 | 4 | 25 | 12.50 | 4.88 | 7.38 | 0 | 0 | 0 | 0 | 1 | ||
2024-09-15 | MIN | SFO | W 23-17 | 17 | 26 | 65.4 | 268 | 2 | 7.7 | 1 | 3.8 | 97 | 10.3 | 10.12 | 15.8 | 109.1 | 3 | 10 | 10.34 | 8.90 | 8.72 | 5 | 32 | 0 | 18 | 6.4 | 2 | |
2024-09-08 | MIN | @ | NYG | W 28-6 | 19 | 24 | 79.2 | 208 | 2 | 8.3 | 1 | 4.2 | 44 | 8.7 | 8.46 | 10.9 | 113.2 | 1 | 7 | 4.00 | 8.04 | 7.84 | 3 | 3 | 0 | 3 | 1.0 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.