The Green Bay Packers have their sights set on the Chicago Bears for their regular season finale. Green Bay is going for their 12th consecutive win over their rival to the south (yes, 12). When the clock hits 0:00, Chicago’s season will be over and they’ll be focused on the 2025 season.
When Green Bay’s season is over (hopefully in February) they could be looking at a big loss in their front office.
Packers Likely To Lose Front Office Member To GM Role With New Team; Been With Green Bay Since 2007
As Zach Kruse of The Packers Wire highlighted:
The Green Bay Packers have made the postseason in back-to-back seasons and five of the last six, so it won’t be surprising if executives under general manager Brian Gutekunst — who has completely rebuilt the roster in the post-Aaron Rodgers era — start drawing the attention of NFL teams in need of new decision-makers at the personnel level.
In fact, it might happen soon.
In Albert Breer’s annual “Future NFL GMs” list, three Packers executives on Gutekunst’s staff were highlighted: Director of football operations Milt Hendrickson, VP of player personnel Jon-Eric Sullivan and director of pro personnel Richmond Williams.
Williams first arrived in Green Bay in 2007. He has experience as both a college and pro scout and is now in his sixth season as the director of pro personnel. His work on the pro side has led the Packers to several big veteran acquisitions under Gutekunst, both in free agency and in-season.
Here is a look at Green Bay’s records since 2007:
Points | Top Players | Off Rank | Def Rank | Overall Rank | Simple Rating System | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Lg | Tm | W | L | T | Div. Finish | Playoffs | PF | PA | PD | Coaches | AV | Passer | Rusher | Receiver | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of | MoV | SoS | SRS | OSRS | DSRS |
2024 | NFL | Green Bay | 11 | 5 | 0 | 3rd of 4 | 438 | 314 | 124 | LaFleur | Love | Jacobs | Reed | 8 | 7 | 6 | 8 | 3 | 5 | 7 | 32 | 7.8 | 1.3 | 9.0 | 5.2 | 3.8 | ||
2023 | NFL | Green Bay* | 9 | 8 | 0 | 2nd of 4 | Lost Div | 383 | 350 | 33 | LaFleur | Love | Love | Jones | Reed | 12 | 11 | 10 | 17 | 16 | 10 | 13 | 32 | 1.9 | -0.8 | 1.2 | 0.9 | 0.2 |
2022 | NFL | Green Bay | 8 | 9 | 0 | 3rd of 4 | 370 | 371 | -1 | LaFleur | Rodgers | Rodgers | Jones | Lazard | 14 | 17 | 17 | 17 | 12 | 13 | 17 | 32 | -0.1 | 0.4 | 0.3 | -0.3 | 0.6 | |
2021 | NFL | Green Bay* | 13 | 4 | 0 | 1st of 4 | Lost Div | 450 | 371 | 79 | LaFleur | Adams | Rodgers | Dillon | Adams | 10 | 10 | 13 | 9 | 3 | 10 | 7 | 32 | 4.6 | -0.2 | 4.4 | 3.5 | 1.0 |
2020 | NFL | Green Bay* | 13 | 3 | 0 | 1st of 4 | Lost Conf | 509 | 369 | 140 | LaFleur | Rodgers | Rodgers | Jones | Adams | 1 | 5 | 13 | 9 | 7 | 3 | 6 | 32 | 8.8 | -1.1 | 7.7 | 5.9 | 1.8 |
2019 | NFL | Green Bay* | 13 | 3 | 0 | 1st of 4 | Lost Conf | 376 | 313 | 63 | LaFleur | Rodgers | Rodgers | Jones | Adams | 15 | 18 | 9 | 18 | 3 | 9 | 16 | 32 | 3.9 | -0.7 | 3.2 | 0.6 | 2.6 |
2018 | NFL | Green Bay | 6 | 9 | 1 | 3rd of 4 | 376 | 400 | -24 | McCarthy,Philbin | Bakhtiari | Rodgers | Jones | Adams | 14 | 12 | 22 | 18 | 19 | 19 | 14 | 32 | -1.5 | -1.2 | -2.7 | 0.0 | -2.7 | |
2017 | NFL | Green Bay | 7 | 9 | 0 | 3rd of 4 | 320 | 384 | -64 | McCarthy | Bakhtiari | Hundley | Williams | Adams | 21 | 26 | 26 | 22 | 20 | 23 | 27 | 32 | -4.0 | 2.1 | -1.9 | -0.3 | -1.6 | |
2016 | NFL | Green Bay* | 10 | 6 | 0 | 1st of 4 | Lost Conf | 432 | 388 | 44 | McCarthy | Rodgers | Rodgers | Montgomery | Nelson | 4 | 8 | 21 | 22 | 6 | 8 | 16 | 32 | 2.8 | 0.1 | 2.8 | 4.9 | -2.0 |
2015 | NFL | Green Bay* | 10 | 6 | 0 | 2nd of 4 | Lost Div | 368 | 323 | 45 | McCarthy | Rodgers | Rodgers | Lacy | Jones | 15 | 23 | 12 | 15 | 10 | 11 | 19 | 32 | 2.8 | 2.5 | 5.3 | 2.0 | 3.3 |
2014 | NFL | Green Bay* | 12 | 4 | 0 | 1st of 4 | Lost Conf | 486 | 348 | 138 | McCarthy | Rodgers | Rodgers | Lacy | Nelson | 1 | 6 | 13 | 15 | 1 | 3 | 6 | 32 | 8.6 | -0.3 | 8.3 | 7.9 | 0.4 |
2013 | NFL | Green Bay* | 8 | 7 | 1 | 1st of 4 | Lost WC | 417 | 428 | -11 | McCarthy | Sitton | Rodgers | Lacy | Nelson | 8 | 3 | 24 | 25 | 19 | 16 | 8 | 32 | -0.7 | -2.4 | -3.1 | 0.5 | -3.6 |
2012 | NFL | Green Bay* | 11 | 5 | 0 | 1st of 4 | Lost Div | 433 | 336 | 97 | McCarthy | Rodgers | Rodgers | Green | Cobb | 5 | 13 | 11 | 11 | 10 | 7 | 9 | 32 | 6.1 | 1.2 | 7.3 | 4.9 | 2.4 |
2011 | NFL | Green Bay Packers* | 15 | 1 | 0 | 1st of 4 | Lost Div | 560 | 359 | 201 | McCarthy | Rodgers | Rodgers | Starks | Nelson | 1 | 3 | 19 | 32 | 2 | 2 | 17 | 32 | 12.6 | -1.2 | 11.4 | 11.5 | -0.1 |
2010 | NFL | Green Bay Packers* | 10 | 6 | 0 | 2nd of 4 | Won SB | 388 | 240 | 148 | McCarthy | Matthews | Rodgers | Jackson | Jennings | 10 | 9 | 2 | 5 | 4 | 2 | 7 | 32 | 9.3 | 1.7 | 10.9 | 3.1 | 7.9 |
2009 | NFL | Green Bay Packers* | 11 | 5 | 0 | 2nd of 4 | Lost WC | 461 | 297 | 164 | McCarthy | Rodgers | Rodgers | Grant | Jennings | 3 | 6 | 7 | 2 | 1 | 2 | 1 | 32 | 10.3 | -2.9 | 7.4 | 6.3 | 1.1 |
2008 | NFL | Green Bay Packers | 6 | 10 | 0 | 3rd of 4 | 419 | 380 | 39 | McCarthy | Rodgers | Rodgers | Grant | Jennings | 5 | 8 | 22 | 20 | 6 | 14 | 17 | 32 | 2.4 | 0.5 | 2.9 | 4.1 | -1.2 | |
2007 | NFL | Green Bay Packers* | 13 | 3 | 0 | 1st of 4 | Lost Conf | 435 | 291 | 144 | McCarthy |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.