The Green Bay Packers have made it clear that the trade market does not scare them. Not even when it comes to their own legendary players. In the last three off-seasons Green Bay has moved on from Aaron Rodgers, Davante Adams, and Aaron Jones via free agency or trade.
This off-season could see Jaire Alexander be traded away. However, there is one offensive trade going viral that can’t be ignored.
Packers: Unprecedented Trade Proposal Sends Jordan Love Elite Weapon

There is a lot of speculation surrounding the Green Bay Packers in the NFL rumor mill as the offseason starts to heat up. One rumor has clearly captured the most attention.
Green Bay has been directly linked to DK Metcalf ever since he requested a trade:
Brian Gutekunst is expected to take a look at bringing in more talent around Jordan Love. Acquiring Metcalf would be one of the best possible moves to add that talent.
All of that being said, a new blockbuster trade idea has been suggested that would land Metcalf in Green Bay.
Logan Ulrich of NFL Trade Rumors has suggested a major deal that would bring Metcalf in for the Packers.
Green Bay Packers Receive: DK Metcalf
Seattle Seahawks Receive: 2025 Second-Round Pick (No. 54 Overall), Romeo Doubs
Most of the trade rumblings surrounding this situation have had Green Bay giving up Doubs in the trade. On the outside looking in, this trade looks like a fair exchange.

The Green Bay Packers could be just a few pieces away from competing for a Super Bowl during the 2025 season. Metcalf would fix one of those problems. Here is a look at his career stats:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2019 | 22 | SEA | NFL | WR | 16 | 15 | 100 | 58 | 900 | 15.5 | 7 | 39 | 52.0 | 54 | 3.6 | 56.3 | 58.0 | 9.0 | 2 | 11 | 0 | 0 | 100.0 | 7 | 5.5 | 0.7 | 0.1 | 60 | 15.2 | 911 | 7 | 3 | 8 | |
2020 | 23 | SEA | NFL | WR | 16 | 16 | 129 | 83 | 1303 | 15.7 | 10 | 63 | 58.1 | 62 | 5.2 | 81.4 | 64.3 | 10.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 83 | 15.7 | 1303 | 10 | 1 | 13 | PB,AP-2 | |||
2021 | 24 | SEA | NFL | WR | 17 | 17 | 129 | 75 | 967 | 12.9 | 12 | 48 | 48.1 | 84 | 4.4 | 56.9 | 58.1 | 7.5 | 1 | 6 | 0 | 0 | 100.0 | 6 | 6.0 | 0.4 | 0.1 | 76 | 12.8 | 973 | 12 | 1 | 9 | |
2022 | 25 | SEA | NFL | WR | 17 | 17 | 141 | 90 | 1048 | 11.6 | 6 | 47 | 49.6 | 54 | 5.3 | 61.6 | 63.8 | 7.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 90 | 11.6 | 1048 | 6 | 2 | 10 | ||||
2023 | 26 | SEA | NFL | WR | 16 | 16 | 119 | 66 | 1114 | 16.9 | 8 | 52 | 51.3 | 73 | 4.1 | 69.6 | 55.5 | 9.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 16.9 | 1114 | 8 | 0 | 10 | PB | |||
2024 | 27 | SEA | NFL | WR | 15 | 12 | 108 | 66 | 992 | 15.0 | 5 | 35 | 49.1 | 71 | 4.4 | 66.1 | 61.1 | 9.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 15.0 | 992 | 5 | 2 | 7 | ||||
6 Yrs | 97 | 93 | 726 | 438 | 6324 | 14.4 | 48 | 284 | 51.4 | 84 | 4.5 | 65.2 | 60.3 | 8.7 | 3 | 17 | 0 | 0 | 100.0 | 7 | 5.7 | 0.2 | 0.0 | 441 | 14.4 | 6341 | 48 | 9 | 57 | |||||
17 Game Avg | 17 | 16 | 127 | 77 | 1108 | 14.4 | 8 | 50 | 51.4 | 84 | 4.5 | 65.2 | 60.3 | 8.7 | 1 | 3 | 0 | 0 | 100.0 | 7 | 5.7 | 0.2 | 0.0 | 77 | 2.5 | 1111 | 8 | 2 | 10 |

For More Wisconsin Sports:

