The Green Bay Packers expected to compete for the NFC North in 2024, and that they did. What they didn’t expect is both the Detroit Lions and Minnesota Vikings to record 14+ wins. The NFC North became one of the toughest divisions in football in 2024.
However, now one of Green Bay’s rivals is expected to lose one of their cornerstone players.
Packers’ Division Rival Expected To Lose Star To Retirement (Breaking)
It is inevitable that all good things must come to an end. The end of Harrison Smith‘s career has been discussed for the past few seasons. He could now ride off into the sunset after the Minnesota Vikings have excelled this season:
Harrison Smith was the 29th overall pick from the 2012 NFL Draft, which makes this his 13th year in the NFL. It appears that it will also be his last and Kevin O’Connell will need to deal with the defensive turnover. Local insider Charley Walters provided an update on the situation.
“It’s clear the Vikings will re-sign cornerback Byron Murphy, who has six interceptions this season, and probably safety Cam Bynum, because it’s unlikely Harrison Smith, who turns 36 next month after 13 seasons, will return.”
Smith has played in 192 regular season games. He has racked up 1,126 total tackles, has 37 interceptions, and 20.5 career interceptions. The six-time Pro Bowl selection, and one-time All-Pro is likely to be a strong candidate for enshrinement in the Hall of Fame.
Here is a look at Smith’s career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2025-01-13 | MIN | @ | LAR | L 9-27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 3 | 6 | 0 | 1 | |
2025-01-05 | MIN | @ | DET | L 9-31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | |
2024-12-29 | MIN | GNB | W 27-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | ||
2024-12-16 | MIN | CHI | W 30-12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | ||
2024-12-08 | MIN | ATL | W 42-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1 | 0 | ||
2024-12-01 | MIN | ARI | W 23-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0 | 0 | ||
2024-11-24 | MIN | @ | CHI | W 30-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9 | 2 | 0 | 0 | |
2024-11-17 | MIN | @ | TEN | W 23-13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | |
2024-11-10 | MIN | @ | JAX | W 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
2024-11-03 | MIN | IND | W 21-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | ||
2024-10-24 | MIN | @ | LAR | L 20-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 1 | 0 | |
2024-10-20 | MIN | DET | L 29-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 2 | 5 | 0 | 0 | ||
2024-10-06 | MIN | NYJ | W 23-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 5 | 1 | 1 | 1 | ||
2024-09-29 | MIN | @ | GNB | W 31-29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | |
2024-09-22 | MIN | HOU | W 34-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0 | 0 | ||
2024-09-15 | MIN | SFO | W 23-17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0 | 0 | ||
2024-09-08 | MIN | @ | NYG | W 28-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew