The Green Bay Packers will be looking to improve any way they can going into 2025. While the past two seasons have resulted in playoff berths, Green Bay feels like they have potential for more.
That being said, one of Green Bay’s former star players is likely looking for a new home.
“They Let Him Walk?” Packers Fans React To Former Star Being Released (Report)
In the playoffs, the Minnesota Vikings went one-and-done and many think will lose running back Aaron Jones after the season.
Since Kirk Cousins left for Atlanta last year, Minnesota knew they needed an established veteran to lead their backfield. Their man was Aaron Jones, after the rival Packers signed Josh Jacobs to a massive extension:
This move worked out for both sides, as the Vikings found a reliable starter while Jones proved he still had plenty left in his tank. Starting in all 17 games, the one-time Pro Bowler finished the season with 1,138 yards and five touchdowns on 255 carries while adding another 51 receptions for 408 yards and two touchdowns through the air.
Aaron Jones is arguably the top free agent running back on the market and may have priced his way out of Minnesota.
While the team currently has $69.5 million in projected cap space, the Vikings will probably spend a decent chunk of that on quarterback Sam Darnold. While he ended his season on a low note, the former third-overall pick played like a franchise quarterback for most of the season, and you don’t let players like that walk out the door.
Chances are, Minnesota will use the franchise tag to keep him around for another season, which could allow Jones to sign with a team like the Kansas City Chiefs or Los Angeles Chargers.
Here is a look at Jones’ stats this season:
Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2025-01-13 | MIN | @ | LAR | L 9-27 | 13 | 48 | 0 | 13 | 3.7 | 6 | 3 | 12 | 4.0 | 0 | 8 | 50.0% | 2.0 | 16 | 3.8 | 60 | 0 | 0 |
2025-01-05 | MIN | @ | DET | L 9-31 | 10 | 45 | 0 | 8 | 4.5 | 6 | 5 | 30 | 6.0 | 0 | 10 | 83.3% | 5.0 | 15 | 5.0 | 75 | 0 | 0 |
2024-12-29 | MIN | GNB | W 27-25 | 12 | 47 | 0 | 13 | 3.9 | 5 | 4 | 30 | 7.5 | 0 | 13 | 80.0% | 6.0 | 16 | 4.8 | 77 | 0 | 0 | |
2024-12-22 | MIN | @ | SEA | W 27-24 | 18 | 67 | 0 | 14 | 3.7 | 5 | 3 | 26 | 8.7 | 0 | 15 | 60.0% | 5.2 | 21 | 4.4 | 93 | 0 | 0 |
2024-12-16 | MIN | CHI | W 30-12 | 18 | 86 | 1 | 14 | 4.8 | 3 | 2 | 20 | 10.0 | 0 | 17 | 66.7% | 6.7 | 20 | 5.3 | 106 | 1 | 0 | |
2024-12-08 | MIN | ATL | W 42-21 | 13 | 73 | 1 | 15 | 5.6 | 2 | 2 | 11 | 5.5 | 0 | 6 | 100.0% | 5.5 | 15 | 5.6 | 84 | 1 | 0 | |
2024-12-01 | MIN | ARI | W 23-22 | 5 | 22 | 0 | 8 | 4.4 | 4 | 3 | 6 | 2.0 | 1 | 5 | 75.0% | 1.5 | 8 | 3.5 | 28 | 1 | 2 | |
2024-11-24 | MIN | @ | CHI | W 30-27 (OT) | 22 | 106 | 1 | 41 | 4.8 | 4 | 3 | 23 | 7.7 | 0 | 14 | 75.0% | 5.8 | 25 | 5.2 | 129 | 1 | 1 |
2024-11-17 | MIN | @ | TEN | W 23-13 | 15 | 39 | 0 | 5 | 2.6 | 1 | 1 | 4 | 4.0 | 0 | 4 | 100.0% | 4.0 | 16 | 2.7 | 43 | 0 | 1 |
2024-11-10 | MIN | @ | JAX | W 12-7 | 17 | 88 | 0 | 13 | 5.2 | 3 | 2 | 13 | 6.5 | 0 | 8 | 66.7% | 4.3 | 19 | 5.3 | 101 | 0 | 0 |
2024-11-03 | MIN | IND | W 21-13 | 21 | 64 | 0 | 13 | 3.0 | 4 | 4 | 18 | 4.5 | 0 | 22 | 100.0% | 4.5 | 25 | 3.3 | 82 | 0 | 0 | |
2024-10-24 | MIN | @ | LAR | L 20-30 | 19 | 58 | 0 | 9 | 3.1 | 2 | 2 | 37 | 18.5 | 0 | 25 | 100.0% | 18.5 | 21 | 4.5 | 95 | 0 | 0 |
2024-10-20 | MIN | DET | L 29-31 | 14 | 93 | 1 | 34 | 6.6 | 3 | 3 | 23 | 7.7 | 0 | 17 | 100.0% | 7.7 | 17 | 6.8 | 116 | 1 | 0 | |
2024-10-06 | MIN | NYJ | W 23-17 | 7 | 29 | 0 | 9 | 4.1 | 1 | 1 | 24 | 24.0 | 0 | 24 | 100.0% | 24.0 | 8 | 6.6 | 53 | 0 | 0 | |
2024-09-29 | MIN | @ | GNB | W 31-29 | 22 | 93 | 0 | 17 | 4.2 | 5 | 4 | 46 | 11.5 | 0 | 14 | 80.0% | 9.2 | 26 | 5.3 | 139 | 0 | 0 |
2024-09-22 | MIN | HOU | W 34-7 | 19 | 102 | 0 | 39 | 5.4 | 6 | 5 | 46 | 9.2 | 1 | 20 | 83.3% | 7.7 | 24 | 6.2 | 148 | 1 | 0 | |
2024-09-15 | MIN | SFO | W 23-17 | 9 | 32 | 0 | 9 | 3.6 | 6 | 5 | 36 | 7.2 | 0 | 18 | 83.3% | 6.0 | 14 | 4.9 | 68 | 0 | 1 | |
2024-09-08 | MIN | @ | NYG | W 28-6 | 14 | 94 | 1 | 19 | 6.7 | 2 | 2 | 15 | 7.5 | 0 | 9 | 100.0% | 7.5 | 16 | 6.8 | 109 | 1 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.