The Green Bay Packers were fresh off a 34-0 victory over the New Orleans Saints when they went into US Bank Stadium on Sunday to play the Minnesota Vikings. Green Bay’s confidence had to have been through the roof, but they also knew Minnesota was a different animal.
After getting down early, Green Bay fought back to make it 27-25 before the scoreboard read triple zeros. One starter, however, may not make it back on the field.
“They Have To Bench Him” Packers’ Starter Presented With Troubling Situation (Report)
According to Zachary Jacobson of 24/7 Sports:
Eric Stokes has played 166 coverage snaps in his last six games.
He’s been targeted 16 times, allowing seven receptions for 26 yards, one touchdown and a 58.2 passer rating. I am simply looking respectfully.
The Packers were hoping Eric Stokes would stay healthy and get back to his best after declining his fifth-year option. Although Stokes has played every game this season, his performance hasn’t been good enough. Jaire Alexander’s absence has further highlighted the need for upgrades at cornerback for Green Bay.
Even though Stokes has been OK in recent games, he has yet to record an interception or even break up a pass since his rookie season.
In free agency, Stokes’ departure could result from the Packers’ need to improve at cornerback.
Here is a look at Stokes’ stats so far this year:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-12-29 | GNB | @ | MIN | L 25-27 | |||||||||||||||||
2024-12-23 | GNB | NOR | W 34-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | ||
2024-12-15 | GNB | @ | SEA | W 30-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | |
2024-12-05 | GNB | @ | DET | L 31-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | |
2024-11-28 | GNB | MIA | W 30-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | ||
2024-11-24 | GNB | SFO | W 38-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
2024-11-17 | GNB | @ | CHI | W 20-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
2024-11-03 | GNB | DET | L 14-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | ||
2024-10-27 | GNB | @ | JAX | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
2024-10-20 | GNB | HOU | W 24-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
2024-10-13 | GNB | ARI | W 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
2024-10-06 | GNB | @ | LAR | W 24-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0 | 0 | |
2024-09-29 | GNB | MIN | L 29-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0 | 0 | ||
2024-09-22 | GNB | @ | TEN | W 30-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0 | 0 | |
2024-09-15 | GNB | IND | W 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
2024-09-06 | GNB | @ | PHI | L 29-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.
1 Comment
The Packers are not going to get for if they don’t show that the quarterback is able to run the ball
They need to use the tight end in between 5 and 7 yards instead of always trying to go deep and go back to moving the pockets and roll outs when we play blitzing defensive