The Green Bay Packers know that their passing game will need an upgrade going into 2025. Many thought that Green Bay’s wide receiving corps would be a position of strength, but by season’s end it was a major concern. Going into 2025, Christian Watson is expected to miss at least the start of the year, possibly much more.
His father identified the man he wants to come in and replace his son while he is recovering.
Packers: Christian Watson’s Father Calls Out Choice For Son’s Replacement
Christian Watson’s father posted this to Twitter (X):
If Tae isn’t the guy, then this is actually the player who can be injected into this offense and provide the type of mentorship that fits the culture of this team!
#GoPackGo
His post was in response to Cooper Kupp’s trade announcement:
I was informed that the team will be seeking a trade immediately and will be working with me and my family to find the right place to continue competing for championships.
I don’t agree with the decision and always believed it was going to begin and end in LA. Still, if there’s one thing that I have learned over the years: there are so many things that are out of your control, but it is how you respond to these things that you will look back on and remember.
I have taken so much pride in playing alongside my teammates for the LA community, so thank you for embracing my family and making this such a special place for us. 2024 began with one of the best training camps of my career.
Preparations start now for 2025. Highly motivated, as healthy as ever, and looking forward to playing elite football for years to come. Love you guys..
But coming for it all.
Fans tended to agree with Watson’s father:
if this happened it would be great if Kupp could see the Doctors who helped get Christian’s Hamstring right. Seems like Kupp always has some sort of ligament injury in his legs.
— Tim (@TheRealTimmy_D) February 4, 2025
I’m not getting g my hopes up but I’d be pretty happy with either.
— Vandal Heart (@vandalpsyche) February 4, 2025
He 100% would! Go from little brother to big brother offensively too!
— Cari (@Cari24894097) February 4, 2025
I agree. Huge fit until Scoot gets back.
— Mike Schwartz – SchwartzCenter (@mschwartzcenter) February 4, 2025
Here is a look at Kupp’s career stats:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2017 | 24 | LAR | NFL | WR | 15 | 6 | 94 | 62 | 869 | 14.0 | 5 | 42 | 57.4 | 64 | 4.1 | 57.9 | 66.0 | 9.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 62 | 14.0 | 869 | 5 | 1 | 9 | ||||
2018 | 25 | LAR | NFL | WR | 8 | 8 | 55 | 40 | 566 | 14.2 | 6 | 25 | 60.0 | 70 | 5.0 | 70.8 | 72.7 | 10.3 | 4 | 25 | 0 | 3 | 75.0 | 12 | 6.3 | 3.1 | 0.5 | 44 | 13.4 | 591 | 6 | 0 | 6 | |
2019 | 26 | LAR | NFL | WR | 16 | 14 | 134 | 94 | 1161 | 12.4 | 10 | 51 | 53.0 | 66 | 5.9 | 72.6 | 70.1 | 8.7 | 2 | 4 | 0 | 0 | 50.0 | 6 | 2.0 | 0.3 | 0.1 | 96 | 12.1 | 1165 | 10 | 3 | 9 | AP CPoY-5 |
2020 | 27 | LAR | NFL | WR | 15 | 12 | 124 | 92 | 974 | 10.6 | 3 | 45 | 59.7 | 55 | 6.1 | 64.9 | 74.2 | 7.9 | 4 | 33 | 0 | 3 | 75.0 | 16 | 8.3 | 2.2 | 0.3 | 96 | 10.5 | 1007 | 3 | 1 | 7 | |
2021 | 28 | LAR | NFL | WR | 17 | 17 | 191 | 145 | 1947 | 13.4 | 16 | 89 | 63.4 | 59 | 8.5 | 114.5 | 75.9 | 10.2 | 4 | 18 | 0 | 1 | 50.0 | 18 | 4.5 | 1.1 | 0.2 | 149 | 13.2 | 1965 | 16 | 0 | 18 | PB,AP-1,AP MVP-3,AP OPoY-1 |
2022 | 29 | LAR | NFL | WR | 9 | 9 | 98 | 75 | 812 | 10.8 | 6 | 42 | 62.2 | 75 | 8.3 | 90.2 | 76.5 | 8.3 | 9 | 52 | 1 | 4 | 66.7 | 20 | 5.8 | 5.8 | 1.0 | 84 | 10.3 | 864 | 7 | 2 | 8 | |
2023 | 30 | LAR | NFL | WR | 12 | 12 | 95 | 59 | 737 | 12.5 | 5 | 33 | 49.5 | 62 | 4.9 | 61.4 | 62.1 | 7.8 | 1 | -3 | 0 | 0 | 0.0 | -3 | -3.0 | -0.3 | 0.1 | 60 | 12.2 | 734 | 5 | 0 | 7 | |
2024 | 31 | LAR | NFL | WR | 12 | 11 | 100 | 67 | 710 | 10.6 | 6 | 28 | 47.0 | 69 | 5.6 | 59.2 | 67.0 | 7.1 | 2 | 10 | 0 | 1 | 50.0 | 9 | 5.0 | 0.8 | 0.2 | 69 | 10.4 | 720 | 6 | 1 | 6 | |
8 Yrs | 104 | 89 | 891 | 634 | 7776 | 12.3 | 57 | 355 | 57.0 | 75 | 6.1 | 74.8 | 71.2 | 8.7 | 26 | 139 | 1 | 12 | 61.5 | 20 | 5.3 | 1.3 | 0.3 | 660 | 12.0 | 7915 | 58 | 8 | 70 | |||||
17 Game Avg | 17 | 15 | 146 | 104 | 1271 | 12.3 | 9 | 58 | 57.0 | 75 | 6.1 | 74.8 | 71.2 | 8.7 | 4 | 23 | 0 | 2 | 61.5 | 20 | 5.3 | 1.3 | 0.3 | 108 | 2.0 | 1294 | 9 | 1 | 11 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew