Every year, the Milwaukee Brewers have a player that captures the attention of fans through his stellar play/hitting during Spring Training. Last year, it was catcher Eric Haase who mashed several home runs and had many calling for his addition to the Opening Day roster. However, as the team had signed Gary Sanchez in free agency, he was sent down to Triple-A and did not get called up until later in the year.
This year, it was infielder Vinny Capra who captured fans’ hearts. And he did so from the very start of Spring Training games by slugging two home runs and driving in six runs in Milwaukee’s first exhibition contest of the year.
Ever since, fans have kept a close eye on Capra, wondering if he might make the Opening Day roster. Today, his fate was announced.
Vinny Capra Has Made the Milwaukee Brewers Opening Day Roster

Due to his strong hitting performance this spring, many Brewers fans believed that Capra was more than deserving of a spot on the 2025 Opening Day roster. Additionally, he is out of minor league options, which meant that if he did not make the club, Milwaukee would have to release him or designate him for assignment, thereby risk losing him.
But that will not come to pass, at least not yet. According to multiple reports, Capra has made the Opening Day roster:
Vinny Capra has made the Brewers opening day roster. It will be his first opening day in the big leagues.
— Curt Hogg (@CyrtHogg) March 23, 2025
In 17 Spring Training games, Capra is hitting .279/.354/.598 with five home runs, 12 RBI, and two stolen bases. This is the first time in his Major League career that he has made an Opening Day roster.
Capra has appeared in the Majors in each of the last three seasons, also playing for the Toronto Blue Jays and Pittsburgh Pirates. For his brief career, he is hitting .156/.250/.219. That being said, he has only appeared in 20 games and has had 32 at bats on the Major League level.
Now that he is officially on Milwaukee’s roster, the question is where he will play. More than likely, he will be part of the platoon at third base. As a right-handed hitter, he is a good alternative to the left-handed hitting Oliver Dunn.
In addition to third base, Capra has played second base, shortstop, and the corner outfield positions as a professional. This positional versatility undoubtedly made the decision to keep him even easier.
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 25 | TOR | AL | 0.1 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .429 | .200 | .629 | 90 | .325 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | /HD479 | |
2023 | 26 | PIT | NL | -0.1 | 9 | 21 | 18 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .167 | .250 | .222 | .472 | 30 | .221 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | /54H | |
2024 | 27 | MIL | NL | -0.1 | 3 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .222 | .333 | -11 | .138 | -31 | 2 | 1 | 0 | 0 | 0 | 0 | /56 | |
3 Yrs | -0.2 | 20 | 37 | 32 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | .156 | .250 | .219 | .469 | 31 | .221 | 25 | 7 | 1 | 0 | 1 | 0 | 0 | /H54D679 | ||||
162 Game Avg | -1.5 | 162 | 300 | 259 | 49 | 41 | 16 | 0 | 0 | 8 | 0 | 0 | 32 | 73 | .156 | .250 | .219 | .469 | 31 | .221 | 25 | 57 | 8 | 0 | 8 | 0 | 0 | |||||
PIT (1 Yr) | -0.1 | 9 | 21 | 18 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .167 | .250 | .222 | .472 | 30 | .221 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | /54H | ||||
TOR (1 Yr) | 0.1 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .429 | .200 | .629 | 90 | .325 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | /HD479 | ||||
MIL (1 Yr) | -0.1 | 3 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .222 | .333 | -11 | .138 | -31 | 2 | 1 | 0 | 0 | 0 | 0 | /56 | ||||
NL (2 Yrs) | -0.2 | 12 | 30 | 27 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .148 | .207 | .222 | .429 | 18 | .196 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | /54H6 | ||||
AL (1 Yr) | 0.1 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .429 | .200 | .629 | 90 | .325 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | /HD479 |
More Milwaukee Brewers News from Wisconsin Sports Heroics
- Final Brewers Spring Training Notebook Before Start of 2025 MLB Season
- Brewers’ Jose Quintana Throws 37 Pitches; Will He Be Ready for Start of Season?
- Former Brewers OF Released By Astros; Searching for 6th Team in 7 Years
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!