The Marquette Golden Eagles have been going through an up and down 2024-25 season. Heading into the final few games of the regular season, Marquette sits third in the Big East. Their current record is 22-8 (13-6 in conference play).
However, it’s a former Golden Eagles Star who is going through a brutal season himself.
Breaking: Former Marquette Star Suffers Season Ending Injury (Report)

Dallas Mavericks just keep getting hit, and it continues to feel unreal:
Dallas Mavericks forward Olivier-Maxence Prosper was ruled out for Friday’s game against the Memphis Grizzlies, which seemed a little out of the blue, considering he played 25 minutes against the Milwaukee Bucks on Wednesday night. But apparently, it’s a pretty serious injury.
ESPN’s Shams Charania reported on Friday evening that Prosper “has a serious right wrist injury and is expected to require season-ending surgery.” Charania would also later report that Prosper has ligament damage in his wrist.

Here is a look at Prosper’s college stats:
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Clemson | ACC | FR | G | 22 | 2 | 9.7 | 0.8 | 2.4 | .346 | 0.1 | 0.8 | .167 | 0.7 | 1.5 | .441 | .375 | 0.7 | 1.0 | .682 | 0.8 | 1.0 | 1.9 | 0.3 | 0.2 | 0.1 | 0.4 | 1.0 | 2.5 | |
2021-22 | Marquette | Big East | SO | G | 32 | 25 | 20.7 | 2.4 | 5.2 | .461 | 0.6 | 1.9 | .317 | 1.8 | 3.3 | .543 | .518 | 1.3 | 1.6 | .820 | 0.6 | 2.7 | 3.3 | 0.9 | 0.9 | 0.1 | 0.9 | 2.1 | 6.6 | |
2022-23 | Marquette | Big East | JR | G | 36 | 36 | 29.1 | 4.2 | 8.1 | .512 | 1.1 | 3.2 | .339 | 3.1 | 4.9 | .624 | .578 | 3.1 | 4.2 | .735 | 1.7 | 3.0 | 4.7 | 0.7 | 0.9 | 0.1 | 1.4 | 2.3 | 12.5 | |
Career | 90 | 63 | 21.4 | 2.7 | 5.7 | .478 | 0.7 | 2.1 | .316 | 2.0 | 3.5 | .577 | .538 | 1.9 | 2.5 | .749 | 1.1 | 2.4 | 3.5 | 0.7 | 0.7 | 0.1 | 1.0 | 1.9 | 8.0 | |||||
Clemson (1 Yr) | 22 | 2 | 9.7 | 0.8 | 2.4 | .346 | 0.1 | 0.8 | .167 | 0.7 | 1.5 | .441 | .375 | 0.7 | 1.0 | .682 | 0.8 | 1.0 | 1.9 | 0.3 | 0.2 | 0.1 | 0.4 | 1.0 | 2.5 | |||||
Marquette (2 Yrs) | 68 | 61 | 25.2 | 3.3 | 6.7 | .493 | 0.9 | 2.6 | .331 | 2.5 | 4.2 | .594 | .557 | 2.2 | 3.0 | .756 | 1.2 | 2.9 | 4.0 | 0.8 | 0.9 | 0.1 | 1.2 | 2.2 | 9.7 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

