The Milwaukee Bucks seemed to have turned their season around. After a tumultuous start, Milwaukee has gone 7-3 in their last ten games, climbed to a 15-12 record, and are currently fifth in the Eastern Conference.
However, they could see one of their player head to a different league.
Bucks On The Verge Of Losing Incredible Talent To Higher Bidder (Report)
It was a surprise to many Milwaukee Bucks fans when the Wisconsin Herd claimed Dennis Smith Jr.
Howver, it may not last:
BasketNews’ Donatas Urbonas reported recently that Real Madrid has Dennis Smith Jr. on their radar. If Smith feels like playing overseas offers him a better chance of making it back to the league than the G-League does, he could very well take his talents out of the country.
All eyes will be on this situation, as the Bucks’ intriguing experiment may be over before it even starts if Smith heads overseas.
It would be great if the Herd got Smith to suit up for them. They have a handful of veterans seeking NBA comebacks on their roster, including Terence Davis, Henry Ellenson and Justise Winslow, and Dennis Smith Jr. could add another intriguing name into the mix.
This would allow the Bucks to get the inside track on his potential and weigh the possibility of potentially calling him up to the NBA.
Here is a look at Smith Jr.’s career stats:
Season | Age | Team | Lg | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 20 | DAL | NBA | PG | 69 | 69 | 29.7 | 5.9 | 14.8 | .395 | 1.5 | 4.9 | .313 | 4.3 | 9.9 | .435 | .446 | 1.9 | 2.8 | .694 | 0.7 | 3.0 | 3.8 | 5.2 | 1.0 | 0.3 | 2.8 | 2.2 | 15.2 | ROY-5 |
2018-19 | 21 | 2TM | NBA | PG | 53 | 50 | 28.5 | 5.2 | 12.3 | .428 | 1.3 | 3.9 | .322 | 4.0 | 8.3 | .477 | .479 | 1.9 | 2.9 | .635 | 0.6 | 2.3 | 2.9 | 4.8 | 1.3 | 0.4 | 2.9 | 2.4 | 13.6 | |
2018-19 | 21 | DAL | NBA | PG | 32 | 32 | 28.4 | 4.9 | 11.2 | .440 | 1.3 | 3.9 | .344 | 3.6 | 7.3 | .491 | .500 | 1.8 | 2.6 | .695 | 0.6 | 2.5 | 3.0 | 4.3 | 1.3 | 0.3 | 3.1 | 2.6 | 12.9 | |
2018-19 | 21 | NYK | NBA | PG | 21 | 18 | 28.6 | 5.8 | 14.0 | .413 | 1.1 | 4.0 | .289 | 4.6 | 10.0 | .462 | .454 | 2.0 | 3.5 | .568 | 0.7 | 2.1 | 2.8 | 5.4 | 1.3 | 0.4 | 2.6 | 2.2 | 14.7 | |
2019-20 | 22 | NYK | NBA | PG | 34 | 3 | 15.8 | 2.1 | 6.2 | .341 | 0.5 | 1.6 | .296 | 1.6 | 4.6 | .357 | .379 | 0.8 | 1.6 | .509 | 0.6 | 1.7 | 2.3 | 2.9 | 0.8 | 0.2 | 1.7 | 1.9 | 5.5 | |
2020-21 | 23 | 2TM | NBA | PG | 23 | 9 | 18.3 | 2.5 | 6.3 | .400 | 0.8 | 2.5 | .328 | 1.7 | 3.8 | .448 | .466 | 0.8 | 1.1 | .731 | 0.5 | 1.9 | 2.4 | 3.3 | 1.0 | 0.6 | 1.1 | 1.6 | 6.7 | |
2020-21 | 23 | NYK | NBA | PG | 3 | 0 | 9.3 | 0.7 | 3.3 | .200 | 0.0 | 1.3 | .000 | 0.7 | 2.0 | .333 | .200 | 1.7 | 2.0 | .833 | 0.0 | 0.7 | 0.7 | 1.0 | 1.0 | 0.0 | 0.3 | 1.3 | 3.0 | |
2020-21 | 23 | DET | NBA | PG | 20 | 9 | 19.6 | 2.8 | 6.8 | .415 | 1.0 | 2.7 | .352 | 1.9 | 4.1 | .457 | .485 | 0.7 | 1.0 | .700 | 0.6 | 2.1 | 2.7 | 3.7 | 1.0 | 0.7 | 1.3 | 1.7 | 7.3 | |
2021-22 | 24 | POR | NBA | PG | 37 | 4 | 17.2 | 2.1 | 5.1 | .418 | 0.2 | 0.7 | .222 | 2.0 | 4.4 | .451 | .434 | 1.1 | 1.7 | .656 | 0.5 | 1.8 | 2.4 | 3.6 | 1.2 | 0.3 | 1.4 | 1.4 | 5.6 | |
2022-23 | 25 | CHO | NBA | PG | 54 | 15 | 25.7 | 3.4 | 8.4 | .412 | 0.4 | 2.1 | .216 | 3.0 | 6.3 | .475 | .438 | 1.4 | 2.0 | .736 | 0.5 | 2.6 | 3.1 | 4.8 | 1.4 | 0.5 | 1.5 | 2.3 | 8.8 | |
2023-24 | 26 | BRK | NBA | PG | 56 | 2 | 18.9 | 2.6 | 6.0 | .435 | 0.6 | 1.9 | .294 | 2.1 | 4.1 | .502 | .482 | 0.8 | 1.0 | .741 | 0.9 | 2.0 | 2.9 | 3.6 | 1.2 | 0.2 | 1.2 | 2.2 | 6.6 | |
7 Yrs | 326 | 152 | 23.3 | 3.8 | 9.2 | .407 | 0.8 | 2.8 | .298 | 2.9 | 6.5 | .454 | .452 | 1.4 | 2.0 | .674 | 0.7 | 2.3 | 3.0 | 4.2 | 1.2 | 0.3 | 1.9 | 2.1 | 9.7 | |||||
NYK (3 Yrs) | 58 | 21 | 20.1 | 3.4 | 8.9 | .379 | 0.7 | 2.4 | .284 | 2.7 | 6.4 | .416 | .418 | 1.3 | 2.3 | .556 | 0.6 | 1.8 | 2.4 | 3.7 | 1.0 | 0.3 | 1.9 | 2.0 | 8.7 | |||||
DAL (2 Yrs) | 101 | 101 | 29.3 | 5.6 | 13.7 | .406 | 1.5 | 4.6 | .321 | 4.1 | 9.1 | .449 | .460 | 1.9 | 2.7 | .695 | 0.7 | 2.9 | 3.5 | 4.9 | 1.1 | 0.3 | 2.9 | 2.3 | 14.5 | |||||
BRK (1 Yr) | 56 | 2 | 18.9 | 2.6 | 6.0 | .435 | 0.6 | 1.9 | .294 | 2.1 | 4.1 | .502 | .482 | 0.8 | 1.0 | .741 | 0.9 | 2.0 | 2.9 | 3.6 | 1.2 | 0.2 | 1.2 | 2.2 | 6.6 | |||||
CHO (1 Yr) | 54 | 15 | 25.7 | 3.4 | 8.4 | .412 | 0.4 | 2.1 | .216 | 3.0 | 6.3 | .475 | .438 | 1.4 | 2.0 | .736 | 0.5 | 2.6 | 3.1 | 4.8 | 1.4 | 0.5 | 1.5 | 2.3 | 8.8 | |||||
POR (1 Yr) | 37 | 4 | 17.2 | 2.1 | 5.1 | .418 | 0.2 | 0.7 | .222 | 2.0 | 4.4 | .451 | .434 | 1.1 | 1.7 | .656 | 0.5 | 1.8 | 2.4 | 3.6 | 1.2 | 0.3 | 1.4 | 1.4 | 5.6 | |||||
DET (1 Yr) | 20 | 9 | 19.6 | 2.8 | 6.8 | .415 | 1.0 | 2.7 | .352 | 1.9 | 4.1 | .457 | .485 | 0.7 | 1.0 | .700 | 0.6 | 2.1 | 2.7 | 3.7 | 1.0 | 0.7 | 1.3 | 1.7 | 7.3 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.