The Green Bay Packers are in the midst of a special season with Jordan Love under center. In his second season, they’re 11-4 through 15 games and 2/2 in playoff appearances. However, Green Bay’s General Manager Brian Gutekunst could see one player become available that would change everything on defense.
“Talk Is Picking Up” Packers’ GM Brian Gutekunst Sees Elite Talent Become Available (Report)
According to Wendell Ferreira of A to Z Sports:
Cleveland Browns star pass ruserh Myles Garrett said he would like to stay in Cleveland, but not for a rebuilding process:
“I want to stay loyal to a team that showed loyalty to me and faith in me by drafting me. But we have to do, at the end of the day, what’s best for us,” Garrett stressed. “So, if we have that alignment where this is something that is still possible in the near future — winning, going deep in the playoffs, putting a great defense out there. I think that would really keep my mind at rest and keep me settled.”
Could the Packers be in these conversations? Well, they have been in the past.
Back in 2018, the first offseason with Brian Gutekunst as the general manager, the Packers made a real offer to the Oakland Raiders to acquire former NFL Defensive Player of the Year Khalil Mack. The edge defender went to the Chicago Bears for a package that included two first-round picks.
You can argue if it was Worth it for the Bears, but Mack did play at a high level in Chicago until being traded again for a second-round pick to the Los Angeles Chargers two years ago.
The Packers have $62.7 million in projected cap space for 2025 and $68.3 million for 2026, and they also have manageable veteran deals where it’s possible to open up more space if needed. Green Bay still has all of their high- and mid-round draft picks to offer in an eventual package.
So, the Packers have the money, have the draft capital, and they’ve shown the willingness to execute this type of deal.
Here is a look at Garrett’s stats so far this season:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-12-22 | CLE | @ | CIN | L 6-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 2 | 1 | |
2024-12-15 | CLE | KAN | L 7-21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 3 | ||
2024-12-08 | CLE | @ | PIT | L 14-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1 | 3 | |
2024-12-02 | CLE | @ | DEN | L 32-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1 | 1 | |
2024-11-21 | CLE | PIT | W 24-19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 2 | 3 | 3 | ||
2024-11-17 | CLE | @ | NOR | L 14-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
2024-11-03 | CLE | LAC | L 10-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 1 | 3 | 5 | ||
2024-10-27 | CLE | BAL | W 29-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | ||
2024-10-20 | CLE | CIN | L 14-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 1 | 1 | ||
2024-10-13 | CLE | @ | PHI | L 16-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 2 | 0 | |
2024-10-06 | CLE | @ | WAS | L 13-34 | |||||||||||||||||
2024-09-29 | CLE | @ | LVR | L 16-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 0 | 2 | 3 | |
2024-09-22 | CLE | NYG | L 15-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 3 | ||
2024-09-15 | CLE | @ | JAX | W 18-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 1 | |
2024-09-08 | CLE | DAL | L 17-33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1 | 1 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.