The Green Bay Packers seem to be one true #1 wide receiver away from taking their passing game to the next level. That is even more glaring with Christian Watson likely missing the start of the season (possibly even more).
Green Bay proved in 2024 that they’re not afraid of making splash free agent moves. There could be one more on the way.
Packers: Asking Price For Star Wide Receiver Announced (Report)
In preparation for the new league year, which begins on March 12, teams and players are already facing some big-money decisions:
Whether it’s free agent deals like the one Saquon Barkley signed with the Eagles last year or huge contract extensions like we saw for Justin Jefferson in June, teams are planning their offseasons around major contract spends.
So, we consulted with a half-dozen executives and cap experts around the league and tried to predict what some of these contracts will look like when they do come in. We picked five pending free agents and five players who are still under contract but are due for extensions. Here’s our best crack at projecting terms for 10 new deals.
For Tee Higgins, his contract will likely look like this:
Four Years, $114 million, $70 million guaranteed — which would be seventh among wide receivers in average salary value.
Getting a players like Higgins on Green Bay’s roster would be huge for their future. He is 26 years old and has had an incredible start to his career:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2020 | 21 | CIN | NFL | WR | 16 | 14 | 108 | 67 | 908 | 13.6 | 6 | 52 | 55.6 | 67 | 4.2 | 56.8 | 62.0 | 8.4 | 5 | 28 | 0 | 1 | 80.0 | 13 | 5.6 | 1.8 | 0.3 | 72 | 13.0 | 936 | 6 | 1 | 7 | |
2021 | 22 | CIN | NFL | WR | 14 | 14 | 110 | 74 | 1091 | 14.7 | 6 | 53 | 63.6 | 54 | 5.3 | 77.9 | 67.3 | 9.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 74 | 14.7 | 1091 | 6 | 1 | 10 | ||||
2022 | 23 | CIN | NFL | WR | 16 | 14 | 109 | 74 | 1029 | 13.9 | 7 | 47 | 59.6 | 59 | 4.6 | 64.3 | 67.9 | 9.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 74 | 13.9 | 1029 | 7 | 0 | 10 | ||||
2023 | 24 | CIN | NFL | WR | 12 | 11 | 76 | 42 | 656 | 15.6 | 5 | 33 | 53.9 | 80 | 3.5 | 54.7 | 55.3 | 8.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 42 | 15.6 | 656 | 5 | 0 | 6 | ||||
2024 | 25 | CIN | NFL | WR | 12 | 9 | 109 | 73 | 911 | 12.5 | 10 | 48 | 64.2 | 42 | 6.1 | 75.9 | 67.0 | 8.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 73 | 12.5 | 911 | 10 | 1 | 8 | ||||
5 Yrs | 70 | 62 | 512 | 330 | 4595 | 13.9 | 34 | 233 | 59.8 | 80 | 4.7 | 65.6 | 64.5 | 9.0 | 5 | 28 | 0 | 1 | 80.0 | 13 | 5.6 | 0.4 | 0.1 | 335 | 13.8 | 4623 | 34 | 3 | 41 | |||||
17 Game Avg | 17 | 15 | 124 | 80 | 1116 | 13.9 | 8 | 57 | 59.8 | 80 | 4.7 | 65.6 | 64.5 | 9.0 | 1 | 7 | 0 | 0 | 80.0 | 13 | 5.6 | 0.4 | 0.1 | 81 | 3.4 | 1123 | 8 | 1 | 10 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew