The Green Bay Packers are one of the most legendary franchises in the NFL,. With 13 world championships and the second most hall of famers, they have set the standard in the NFL.
Today, Green Bay had one more addition to the Pro Football Hall of Fame.
Breaking: Packers Legend Finally Gets Inducted To The Pro Football Hall Of Fame (Report)

The Pro Football Hall of Fame inducted Antonio Gates, Jared Allen, Eric Allen and Sterling Sharpe in its smallest induction class in 20 years following offseason rule changes intended to make the process more difficult:
Sharpe got in as a seniors candidate in voting announced Thursday night at the NFL Honors and will join younger brother Shannon as the first siblings ever inducted into the Hall. Two-time Super Bowl MVP Eli Manning fell short and won’t join older brother Peyton in Canton, Ohio, this year.
The induction ceremony will be held Aug. 2.
While the small class is a change from past years when at least seven people got inducted in each of the previous 12 classes, it isn’t unprecedented.
There were only four inductees in the 2005 class and there were 18 other years with three or four inductees since the first class of 17 was enshrined in 1963.

Here is a look at Sharpe’s career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | Sfty | Awards |
1988 | 23 | GNB | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 | |||||
1989 | 24 | GNB | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0.0 | 0 | PB,AP-1 | |||
1991 | 26 | GNB | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | ||||
1992 | 27 | GNB | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | PB,AP-1,AP MVP-4,AP OPoY-4 | |||
1993 | 28 | GNB | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | PB,AP-1,AP MVP-8,AP OPoY-5 | |||
1994 | 29 | GNB | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | PB |
7 Yrs | 112 | 112 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | |||||
17 Game Avg | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew