The Green Bay Packers have learned of yet another wide receiver trade in the NFL. First, Deebo Samuel was traded from the San Francisco 49ers to the Washington Commanders. However, now there is a wide receiver joining an AFC Contender.
Packers Benefit From Breaking WR Trade (Report)
![Packers Benefit From Breaking WR Trade (Report) 1 Jacksonville Jaguars wide receiver Christian Kirk (13) tries to manuver past Green Bay Packers safety Javon Bullard (20) during the third quarter of an NFL football matchup Sunday, Oct. 27, 2024 at EverBank Stadium in Jacksonville, Fla. The Packers edged the Jaguars 30-27 on a last-second field goal. [Corey Perrine/Florida Times-Union]](https://wisportsheroics.com/wp-content/smush-webp/2025/03/USATSI_24608118_168400517_lowres-scaled.jpg.webp)
According to NFL Network’s Tom Pelissero:
Trade! The #Jaguars are sending WR Christian Kirk to the #Texans, per source.
It’s a 2026 7th-round pick going to Jacksonville for Christian Kirk.
The #Texans take on Christian Kirk’s existing contract, which is set to pay him $16.5 million in 2025, the final year on the deal.
With Nick Caserio and DeMeco Ryans at the helm, the Houston Texans have enjoyed success. Despite making the divisional round for two consecutive years, they haven’t advanced beyond it.
Injuries at receiver played a major role in this. After tearing his ACL in October, Stefon Diggs missed the rest of the season. Houston has been adamant that they are open to re-signing Diggs, however, this trade might suggest otherwise.

If Green Bay is interested in bringing in Diggs, this could be their sign that he’s available. Here is a look at his 2024 stats:
Receiving | Rushing | Passing | Snap Counts | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Yds | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||||
1 | 137 | 1 | 1 | 2024-09-08 | HOU | @ | IND | W, 29-27 | * | 6 | 6 | 33 | 5.5 | 2 | 100.0 | 5.5 | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 77.2 | 0 | 0.0 | 0 | 0.0 | ||||
2 | 138 | 2 | 2 | 2024-09-15 | HOU | CHI | W, 19-13 | * | 6 | 4 | 37 | 9.3 | 0 | 66.7 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 80.6 | 0 | 0.0 | 0 | 0.0 | ||||||
3 | 139 | 3 | 3 | 2024-09-22 | HOU | @ | MIN | L, 7-34 | * | 12 | 10 | 94 | 9.4 | 0 | 83.3 | 7.8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 13 | 0 | 0 | 13.0 | 13.00 | 118.7 | 0 | 0 | 57 | 85.1 | 0 | 0.0 | 0 | 0.0 | |
4 | 140 | 4 | 4 | 2024-09-29 | HOU | JAX | W, 24-20 | * | 9 | 5 | 69 | 13.8 | 0 | 55.6 | 7.7 | 1 | 6 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 82.7 | 0 | 0.0 | 0 | 0.0 | |||||
5 | 141 | 5 | 5 | 2024-10-06 | HOU | BUF | W, 23-20 | * | 8 | 6 | 82 | 13.7 | 0 | 75.0 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 86.8 | 0 | 0.0 | 0 | 0.0 | ||||||
6 | 142 | 6 | 6 | 2024-10-13 | HOU | @ | NWE | W, 41-21 | * | 7 | 6 | 77 | 12.8 | 1 | 85.7 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 78.8 | 0 | 0.0 | 0 | 0.0 | |||||
7 | 143 | 7 | 7 | 2024-10-20 | HOU | @ | GNB | L, 22-24 | * | 7 | 5 | 23 | 4.6 | 0 | 71.4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 81.3 | 0 | 0.0 | 0 | 0.0 | |||||
8 | 144 | 8 | 8 | 2024-10-27 | HOU | IND | W, 23-20 | * | 9 | 5 | 81 | 16.2 | 0 | 55.6 | 9.0 | 1 | -4 | 0 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 53.5 | 0 | 0.0 | 0 | 0.0 | |||||
8 | 9 | 9 | 2024-10-31 | HOU | @ | NYJ | L, 13-21 | Did Not Play | |||||||||||||||||||||||||||||
8 | 10 | 10 | 2024-11-10 | HOU | DET | L, 23-26 | Did Not Play | ||||||||||||||||||||||||||||||
8 | 11 | 11 | 2024-11-18 | HOU | @ | DAL | W, 34-10 | Did Not Play | |||||||||||||||||||||||||||||
8 | 12 | 12 | 2024-11-24 | HOU | TEN | L, 27-32 | Did Not Play | ||||||||||||||||||||||||||||||
8 | 13 | 13 | 2024-12-01 | HOU | @ | JAX | W, 23-20 | Did Not Play | |||||||||||||||||||||||||||||
8 | 14 | 15 | 2024-12-15 | HOU | MIA | W, 20-12 | Did Not Play | ||||||||||||||||||||||||||||||
8 | 15 | 16 | 2024-12-21 | HOU | @ | KAN | L, 19-27 | Did Not Play | |||||||||||||||||||||||||||||
8 | 16 | 17 | 2024-12-25 | HOU | BAL | L, 2-31 | Did Not Play | ||||||||||||||||||||||||||||||
8 | 17 | 18 | 2025-01-05 | HOU | @ | TEN | W, 23-14 | Did Not Play | |||||||||||||||||||||||||||||
6-2 | 64 | 47 | 496 | 10.6 | 3 | 73.4 | 7.8 | 3 | 8 | 1 | 2.7 | 1 | 1 | 100.0 | 13 | 0 | 0 | 13.0 | 13.00 | 118.7 | 0 | 0 | 431 | 78.1 | 0 | 0.0 | 0 | 0.0 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

