The New Orleans Saints (5-9) and Green Bay Packers (10-4) will face off on Monday Night Football in week 14. Legendary Lambeau Field will host the two teams on a chilly 30 degree night. A win means Green Bay will punch their ticket to the post season.
However, one former Green Bay starter will be looking to get revenge on his old team.
“He’s Going To Be Ready” Former Packers Starter Suddenly Starting For Saints On Monday Night Football
Per Zach Kruse of USA Today:
The Saints will be without their starting QB (Carr), best offensive weapon (Kamara), best pass-catcher (Olave), most unique weapon (Taysom), best corner (Adebo) and best deep threat (Shaheed) on Monday night.
New Orleans being down Chris Olave will elevate Marquez Vales-Scantling into more of a starting role. Valdes-Scantling is now WR1 on New Orleans’ depth chart, with Kevin Austin Jr. and Dante Pettis backing him up.
Here is a look at Valdes-Scantling’s stats this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-15 | NOR | WAS | L 19-20 | 7 | 2 | 64 | 32.0 | 0 | 39 | 28.6% | 9.1 | 1 | 4 | 0 | 4 | 4.0 | 3 | 22.7 | 68 | 0 | 0 | |
2024-12-08 | NOR | @ | NYG | W 14-11 | 7 | 4 | 51 | 12.8 | 0 | 22 | 57.1% | 7.3 | 0 | 0 | 0 | 0 | 4 | 12.8 | 51 | 0 | 0 | |
2024-12-01 | NOR | LAR | L 14-21 | 3 | 2 | 36 | 18.0 | 1 | 28 | 66.7% | 12.0 | 0 | 0 | 0 | 0 | 2 | 18.0 | 36 | 1 | 0 | ||
2024-11-17 | NOR | CLE | W 35-14 | 4 | 2 | 87 | 43.5 | 1 | 71 | 50.0% | 21.8 | 0 | 0 | 0 | 0 | 2 | 43.5 | 87 | 1 | 0 | ||
2024-11-10 | NOR | ATL | W 20-17 | 3 | 3 | 109 | 36.3 | 2 | 67 | 100.0% | 36.3 | 0 | 0 | 0 | 0 | 3 | 36.3 | 109 | 2 | 0 | ||
2024-11-03 | NOR | @ | CAR | L 22-23 | 1 | 1 | 5 | 5.0 | 0 | 5 | 100.0% | 5.0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 5 | 0 | 0 | |
2024-10-14 | BUF | @ | NYJ | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2024-10-06 | BUF | @ | HOU | L 20-23 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024-09-29 | BUF | @ | BAL | L 10-35 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024-09-23 | BUF | JAX | W 47-10 | 2 | 1 | 7 | 7.0 | 0 | 7 | 50.0% | 3.5 | 0 | 0 | 0 | 0 | 1 | 7.0 | 7 | 0 | 0 | ||
2024-09-12 | BUF | @ | MIA | W 31-10 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024-09-08 | BUF | ARI | W 34-28 | 2 | 1 | 19 | 19.0 | 0 | 19 | 50.0% | 9.5 | 0 | 0 | 0 | 0 | 1 | 19.0 | 19 | 0 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.