The Green Bay Packers know that pass rush is a priority for this roster. There have been numerous names floating around all off-season regarding edge rushers who would be a good fit for this defense.
However, one name won’t be playing for the Packers any time soon.
Breaking: Packers Lose Edge Rusher To Contender (Report)

Khalil Mack won’t be moving anywhere this off-season:
According to multiple reports, Mack is re-signing with the Chargers on a one-year deal.
The initial reports indicate Mack’s contract is worth $18 million fully guaranteed.
Mack, 34, was traded to the Chargers in the in March 2022. He’s appeared in 50 games for Los Angeles over the last three seasons, earning a Pro Bowl berth each year. He tallied 6.0 sacks with six tackles for loss, 15 quarterback hits, and nine passes defensed in 2024.
He was No. 12 on PFT’s list of the top 100 free agents this offseason.
The No. 5 overall pick of the 2014 draft, Mack has recorded 107.5 career sacks for the Raiders, Bears, and Chargers in his 11 seasons.

Here is a look at Mack’s career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2014 | 23 | OAK | NFL | RLB | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 | 76 | 59 | 17 | 16 | 12 | 0 | 7 | AP DRoY-3 |
2015 | 24 | OAK | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15.0 | 77 | 57 | 20 | 23 | 24 | 0 | 15 | PB,AP-1 |
2016 | 25 | OAK | NFL | RDE | 16 | 16 | 1 | 6 | 1 | 6 | 3 | 5 | 0 | 3 | 1 | 0 | 11.0 | 73 | 54 | 19 | 14 | 26 | 0 | 16 | PB,AP-1,AP DPoY-1 |
2017 | 26 | OAK | NFL | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10.5 | 78 | 61 | 17 | 15 | 22 | 0 | 11 | PB |
2018 | 27 | CHI | NFL | LOLB | 14 | 13 | 1 | 27 | 1 | 27 | 4 | 6 | 0 | 2 | 0 | 0 | 12.5 | 47 | 37 | 10 | 10 | 18 | 0 | 17 | PB,AP-1,AP DPoY-2 |
2019 | 28 | CHI | NFL | LOLB | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 8.5 | 47 | 40 | 7 | 8 | 14 | 0 | 11 | PB |
2020 | 29 | CHI | NFL | LOLB | 16 | 16 | 1 | 33 | 0 | 33 | 3 | 3 | 0 | 2 | 0 | 0 | 9.0 | 50 | 29 | 21 | 11 | 13 | 1 | 14 | PB,AP-2 |
2021 | 30 | CHI | NFL | ROLB | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 6.0 | 19 | 15 | 4 | 6 | 7 | 0 | 3 | |
2022 | 31 | LAC | NFL | RDE | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 44 | 0 | 8.0 | 50 | 33 | 17 | 12 | 12 | 0 | 11 | PB |
2023 | 32 | LAC | NFL | OLB | 17 | 17 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 17.0 | 74 | 57 | 17 | 21 | 22 | 0 | 11 | PB,AP DPoY-9 |
2024 | 33 | LAC | NFL | OLB | 16 | 16 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 22 | 0 | 6.0 | 39 | 20 | 19 | 6 | 15 | 0 | 12 | PB |
11 Yrs | 167 | 166 | 3 | 66 | 2 | 33 | 43 | 32 | 0 | 13 | 90 | 0 | 107.5 | 630 | 462 | 168 | 142 | 185 | 1 | 128 | |||||
17 Game Avg | 17 | 17 | 0 | 7 | 0 | 33 | 4 | 3 | 0 | 1 | 9 | 0 | 10.9 | 64 | 47 | 17 | 14 | 19 | 0 | 13 | |||||
OAK (4 Yrs) | 64 | 64 | 1 | 6 | 1 | 6 | 11 | 9 | 0 | 4 | 1 | 0 | 40.5 | 304 | 231 | 73 | 68 | 84 | 0 | 49 | |||||
CHI (4 Yrs) | 53 | 52 | 2 | 60 | 1 | 33 | 11 | 14 | 0 | 6 | 23 | 0 | 36.0 | 163 | 121 | 42 | 35 | 52 | 1 | 45 | |||||
LAC (3 Yrs) | 50 | 50 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 3 | 66 | 0 | 31.0 | 163 | 110 | 53 | 39 | 49 | 0 | 34 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

