The Green Bay Packers are focused on using the 2025 season to take their roster from a playoff contender to a Super Bowl contender. However, there is one former Packers player who is dealing with some disturbing off the field news.
Breaking: Former Packers Player Sentenced To Jail Time (Report)

In a Ponzi scheme that defrauded victims of more than $5 million, one former NFL linebacker who played for the Green Bay Packers has been sentenced to federal prison:
According to federal prosecutors, 43-year-old John Leake lied to victims that he was involved in a “lucrative” real estate investment, gold mines in Alaska and Ghana, and other ventures – promising high rates of return on investment.
In addition to two-and-a-half years in federal prison, Leake was ordered to pay $5.3 million in restitution. He pleaded guilty in September 2024 to one count of wire fraud and one count of transactional money laundering.
In 2005, Leake recorded four tackles in three games for the Packers. The Atlanta Falcons were the team he spent the majority of his two-season career with, as he played 22 games there. This is a look at his career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2005 | 24 | 2TM | NFL | LB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 0 | 0 | 1 | ||
2005 | 24 | ATL | NFL | LB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 1 | ||
2005 | 24 | GNB | NFL | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | ||
2006 | 25 | ATL | NFL | LB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | |
2 Yrs | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 12 | 5 | 0 | 0 | 0 | 2 | |||||
17 Game Avg | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 8 | 3 | 0 | 0 | 1 | ||||||
ATL (2 Yrs) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 11 | 2 | 0 | 0 | 0 | 2 | |||||
GNB (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

