The Green Bay Packers are seeing numerous former players learn that they’ll be playing on a new team in 2025. Most notably Aaron Rodgers, Davante Adams, and Allen Lazard will be playing elsewhere this upcoming season.
However, there is one former starter who just inked a massive deal to stay put.
Breaking: Former Packers Starter Signs Massive 3-Year Deal

According to ESPN’s Adam Schefter, Seahawks defensive tackle Jarran Reed is returning to the team on a three-year deal worth up to $25 million:
Reed is coming off a strong season with Seattle, recording 4.5 sacks, 5 tackles for loss and a forced fumble in 17 games. His 680 snaps were second-most among Seattle defensive linemen behind Leonard Williams.
The deal keeps him out of free agency.
Reed, 32, has been the Seahawks’ last link to their “Legion of Boom”-era defenses, having been drafted in the second round by Seattle out of Alabama in 2016.
He spent his first five seasons with the Seahawks before they released him in 2021 amid a contract dispute. He landed with the Kansas City Chiefs after that and then spent the 2022 season with the Green Bay Packers before returning to Seattle in 2023.

Here is a look at Reed’s career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2016 | 24 | SEA | NFL | RDT | 15 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 34 | 13 | 21 | 1 | 4 | 0 | 4 | |
2017 | 25 | SEA | NFL | LDT | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 | 45 | 23 | 22 | 4 | 8 | 0 | 7 | |
2018 | 26 | SEA | NFL | LDT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.5 | 50 | 34 | 16 | 12 | 24 | 0 | 9 | |
2019 | 27 | SEA | NFL | LDT | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 27 | 10 | 17 | 0 | 8 | 0 | 4 | |
2020 | 28 | SEA | NFL | DT | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 | 38 | 20 | 18 | 5 | 14 | 0 | 7 | |
2021 | 29 | KAN | NFL | LDT | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 0 | 2.5 | 43 | 23 | 20 | 2 | 12 | 0 | 7 | |
2022 | 30 | GNB | NFL | RDE | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 | 52 | 29 | 23 | 5 | 14 | 0 | 7 | |
2023 | 31 | SEA | NFL | DE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7.0 | 54 | 27 | 27 | 7 | 12 | 0 | 6 | |
2024 | 32 | SEA | NFL | NT | 17 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 | 45 | 21 | 24 | 5 | 15 | 0 | 5 | |
9 Yrs | 139 | 118 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 6 | 12 | 0 | 38.5 | 388 | 200 | 188 | 41 | 111 | 0 | 56 | |||||
17 Game Avg | 17 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.7 | 47 | 24 | 23 | 5 | 14 | 0 | 7 | |||||
SEA (7 Yrs) | 105 | 87 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 3 | 2 | 0 | 33.5 | 293 | 148 | 145 | 34 | 85 | 0 | 42 | |||||
GNB (1 Yr) | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 | 52 | 29 | 23 | 5 | 14 | 0 | 7 | |||||
KAN (1 Yr) | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 0 | 2.5 | 43 | 23 | 20 | 2 | 12 | 0 | 7 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

