The Green Bay Packers have seen more than one of their former players hit the free agency market. Starting with Aaron Rodgers, Davante Adams, and Allen Lazard, many of the veterans Green Bay moved on from within the last three years are on the hunt for a new team.
However, there is a fan favorite running back who is looking for a new team as well.
Breaking: Former Packers Starting RB Released From Bottom Dweller (Report)

On Tuesday, the Saints released veteran running back Jamaal Williams:
The release is the first major move of the offseason for the Saints, who have to clear at least $40 million to become salary cap compliant before the start of the new league year March 12.
The Saints will save $1.59 million against the cap with Williams’ release and absorb $2.34 million in dead money.
Williams signed a three-year deal in 2023 worth an average of $4 million a year and a total of $8 million guaranteed. At the time of his signing, Williams was coming off a career-best season with the Detroit Lions in which he led the league with 17 rushing touchdowns.
Williams, 29, never came close to those numbers in his two seasons in New Orleans. He rushed for a combined 470 yards and two touchdowns, and became expendable after Alvin Kamara signed an extension last fall.

Here is a look at Williams’ career stats:
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2017 | 22 | GNB | NFL | RB | 16 | 7 | 153 | 556 | 4 | 32 | 48.4 | 25 | 3.6 | 34.8 | 9.6 | 34 | 25 | 262 | 10.5 | 2 | 12 | 52.9 | 54 | 1.6 | 16.4 | 73.5 | 7.7 | 178 | 4.6 | 818 | 6 | 0 | 6 | |
2018 | 23 | GNB | NFL | RB | 16 | 8 | 121 | 464 | 3 | 25 | 47.9 | 20 | 3.8 | 29.0 | 7.6 | 41 | 27 | 210 | 7.8 | 0 | 11 | 48.8 | 26 | 1.7 | 13.1 | 65.9 | 5.1 | 148 | 4.6 | 674 | 3 | 0 | 4 | |
2019 | 24 | GNB | NFL | RB | 14 | 2 | 107 | 460 | 1 | 23 | 49.5 | 45 | 4.3 | 32.9 | 7.6 | 45 | 39 | 253 | 6.5 | 5 | 16 | 53.3 | 17 | 2.8 | 18.1 | 86.7 | 5.6 | 146 | 4.9 | 713 | 6 | 0 | 5 | |
2020 | 25 | GNB | NFL | RB | 14 | 3 | 119 | 505 | 2 | 29 | 55.5 | 25 | 4.2 | 36.1 | 8.5 | 35 | 31 | 236 | 7.6 | 1 | 11 | 51.4 | 29 | 2.2 | 16.9 | 88.6 | 6.7 | 150 | 4.9 | 741 | 3 | 0 | 7 | |
2021 | 26 | DET | NFL | RB | 13 | 11 | 153 | 601 | 3 | 42 | 54.2 | 20 | 3.9 | 46.2 | 11.8 | 28 | 26 | 157 | 6.0 | 0 | 6 | 60.7 | 15 | 2.0 | 12.1 | 92.9 | 5.6 | 179 | 4.2 | 758 | 3 | 1 | 5 | |
2022 | 27 | DET | NFL | RB | 17 | 9 | 262 | 1066 | 17 | 65 | 53.1 | 58 | 4.1 | 62.7 | 15.4 | 16 | 12 | 73 | 6.1 | 0 | 4 | 37.5 | 17 | 0.7 | 4.3 | 75.0 | 4.6 | 274 | 4.2 | 1139 | 17 | 3 | 8 | |
2023 | 28 | NOR | NFL | RB | 13 | 4 | 106 | 306 | 1 | 19 | 39.6 | 17 | 2.9 | 23.5 | 8.2 | 20 | 18 | 62 | 3.4 | 0 | 1 | 30.0 | 12 | 1.4 | 4.8 | 90.0 | 3.1 | 124 | 3.0 | 368 | 1 | 1 | 2 | |
2024 | 29 | NOR | NFL | RB | 14 | 1 | 48 | 164 | 1 | 11 | 47.9 | 14 | 3.4 | 11.7 | 3.4 | 11 | 9 | 57 | 6.3 | 0 | 3 | 54.5 | 13 | 0.6 | 4.1 | 81.8 | 5.2 | 57 | 3.9 | 221 | 1 | 0 | 1 | |
8 Yrs | 117 | 45 | 1069 | 4122 | 32 | 246 | 50.3 | 58 | 3.9 | 35.2 | 9.1 | 230 | 187 | 1310 | 7.0 | 8 | 64 | 50.0 | 54 | 1.6 | 11.2 | 81.3 | 5.7 | 1256 | 4.3 | 5432 | 40 | 5 | 38 | |||||
17 Game Avg | 17 | 7 | 155 | 599 | 5 | 36 | 50.3 | 58 | 3.9 | 35.2 | 9.1 | 33 | 27 | 190 | 7.0 | 1 | 9 | 50.0 | 54 | 1.6 | 11.2 | 81.3 | 5.7 | 182 | 0.6 | 789 | 6 | 1 | 6 | |||||
GNB (4 Yrs) | 60 | 20 | 500 | 1985 | 10 | 109 | 50.2 | 45 | 4.0 | 33.1 | 8.3 | 155 | 122 | 961 | 7.9 | 8 | 50 | 51.6 | 54 | 2.0 | 16.0 | 78.7 | 6.2 | 622 | 4.7 | 2946 | 18 | 0 | 22 | |||||
DET (2 Yrs) | 30 | 20 | 415 | 1667 | 20 | 107 | 53.5 | 58 | 4.0 | 55.6 | 13.8 | 44 | 38 | 230 | 6.1 | 0 | 10 | 52.3 | 17 | 1.3 | 7.7 | 86.4 | 5.2 | 453 | 4.2 | 1897 | 20 | 4 | 13 | |||||
NOR (2 Yrs) | 27 | 5 | 154 | 470 | 2 | 30 | 42.2 | 17 | 3.1 | 17.4 | 5.7 | 31 | 27 | 119 | 4.4 | 0 | 4 | 38.7 | 13 | 1.0 | 4.4 | 87.1 | 3.8 | 181 | 3.3 | 589 | 2 | 1 | 3 |

MARK HOFFMAN/MILWAUKEE JOURNAL SENTINEL
Packers17 16 Hoffman
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

