The Green Bay Packers have their biggest game of the season on Sunday. They’ll travel to Lincoln Financial Field to take on the 14-3 Philadelphia Eagles. Every game from here on out will be the biggest game of the year, to be fair.
However, one star is waiting on the final word if he’ll be able to suit up in this one.
Breaking: Packers ‘Hopeful’ One Star Will Be Available Vs. Eagles (Report)
While quarterback Jordan Love was limited during Wednesday’s practice, it’s still very possible he will start on Sunday:
Head coach Matt LaFleur told reporters in his press conference that Love (elbow) was able to throw and practiced on a limited basis, but did not offer any other details.
Via Matt Schneidman of TheAthletic.com, Love noted he no longer has any numbness in his hand, but still has soreness in his throwing elbow. That’s why he was limited in the session.
“We’ll see,” Love said, via Schneidman, when it comes to if he’s playing. “Yeah. I’m hopeful.”
Love played 35 percent of the offensive snaps in Sunday’s loss to Chicago before exiting the contest.
Backup Malik Willis was also limited in Wednesday’s practice after he was banged up a bit on Sunday.
Here is a look at Love’s stats this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2025-01-05 | GNB | CHI | L 22-24 | 7 | 12 | 58.3 | 69 | 0 | 0.0 | 0 | 0.0 | 19 | 5.8 | 5.75 | 9.9 | 74.7 | 0 | 0 | 0.00 | 5.75 | 5.75 | 0 | 0 | 0 | 0 | 0 | ||
2024-12-29 | GNB | @ | MIN | L 25-27 | 19 | 30 | 63.3 | 185 | 1 | 3.3 | 0 | 0.0 | 35 | 6.2 | 6.83 | 9.7 | 91.7 | 3 | 18 | 9.09 | 5.06 | 5.67 | 1 | 6 | 0 | 6 | 6.0 | 0 |
2024-12-23 | GNB | NOR | W 34-0 | 16 | 28 | 57.1 | 182 | 1 | 3.6 | 0 | 0.0 | 37 | 6.5 | 7.21 | 11.4 | 88.7 | 0 | 0 | 0.00 | 6.50 | 7.21 | 1 | 2 | 0 | 2 | 2.0 | 0 | |
2024-12-15 | GNB | @ | SEA | W 30-13 | 20 | 27 | 74.1 | 229 | 2 | 7.4 | 0 | 0.0 | 36 | 8.5 | 9.96 | 11.5 | 123.8 | 0 | 0 | 0.00 | 8.48 | 9.96 | 1 | 4 | 0 | 4 | 4.0 | 0 |
2024-12-05 | GNB | @ | DET | L 31-34 | 12 | 20 | 60.0 | 206 | 1 | 5.0 | 0 | 0.0 | 59 | 10.3 | 11.30 | 17.2 | 111.7 | 1 | 7 | 4.76 | 9.48 | 10.43 | 4 | 23 | 0 | 14 | 5.8 | 0 |
2024-11-28 | GNB | MIA | W 30-17 | 21 | 28 | 75.0 | 274 | 2 | 7.1 | 0 | 0.0 | 49 | 9.8 | 11.21 | 13.0 | 129.2 | 0 | 0 | 0.00 | 9.79 | 11.21 | 0 | 0 | 0 | 0 | 0 | ||
2024-11-24 | GNB | SFO | W 38-10 | 13 | 23 | 56.5 | 163 | 2 | 8.7 | 0 | 0.0 | 29 | 7.1 | 8.83 | 12.5 | 107.7 | 2 | 7 | 8.00 | 6.24 | 7.84 | 1 | 2 | 0 | 2 | 2.0 | 0 | |
2024-11-17 | GNB | @ | CHI | W 20-19 | 13 | 17 | 76.5 | 261 | 1 | 5.9 | 1 | 5.9 | 60 | 15.4 | 13.88 | 20.1 | 113.0 | 1 | 1 | 5.56 | 14.44 | 13.06 | 4 | 18 | 1 | 13 | 4.5 | 0 |
2024-11-03 | GNB | DET | L 14-24 | 23 | 39 | 59.0 | 273 | 0 | 0.0 | 1 | 2.6 | 41 | 7.0 | 5.85 | 11.9 | 69.7 | 0 | 0 | 0.00 | 7.00 | 5.85 | 3 | 0 | 0 | 0 | 0.0 | 3 | |
2024-10-27 | GNB | @ | JAX | W 30-27 | 14 | 22 | 63.6 | 196 | 0 | 0.0 | 1 | 4.5 | 67 | 8.9 | 6.86 | 14.0 | 73.3 | 0 | 0 | 0.00 | 8.91 | 6.86 | 1 | -1 | 0 | 0 | -1.0 | 0 |
2024-10-20 | GNB | HOU | W 24-22 | 24 | 33 | 72.7 | 220 | 3 | 9.1 | 2 | 6.1 | 30 | 6.7 | 5.76 | 9.2 | 95.5 | 3 | 25 | 8.33 | 5.42 | 4.58 | 0 | 0 | 0 | 0 | 0 | ||
2024-10-13 | GNB | ARI | W 34-13 | 22 | 32 | 68.8 | 258 | 4 | 12.5 | 1 | 3.1 | 44 | 8.1 | 9.16 | 11.7 | 119.5 | 0 | 0 | 0.00 | 8.06 | 9.16 | 5 | 13 | 0 | 6 | 2.6 | 0 | |
2024-10-06 | GNB | @ | LAR | W 24-19 | 15 | 26 | 57.7 | 224 | 2 | 7.7 | 1 | 3.8 | 66 | 8.6 | 8.42 | 14.9 | 95.7 | 2 | 22 | 7.14 | 7.21 | 7.04 | 3 | 10 | 0 | 12 | 3.3 | 1 |
2024-09-29 | GNB | MIN | L 29-31 | 32 | 54 | 59.3 | 389 | 4 | 7.4 | 3 | 5.6 | 42 | 7.2 | 6.19 | 12.2 | 83.0 | 1 | 10 | 1.82 | 6.89 | 5.89 | 1 | 6 | 0 | 6 | 6.0 | 0 | |
2024-09-06 | GNB | @ | PHI | L 29-34 | 17 | 34 | 50.0 | 260 | 2 | 5.9 | 1 | 2.9 | 70 | 7.6 | 7.50 | 15.3 | 83.0 | 1 | 5 | 2.86 | 7.29 | 7.14 | 0 | 0 | 0 | 0 | 0 |
Here is a look at some reactions to Love “likely” playing:
yup yup yeah no yeah yes yeah yes yeah
— CheeseheadTV 🧀 (@cheeseheadtv) January 8, 2025
Me when someone tries to talk to me but my social battery is on empty https://t.co/CQnq98oRpv
— 𝐽𝐸𝑁 𝑀𝐴𝐶𝐾 🧀 (@BigMack_4) January 8, 2025
This guy for sure was media trained by Matt LaFleur https://t.co/JOXKRcHUwG
— Joe Holt (@joeholt4444) January 8, 2025
Yes/no questions get yes/no answers https://t.co/5ycv0KbNCG
— Zach Ewing (@zewing) January 8, 2025
Jordan Love Packers Jordan Love Packers
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.