The Green Bay Packers are trying to show the league that they’ve successfully transitioned to a third straight franchise quarterback. Jordan Love has certainly proven he belongs in this league, making the playoffs in each of his first two seasons starting. However, expectations will be raised going into 2025 and beyond.
With that being said, Green Bay’s General Manager Brian Gutekunst couldn’t speak on the future of one of Green Bay’s quarterbacks.
Packers’ GM Refuses To Acknowledge Future Of One Quarterback

According to Wes Hodkiewicz of Packers.com:
With Willis entering the fourth and final year of his rookie deal, his strong play raised questions about whether the Packers might entertain a trade for the 6-foot-1, 225-pound quarterback or keep him in the fold for next season.
Gutekunst reiterated in Indianapolis that he doesn’t “talk about that stuff,” but commended Willis, Head Coach Matt LaFleur and his coaches for getting the 25-year-old quarterback quickly up to speed.
“Those guys were able to flip a switch and put us in the best position to win football games with Malik as our starter,” Gutekunst said. “Very appreciative of the pro way he attacked things and really fit into our football team well.”

Here is a look at Willis’ stats in 2024:
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 23 | TEN | NFL | QB | 8 | 3 | 1-2-0 | 31 | 61 | 50.8 | 276 | 0 | 0.0 | 3 | 4.9 | 11 | 29.6 | 48 | 4.5 | 2.31 | 8.9 | 34.5 | 42.8 | 13.3 | 10 | 49 | 14.08 | 3.20 | 1.30 | 0 | 0 | 1 | |
2023 | 24 | TEN | NFL | QB | 3 | 0 | 4 | 5 | 80.0 | 74 | 0 | 0.0 | 0 | 0.0 | 1 | 44.4 | 48 | 14.8 | 14.80 | 18.5 | 24.7 | 118.7 | 3.0 | 4 | 30 | 44.44 | 4.89 | 4.89 | 0 | 0 | 0 | ||
2024 | 25 | GNB | NFL | QB | 7 | 2 | 2-0-0 | 40 | 54 | 74.1 | 550 | 3 | 5.6 | 0 | 0.0 | 20 | 37.1 | 51 | 10.2 | 11.30 | 13.8 | 78.6 | 124.8 | 79.6 | 8 | 37 | 12.90 | 8.27 | 9.24 | 0 | 1 | 3 | |
3 Yrs | 18 | 5 | 3-2-0 | 75 | 120 | 62.5 | 900 | 3 | 2.5 | 3 | 2.5 | 32 | 33.8 | 51 | 7.5 | 6.88 | 12.0 | 50.0 | 83.3 | 22 | 116 | 15.49 | 5.52 | 4.99 | 0 | 1 | 4 | ||||||
17 Game Avg | 17 | 5 | 3-2-0 | 71 | 113 | 62.5 | 850 | 3 | 2.5 | 3 | 2.5 | 30 | 33.8 | 51 | 7.5 | 6.88 | 12.0 | 50.0 | 83.3 | 21 | 110 | 15.49 | 5.52 | 4.99 | 0 | 1 | 4 | ||||||
TEN (2 Yrs) | 11 | 3 | 1-2-0 | 35 | 66 | 53.0 | 350 | 0 | 0.0 | 3 | 4.5 | 12 | 31.3 | 48 | 5.3 | 3.26 | 10.0 | 31.8 | 49.4 | 14 | 79 | 17.50 | 3.39 | 1.70 | 0 | 0 | 1 | ||||||
GNB (1 Yr) | 7 | 2 | 2-0-0 | 40 | 54 | 74.1 | 550 | 3 | 5.6 | 0 | 0.0 | 20 | 37.1 | 51 | 10.2 | 11.30 | 13.8 | 78.6 | 124.8 | 8 | 37 | 12.90 | 8.27 | 9.24 | 0 | 1 | 3 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

