The Green Bay Packers and Philadelphia Eagles are set to square off in the wild card round of the NFC playoffs. Philadelphia is coming off a 14-3 season that saw them capture the NFC East and be one game shy of the number one seed in the NFC.
Green Bay recorded an 11-6 with Jordan Love under center for his second full season. Good enough for seventh seed in the NFC.
However, this contest just got a major update.
“Should Be Good To Go” Packers-Eagles Contest Receives Big Injury Update (Report)
Per Mike Garafolo of the NFL Network:
From The Insiders on NFL Network:
Don’t expect Nick Sirianni to shed much light on Jalen Hurts’ status this week, certainly as long as Hurts remains in the concussion protocol.
That’s how the #Eagles coach rolls with most injuries.
But Hurts should be good to go.
Full video here:
From The Insiders on @nflnetwork: Don’t expect Nick Sirianni to shed much light on Jalen Hurts’ status this week, certainly as long as Hurts remains in the concussion protocol. That’s how the #Eagles coach rolls with most injuries. But Hurts should be good to go. pic.twitter.com/KdgglCE7pL
— Mike Garafolo (@MikeGarafolo) January 7, 2025
Hurts being “good to go” obviously changes everything. Philadelphia escaped with a 34-29 victory over Green Bay in the season opener in Brazil.
This is how Hurts has faired this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-12-22 | PHI | @ | WAS | L 33-36 | 1 | 4 | 25.0 | 11 | 0 | 0.0 | 0 | 0.0 | 11 | 2.8 | 2.75 | 11.0 | 39.6 | 0 | 0 | 0.00 | 2.75 | 2.75 | 3 | 41 | 0 | 22 | 13.7 | 0 |
2024-12-15 | PHI | PIT | W 27-13 | 25 | 32 | 78.1 | 290 | 2 | 6.3 | 0 | 0.0 | 22 | 9.1 | 10.31 | 11.6 | 125.3 | 3 | 20 | 8.57 | 7.71 | 8.86 | 15 | 45 | 1 | 23 | 3.0 | 1 | |
2024-12-08 | PHI | CAR | W 22-16 | 14 | 21 | 66.7 | 108 | 2 | 9.5 | 0 | 0.0 | 27 | 5.1 | 7.05 | 7.7 | 110.8 | 4 | 25 | 16.00 | 3.32 | 4.92 | 8 | 59 | 1 | 35 | 7.4 | 1 | |
2024-12-01 | PHI | @ | BAL | W 24-19 | 11 | 19 | 57.9 | 118 | 1 | 5.3 | 0 | 0.0 | 17 | 6.2 | 7.26 | 10.7 | 93.7 | 2 | 6 | 9.52 | 5.33 | 6.29 | 9 | 29 | 1 | 11 | 3.2 | 1 |
2024-11-24 | PHI | @ | LAR | W 37-20 | 15 | 22 | 68.2 | 179 | 1 | 4.5 | 0 | 0.0 | 31 | 8.1 | 9.05 | 11.9 | 108.0 | 1 | 12 | 4.35 | 7.26 | 8.13 | 12 | 39 | 0 | 11 | 3.3 | 0 |
2024-11-14 | PHI | WAS | W 26-18 | 18 | 28 | 64.3 | 221 | 0 | 0.0 | 0 | 0.0 | 43 | 7.9 | 7.89 | 12.3 | 88.5 | 2 | 15 | 6.67 | 6.87 | 6.87 | 10 | 39 | 1 | 9 | 3.9 | 0 | |
2024-11-10 | PHI | @ | DAL | W 34-6 | 14 | 20 | 70.0 | 202 | 2 | 10.0 | 1 | 5.0 | 44 | 10.1 | 9.85 | 14.4 | 115.0 | 5 | 46 | 20.00 | 6.24 | 6.04 | 7 | 56 | 2 | 24 | 8.0 | 1 |
2024-11-03 | PHI | JAX | W 28-23 | 18 | 24 | 75.0 | 230 | 2 | 8.3 | 0 | 0.0 | 46 | 9.6 | 11.25 | 12.8 | 132.3 | 3 | 20 | 11.11 | 7.78 | 9.26 | 13 | 67 | 1 | 21 | 5.2 | 0 | |
2024-10-27 | PHI | @ | CIN | W 37-17 | 16 | 20 | 80.0 | 236 | 1 | 5.0 | 0 | 0.0 | 45 | 11.8 | 12.80 | 14.8 | 132.5 | 0 | 0 | 0.00 | 11.80 | 12.80 | 10 | 37 | 3 | 12 | 3.7 | 0 |
2024-10-20 | PHI | @ | NYG | W 28-3 | 10 | 14 | 71.4 | 114 | 1 | 7.1 | 0 | 0.0 | 41 | 8.1 | 9.57 | 11.4 | 119.3 | 4 | 36 | 22.22 | 4.33 | 5.44 | 7 | 22 | 2 | 16 | 3.1 | 0 |
2024-10-13 | PHI | CLE | W 20-16 | 16 | 25 | 64.0 | 264 | 2 | 8.0 | 0 | 0.0 | 45 | 10.6 | 12.16 | 16.5 | 126.1 | 1 | 8 | 3.85 | 9.85 | 11.38 | 14 | 33 | 0 | 9 | 2.4 | 0 | |
2024-09-29 | PHI | @ | TAM | L 16-33 | 18 | 30 | 60.0 | 158 | 1 | 3.3 | 0 | 0.0 | 27 | 5.3 | 5.93 | 8.8 | 85.1 | 6 | 44 | 16.67 | 3.17 | 3.72 | 8 | 20 | 1 | 7 | 2.5 | 2 |
2024-09-22 | PHI | @ | NOR | W 15-12 | 29 | 38 | 76.3 | 311 | 0 | 0.0 | 1 | 2.6 | 61 | 8.2 | 7.00 | 10.7 | 88.8 | 4 | 23 | 9.52 | 6.86 | 5.79 | 8 | 25 | 0 | 21 | 3.1 | 1 |
2024-09-16 | PHI | ATL | L 21-22 | 23 | 30 | 76.7 | 183 | 1 | 3.3 | 1 | 3.3 | 19 | 6.1 | 5.27 | 8.0 | 88.6 | 1 | 4 | 3.23 | 5.77 | 4.97 | 13 | 85 | 1 | 23 | 6.5 | 0 | |
2024-09-06 | PHI | GNB | W 34-29 | 20 | 34 | 58.8 | 278 | 2 | 5.9 | 2 | 5.9 | 67 | 8.2 | 6.71 | 13.9 | 80.3 | 2 | 12 | 5.56 | 7.39 | 6.00 | 13 | 33 | 0 | 8 | 2.5 | 2 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.