The Green Bay Packers (10-4) will play host to the New Orleans Saints (5-9) on Monday Night Football this coming week. Green Bay is coming off a huge win over the Seattle Seahawks while New Orleans suffered a heart breaking loss to the Washington Commanders.
Going into Monday Night, New Orleans may be out a huge piece.
“This Is Huge” Packers Catch Massive Break Ahead Of Saints Monday Night Football Matchup
The New Orleans Saints are again waiting for interim coach Darren Rizzi to decide who will start at quarterback:
After delaying the announcement last week, Rizzi said the Saints would hold off on making a decision until they find out whether Derek Carr can practice this week with a left hand injury. Carr was spotted wearing a brace on his non-throwing hand in Sunday’s loss to the Washington Commanders.
Carr is also dealing with a concussion, though Rizzi indicated that the quarterback is in the final stage of that league’s protocol.
If Carr can’t go, Rizzi declined to say if Spencer Rattler or Jake Haener would start. Haener started Sunday’s game, but was benched in the second half for Rattler — who almost rallied New Orleans from a 17-point deficit to lose 20-19.
The Saints don’t play again until next Monday when they travel to face the Green Bay Packers.
“We’ll wait to see what’s going on with Derek’s situation first and then go from there,” Rizzi said. “There’s really no reason to declare anybody the starter at the moment. Naturally if Derek can get through the injury situation, get out there and start practicing at a regular pace, certainly that’ll factor in.
“If he can’t, then obviously we’ll have to have plan B.”
Rizzi said he doesn’t think it’s a “reach” that Carr could return this season. The team opted against placing him on injured reserve after he got hurt during a Dec. 8 win over the New York Giants, which would have ended his year
Here is a look at Carr’s stats this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-12-08 | NOR | @ | NYG | W 14-11 | 20 | 31 | 64.5 | 219 | 1 | 3.2 | 1 | 3.2 | 32 | 7.1 | 6.26 | 11.0 | 82.6 | 1 | 9 | 3.13 | 6.56 | 5.78 | 2 | 12 | 0 | 9 | 6.0 | 1 |
2024-12-01 | NOR | LAR | L 14-21 | 24 | 37 | 64.9 | 184 | 1 | 2.7 | 0 | 0.0 | 28 | 5.0 | 5.51 | 7.7 | 85.9 | 0 | 0 | 0.00 | 4.97 | 5.51 | 2 | 12 | 0 | 9 | 6.0 | 0 | |
2024-11-17 | NOR | CLE | W 35-14 | 21 | 27 | 77.8 | 248 | 2 | 7.4 | 0 | 0.0 | 71 | 9.2 | 10.67 | 11.8 | 129.6 | 1 | 7 | 3.57 | 8.61 | 10.04 | 1 | 8 | 0 | 8 | 8.0 | 1 | |
2024-11-10 | NOR | ATL | W 20-17 | 16 | 25 | 64.0 | 269 | 2 | 8.0 | 0 | 0.0 | 67 | 10.8 | 12.36 | 16.8 | 126.9 | 0 | 0 | 0.00 | 10.76 | 12.36 | 4 | 17 | 0 | 13 | 4.3 | 1 | |
2024-11-03 | NOR | @ | CAR | L 22-23 | 18 | 31 | 58.1 | 236 | 1 | 3.2 | 0 | 0.0 | 25 | 7.6 | 8.26 | 13.1 | 92.9 | 1 | 6 | 3.13 | 7.19 | 7.81 | 0 | 0 | 0 | 0 | 0 | |
2024-10-07 | NOR | @ | KAN | L 13-26 | 18 | 28 | 64.3 | 165 | 2 | 7.1 | 1 | 3.6 | 43 | 5.9 | 5.71 | 9.2 | 89.1 | 1 | 8 | 3.45 | 5.41 | 5.24 | 0 | 0 | 0 | 0 | 0 | |
2024-09-29 | NOR | @ | ATL | L 24-26 | 28 | 36 | 77.8 | 239 | 0 | 0.0 | 1 | 2.8 | 25 | 6.6 | 5.39 | 8.5 | 82.8 | 1 | 4 | 2.70 | 6.35 | 5.14 | 3 | 5 | 0 | 5 | 1.7 | 0 |
2024-09-22 | NOR | PHI | L 12-15 | 14 | 25 | 56.0 | 142 | 1 | 4.0 | 1 | 4.0 | 29 | 5.7 | 4.68 | 10.1 | 69.1 | 1 | 12 | 3.85 | 5.00 | 4.04 | 2 | 3 | 0 | 4 | 1.5 | 0 | |
2024-09-15 | NOR | @ | DAL | W 44-19 | 11 | 16 | 68.8 | 243 | 2 | 12.5 | 1 | 6.3 | 70 | 15.2 | 14.88 | 22.1 | 125.0 | 1 | 1 | 5.88 | 14.24 | 13.94 | 1 | 1 | 1 | 1 | 1.0 | 0 |
2024-09-08 | NOR | CAR | W 47-10 | 19 | 23 | 82.6 | 200 | 3 | 13.0 | 0 | 0.0 | 59 | 8.7 | 11.30 | 10.5 | 142.5 | 1 | 1 | 4.17 | 8.29 | 10.79 | 2 | 13 | 0 | 8 | 6.5 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.