The Green Bay Packers have been linked to wide receiver Davante Adams ever since he was released from the New York Jets. The fact that Green Bay is going into this off-season with a major need at wide receiver and Adams being a free agent, it seemed like a perfect match.
However, one NFC Rival swooped in to steal the all-pro wide receiver.
Breaking: Packers’ Rival Signs WR Davante Adams (Report)

Another trip to the west is on the horizon for Davante Adams:
Adams and the Los Angeles Rams have agreed to terms on a two-year deal worth $46 million with $26 million guaranteed, NFL Network Insider Ian Rapoport reported Sunday.
Adams, recently released by the New York Jets, will now pair up with Puka Nacua as targets for quarterback Matthew Stafford in Sean McVay’s offense.

Gpg Packers Vs Browns 12252021 0007
Here is a look at Adams’ stats in 2024:
Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 151 | 1 | 1 | 2024-09-08 | LVR | @ | LAC | L, 10-22 | * | 6 | 5 | 59 | 11.8 | 0 | 83.3 | 9.8 | 58 | 96.7 | 0 | 0.0 | 0 | 0.0 |
2 | 152 | 2 | 2 | 2024-09-15 | LVR | @ | BAL | W, 26-23 | * | 12 | 9 | 110 | 12.2 | 1 | 75.0 | 9.2 | 59 | 93.7 | 0 | 0.0 | 0 | 0.0 |
3 | 153 | 3 | 3 | 2024-09-22 | LVR | CAR | L, 22-36 | * | 9 | 4 | 40 | 10.0 | 0 | 44.4 | 4.4 | 61 | 95.3 | 0 | 0.0 | 0 | 0.0 | |
3 | 4 | 4 | 2024-09-29 | LVR | CLE | W, 20-16 | Inactive | |||||||||||||||
3 | 5 | 5 | 2024-10-06 | LVR | @ | DEN | L, 18-34 | Inactive | ||||||||||||||
3 | 6 | 6 | 2024-10-13 | LVR | PIT | L, 13-32 | Inactive | |||||||||||||||
Player went from Las Vegas Raiders to New York Jets | ||||||||||||||||||||||
4 | 154 | 7 | 7 | 2024-10-20 | NYJ | @ | PIT | L, 15-37 | * | 9 | 3 | 30 | 10.0 | 0 | 33.3 | 3.3 | 55 | 96.5 | 0 | 0.0 | 0 | 0.0 |
5 | 155 | 8 | 8 | 2024-10-27 | NYJ | @ | NWE | L, 22-25 | * | 6 | 4 | 54 | 13.5 | 0 | 66.7 | 9.0 | 58 | 93.5 | 0 | 0.0 | 0 | 0.0 |
6 | 156 | 9 | 9 | 2024-10-31 | NYJ | HOU | W, 21-13 | * | 11 | 7 | 91 | 13.0 | 1 | 63.6 | 8.3 | 45 | 77.6 | 0 | 0.0 | 1 | 3.8 | |
7 | 157 | 10 | 10 | 2024-11-10 | NYJ | @ | ARI | L, 6-31 | * | 13 | 6 | 31 | 5.2 | 0 | 46.2 | 2.4 | 56 | 96.6 | 0 | 0.0 | 0 | 0.0 |
8 | 158 | 11 | 11 | 2024-11-17 | NYJ | IND | L, 27-28 | * | 7 | 6 | 72 | 12.0 | 0 | 85.7 | 10.3 | 48 | 94.1 | 0 | 0.0 | 0 | 0.0 | |
9 | 159 | 12 | 13 | 2024-12-01 | NYJ | SEA | L, 21-26 | * | 12 | 5 | 66 | 13.2 | 1 | 41.7 | 5.5 | 66 | 97.1 | 0 | 0.0 | 0 | 0.0 | |
10 | 160 | 13 | 14 | 2024-12-08 | NYJ | @ | MIA | L, 26-32 (OT) | * | 11 | 9 | 109 | 12.1 | 1 | 81.8 | 9.9 | 58 | 85.3 | 0 | 0.0 | 0 | 0.0 |
11 | 161 | 14 | 15 | 2024-12-15 | NYJ | @ | JAX | W, 32-25 | * | 12 | 9 | 198 | 22.0 | 2 | 75.0 | 16.5 | 54 | 93.1 | 0 | 0.0 | 0 | 0.0 |
12 | 162 | 15 | 16 | 2024-12-22 | NYJ | LAR | L, 9-19 | * | 13 | 7 | 68 | 9.7 | 1 | 53.8 | 5.2 | 67 | 97.1 | 0 | 0.0 | 0 | 0.0 | |
13 | 163 | 16 | 17 | 2024-12-29 | NYJ | @ | BUF | L, 14-40 | * | 8 | 5 | 47 | 9.4 | 0 | 62.5 | 5.9 | 48 | 76.2 | 0 | 0.0 | 0 | 0.0 |
14 | 164 | 17 | 18 | 2025-01-05 | NYJ | MIA | W, 32-20 | * | 12 | 6 | 88 | 14.7 | 1 | 50.0 | 7.3 | 59 | 92.2 | 0 | 0.0 | 0 | 0.0 | |
4-10 | 141 | 85 | 1063 | 12.5 | 8 | 60.3 | 7.5 | 792 | 91.8 | 0 | 0.0 | 1 | 0.3 |

Mjs Packers24 04261
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

