This will be a crucial off-season for the Green Bay Packers. Having proved they’re a playoff caliber team, the front office needs to capitalize on the talent on this team and pursue a championship. Two years in a row Green Bay has been the youngest, or one of the youngest teams in the league.
Is it time for some veteran leadership for a playoff run?
Packers Handed Star On Silver Platter Going Into 2025 Off-Season

One of the Philadelphia Eagles’ key starters was released less than a month after the team won the Lombardi Trophy. Adam Schefter of ESPN reported on Monday that the Eagles were releasing six-time Pro Bowl cornerback Darius Slay:
While this move makes sense for the Eagles, who need more cap flexibility and have younger talents in the cornerback room, it provides an excellent opportunity for the Green Bay Packers.
There have been reports that Slay could potentially return to the Eagles at a lower number. The Detroit Lions have also been thrown out there as a potential frontrunner to land their former player.
The Green Bay Packers should get involved and try to sign Slay. With over $48 million in cap space and a clear need on the secondary, the Packers will be hard-pressed to find a better player to upgrade Jaire Alexander’s spot.

Here is a look at the veteran’s 2024-25 post-season numbers:
Tackles | Def Interceptions | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 8 | 1 | 19 | 2025-01-12 | PHI | GNB | W, 22-10 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 56 | 84.8 | 0 | 0.0 | |
2 | 9 | 2 | 20 | 2025-01-19 | PHI | LAR | W, 28-22 | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 71 | 100.0 | 0 | 0.0 | |
3 | 10 | 3 | 21 | 2025-01-26 | PHI | WAS | W, 55-23 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 72 | 91.1 | 0 | 0.0 | |
4 | 11 | 4 | 22 | 2025-02-09 | PHI | KAN | W, 40-22 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 87.5 | 0 | 0.0 | |
4-0 | 0.0 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0.0 | 248 | 91.2 | 0 | 0.0 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

