The Green Bay Packers got a massive win on Sunday Night as they took down the Seattle Seahawks. Green Bay went into Lumen Field and took home a 30-13 victory over a Seattle team who, at the time, was first place in their division. Green Bay was able to dominate a playoff team en route to showing they’re playing their best ball.
Wide receiver Christian Watson had an incredible game against Seattle. Afterward, he had an announcement to make.
Packers’ Christian Watson Makes Huge Injury Announcement After Seahawks Win (Report)
At one point in the game, Watson appeared to be struggling to get up. As the Packers prepare for the playoffs, losing one of their best receivers is the last thing they need:
Fortunately, Watson didn’t suffer an injury at the end of the game. He revealed that he took a cleat to the shin, which is painful but not a concern.
“I’m alright,” Watson said postgame.
Watson has had to overcome several unfair narratives this season, including that he is injury-prone. While he has previously dealt with hamstring injuries, Watson put in the work to find the root cause in the offseason, and so far, he’s had no hamstring issues this season. The third-year receiver has missed one game due to an unavoidable ankle injury after being landed on awkwardly.
The other narrative is that Watson always drops passes. He really doesn’t. Packers receivers have struggled with drops this season, but not Watson. He only has one. It was a notable play, as Watson dropped a potential 49-yard touchdown against the San Francisco 49ers, but that’s the only one all year.
Here is a look at Watson’s stats so far this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-15 | GNB | @ | SEA | W 30-13 | 6 | 3 | 56 | 18.7 | 0 | 36 | 50.0% | 9.3 | 0 | 0 | 0 | 0 | 3 | 18.7 | 56 | 0 | 0 | |
2024-12-05 | GNB | @ | DET | L 31-34 | 7 | 4 | 114 | 28.5 | 0 | 59 | 57.1% | 16.3 | 0 | 0 | 0 | 0 | 4 | 28.5 | 114 | 0 | 1 | |
2024-11-28 | GNB | MIA | W 30-17 | 4 | 2 | 67 | 33.5 | 0 | 46 | 50.0% | 16.8 | 0 | 0 | 0 | 0 | 2 | 33.5 | 67 | 0 | 0 | ||
2024-11-24 | GNB | SFO | W 38-10 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 1 | 4 | 0 | 4 | 4.0 | 1 | 4.0 | 4 | 0 | 0 | ||
2024-11-17 | GNB | @ | CHI | W 20-19 | 4 | 4 | 150 | 37.5 | 0 | 60 | 100.0% | 37.5 | 0 | 0 | 0 | 0 | 4 | 37.5 | 150 | 0 | 0 | |
2024-11-03 | GNB | DET | L 14-24 | 7 | 3 | 37 | 12.3 | 0 | 19 | 42.9% | 5.3 | 0 | 0 | 0 | 0 | 3 | 12.3 | 37 | 0 | 0 | ||
2024-10-27 | GNB | @ | JAX | W 30-27 | 6 | 4 | 39 | 9.8 | 0 | 14 | 66.7% | 6.5 | 0 | 0 | 0 | 0 | 4 | 9.8 | 39 | 0 | 0 | |
2024-10-20 | GNB | HOU | W 24-22 | 2 | 1 | 9 | 9.0 | 0 | 9 | 50.0% | 4.5 | 1 | -4 | 0 | 0 | -4.0 | 2 | 2.5 | 5 | 0 | 0 | |
2024-10-13 | GNB | ARI | W 34-13 | 4 | 3 | 68 | 22.7 | 1 | 44 | 75.0% | 17.0 | 0 | 0 | 0 | 0 | 3 | 22.7 | 68 | 1 | 0 | ||
2024-09-29 | GNB | MIN | L 29-31 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2024-09-22 | GNB | @ | TEN | W 30-14 | 2 | 2 | 67 | 33.5 | 0 | 37 | 100.0% | 33.5 | 0 | 0 | 0 | 0 | 2 | 33.5 | 67 | 0 | 0 | |
2024-09-15 | GNB | IND | W 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2024-09-06 | GNB | @ | PHI | L 29-34 | 5 | 3 | 13 | 4.3 | 1 | 6 | 60.0% | 2.6 | 0 | 0 | 0 | 0 | 3 | 4.3 | 13 | 1 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.