The Green Bay Packers have seen numerous trades and free agent acquisitions around the league so far today. Most notably for Green Bay, the Minnesota Vikings officially lost Sam Darnold to the Seattle Seahawks.
Breaking: Packers’ Division Rival Loses Star Defender To AFC Squad (Report)

According to NFL Network’s Tom Pelissero, former Vikings safety Camryn Bynum has signed with the Indianapolis Colts for four years, $60 million:
Bynum seemed unlikely to return to Minnesota, especially after they gave safety Theo Jackson low-end starter-level money on a new deal last week. The former fourth-round pick, who was a three-year starter for the Vikings, cashes in nicely with a long-term deal from Indianapolis.
The Vikings will miss Bynum, who was a quality deep safety in Brian Flores’ defense. He recorded eight interceptions, 28 total passes defended, three forced fumbles, and over 340 tackles in 65 games with Minnesota, including 54 starts.
Bynum was also a beloved presence in the locker room who repeatedly went viral as the architect of the Vikings’ choreographed, post-takeaway celebrations during games last season. He and Josh Metellus were the leaders of that effort, which encapsulated the good vibes of the 2024 Vikings season.

Here is a look at Bynum’s career stats with the Vikings:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2021 | 23 | MIN | NFL | DB | 14 | 3 | 1 | 27 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 28 | 20 | 8 | 1 | 1 | 0 | 2 | |
2022 | 24 | MIN | NFL | FS | 17 | 17 | 2 | 17 | 0 | 12 | 6 | 0 | 0 | 2 | 55 | 0 | 0.0 | 81 | 49 | 32 | 0 | 0 | 0 | 6 | |
2023 | 25 | MIN | NFL | S | 17 | 17 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0.5 | 137 | 94 | 43 | 2 | 1 | 0 | 6 | |
2024 | 26 | MIN | NFL | S | 17 | 17 | 3 | 3 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 0.0 | 96 | 54 | 42 | 2 | 0 | 0 | 7 | |
4 Yrs | 65 | 54 | 8 | 47 | 0 | 27 | 28 | 3 | 0 | 4 | 55 | 0 | 1.5 | 342 | 217 | 125 | 5 | 2 | 0 | 21 | |||||
17 Game Avg | 17 | 14 | 2 | 12 | 0 | 27 | 7 | 1 | 0 | 1 | 14 | 0 | 0.4 | 89 | 57 | 33 | 1 | 1 | 0 | 5 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

