The Green Bay Packers have moved on from a number of players over the last few seasons who have gone on to continue their playing careers elsewhere. Their changing of the guard of the last few seasons may have caused a little more releases than normal.
However, today one of those players got incredible news for the 2025 season.
Breaking: Former Packers Full-Time Starter Cleared To Play In 2025

According to NFL Insider Jordan Schultz:
Sources: #Packers free agent RB AJ Dillon has been fully cleared by multiple doctors and is ready to return to the field in 2025.
Still just 26, Dillon has 2,428 career rushing yards and 18 total TDs.
The veteran running back proved that he can be a weapon in this league. While he was never truly able to take over the starting running back role, he provided Packers fans with countless memories. Here is a look at his career stats:
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
2020 | 22 | GNB | NFL | RB | 11 | 0 | 46 | 242 | 2 | 11 | 52.2 | 30 | 5.3 | 22.0 | 4.2 | 2 | 2 | 21 | 10.5 | 0 | 1 | 100.0 | 16 | 0.2 | 1.9 | 100.0 | 10.5 | 48 | 5.5 | 263 | 2 | 0 | 2 | |
2021 | 23 | GNB | NFL | RB | 17 | 2 | 187 | 803 | 5 | 50 | 61.0 | 36 | 4.3 | 47.2 | 11.0 | 37 | 34 | 313 | 9.2 | 2 | 15 | 62.2 | 50 | 2.0 | 18.4 | 91.9 | 8.5 | 221 | 5.0 | 1116 | 7 | 2 | 9 | |
2022 | 24 | GNB | NFL | RB | 17 | 3 | 186 | 770 | 7 | 47 | 56.5 | 27 | 4.1 | 45.3 | 10.9 | 43 | 28 | 206 | 7.4 | 0 | 9 | 39.5 | 17 | 1.6 | 12.1 | 65.1 | 4.8 | 214 | 4.6 | 976 | 7 | 1 | 7 | |
2023 | 25 | GNB | NFL | RB | 15 | 6 | 178 | 613 | 2 | 32 | 50.0 | 40 | 3.4 | 40.9 | 11.9 | 28 | 22 | 223 | 10.1 | 0 | 10 | 57.1 | 35 | 1.5 | 14.9 | 78.6 | 8.0 | 200 | 4.2 | 836 | 2 | 0 | 6 | |
4 Yrs | 60 | 11 | 597 | 2428 | 16 | 140 | 55.6 | 40 | 4.1 | 40.5 | 10.0 | 110 | 86 | 763 | 8.9 | 2 | 35 | 52.7 | 50 | 1.4 | 12.7 | 78.2 | 6.9 | 683 | 4.7 | 3191 | 18 | 3 | 24 | |||||
17 Game Avg | 17 | 3 | 169 | 688 | 5 | 40 | 55.6 | 40 | 4.1 | 40.5 | 10.0 | 31 | 24 | 216 | 8.9 | 1 | 10 | 52.7 | 50 | 1.4 | 12.7 | 78.2 | 6.9 | 194 | 1.3 | 904 | 5 | 1 | 7 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

