The New York Jets are officially done with the Aaron Rodgers experiment. After two disappointing seasons, Rodgers is on to his next team and New York is starting a new era.
That era was identified today.
Breaking: Jets Sign Aaron Rodgers’ Replacement Quarterback

In multiple reports, the New York Jets reached an agreement with free agent quarterback Justin Fields on Monday, offering him a two-year, $40 million deal that includes $30 million in guaranteed money:
The two sides came to an agreement shortly after the negotiating window opened at noon. The contract cannot be officially signed until Wednesday when the new league opens.
Fields, 26, now becomes the favorite to be the Jets starting quarterback in 2025. The only other experienced quarterback on the roster is Tyrod Taylor. The Jets could look to add a quarterback in next month’s NFL Draft, but Fields would likely have a leg up on any rookie and Taylor.
The Jets decided to move on from future Hall of Famer Aaron Rodgers entering this offseason after his two failed seasons at quarterback for the team. New coach Aaron Glenn and new general manager Darren Mougey are now taking their first swing at finding a quarterback with Fields.

Here is a look at Fields’ stats in 2024:
Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 22 | CHI | NFL | QB | 12 | 10 | 2-8-0 | 159 | 270 | 58.9 | 1870 | 7 | 2.6 | 10 | 3.7 | 83 | 38.2 | 64 | 6.9 | 5.78 | 11.8 | 155.8 | 73.2 | 31.4 | 36 | 264 | 11.76 | 5.25 | 4.24 | 0 | 0 | 6 | |
2022 | 23 | CHI | NFL | QB | 15 | 15 | 3-12-0 | 192 | 318 | 60.4 | 2242 | 17 | 5.3 | 11 | 3.5 | 91 | 36.7 | 56 | 7.1 | 6.56 | 11.7 | 149.5 | 85.2 | 56.3 | 55 | 359 | 14.75 | 5.05 | 4.63 | 1 | 2 | 16 | AP MVP-9 |
2023 | 24 | CHI | NFL | QB | 13 | 13 | 5-8-0 | 227 | 370 | 61.4 | 2562 | 16 | 4.3 | 9 | 2.4 | 121 | 38.4 | 58 | 6.9 | 6.69 | 11.3 | 197.1 | 86.3 | 46.1 | 44 | 285 | 10.63 | 5.50 | 5.29 | 1 | 1 | 13 | |
2024 | 25 | PIT | NFL | QB | 10 | 6 | 4-2-0 | 106 | 161 | 65.8 | 1106 | 5 | 3.1 | 1 | 0.6 | 45 | 42.9 | 55 | 6.9 | 7.21 | 10.4 | 110.6 | 93.3 | 50.8 | 16 | 124 | 9.04 | 5.55 | 5.86 | 0 | 1 | 6 | |
4 Yrs | 50 | 44 | 14-30-0 | 684 | 1119 | 61.1 | 7780 | 45 | 4.0 | 31 | 2.8 | 340 | 38.5 | 64 | 7.0 | 6.51 | 11.4 | 155.6 | 83.9 | 151 | 1032 | 11.89 | 5.31 | 4.92 | 2 | 4 | 41 | ||||||
17 Game Avg | 17 | 15 | 14-30-0 | 233 | 380 | 61.1 | 2645 | 15 | 4.0 | 11 | 2.8 | 116 | 38.5 | 64 | 7.0 | 6.51 | 11.4 | 155.6 | 83.9 | 51 | 351 | 11.89 | 5.31 | 4.92 | 1 | 1 | 14 | ||||||
CHI (3 Yrs) | 40 | 38 | 10-28-0 | 578 | 958 | 60.3 | 6674 | 40 | 4.2 | 30 | 3.1 | 295 | 37.8 | 64 | 7.0 | 6.39 | 11.5 | 166.9 | 82.3 | 135 | 908 | 12.35 | 5.28 | 4.77 | 2 | 3 | 35 | ||||||
PIT (1 Yr) | 10 | 6 | 4-2-0 | 106 | 161 | 65.8 | 1106 | 5 | 3.1 | 1 | 0.6 | 45 | 42.9 | 55 | 6.9 | 7.21 | 10.4 | 110.6 | 93.3 | 16 | 124 | 9.04 | 5.55 | 5.86 | 0 | 1 | 6 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew

