The Milwaukee Bucks had an active, but controversial 2025 NBA trade deadline. While Khris Middleton was widely expected to be on the trade block, getting just Kyle Kuzma in return wasn’t as expected.
While Milwaukee saw some minor changes at the deadline, one former forward got the opportunity to compete for a championship.
Breaking: Former Bucks Forward Signs With Celtics (Report)
According to ESPN’s Shams Charania, the Boston Celtics have signed free agent Torrey Craig. After being waived by the Chicago Bulls as part of the Zach LaVine trade, the 34-year-old forward will provide Boston with some depth on the wing:
Craig spent the early days of his professional career as a stand out in the National Basketball League in Australia. More recently, the South Carolina native has been a reliable defensive role player with solid shooting numbers. Before being waived by the Bulls, Craig shot 42.9% on 3-pointers this season. He’s a little undersized at 6-foot-4, but he should provided a bit of insurance on the wing for Boston.
The Celtics opened up a roster spot earlier in the day after trading guard Jaden Springer to the Houston Rockets for a pick swap. Team president Brad Stevens noted after the trade that Boston would move quickly to fill the position, and specifically said the Celtics were eyeing a wing player.
Stevens can still add one more player to the roster before the postseason. This could come by way of the buyout market, or by converting a two-way contract already under employ with the G League Maine Celtics. Stevens said he will be patient about filling that extra spot.
“We’ll take our time with the 15th (spot) and really assess our health and needs and those types of things as we go on,” Stevens said.
Here is as look at Craig’s stats:
Season | Age | Team | Lg | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 27 | DEN | NBA | SF | 39 | 5 | 16.1 | 1.6 | 3.5 | .453 | 0.4 | 1.5 | .293 | 1.2 | 2.0 | .570 | .515 | 0.6 | 0.9 | .629 | 1.0 | 2.2 | 3.3 | 0.6 | 0.3 | 0.4 | 0.5 | 1.6 | 4.2 | |
2018-19 | 28 | DEN | NBA | SF | 75 | 37 | 20.0 | 2.1 | 4.8 | .442 | 0.8 | 2.5 | .324 | 1.3 | 2.3 | .569 | .526 | 0.7 | 0.9 | .700 | 1.2 | 2.3 | 3.5 | 1.0 | 0.5 | 0.6 | 0.6 | 2.3 | 5.7 | |
2019-20 | 29 | DEN | NBA | SF | 58 | 27 | 18.5 | 2.1 | 4.6 | .461 | 0.8 | 2.4 | .326 | 1.4 | 2.3 | .603 | .545 | 0.4 | 0.6 | .611 | 1.1 | 2.2 | 3.3 | 0.8 | 0.4 | 0.6 | 0.4 | 2.3 | 5.4 | |
2020-21 | 30 | 2TM | NBA | SF | 50 | 8 | 16.1 | 2.2 | 4.5 | .480 | 0.8 | 2.1 | .368 | 1.4 | 2.4 | .579 | .566 | 0.3 | 0.4 | .773 | 1.1 | 2.8 | 3.9 | 1.0 | 0.6 | 0.5 | 0.5 | 1.7 | 5.5 | |
2020-21 | 30 | MIL | NBA | SF | 18 | 0 | 11.2 | 1.0 | 2.6 | .391 | 0.4 | 1.2 | .364 | 0.6 | 1.3 | .417 | .478 | 0.1 | 0.1 | .500 | 0.7 | 1.7 | 2.4 | 0.9 | 0.5 | 0.4 | 0.3 | 1.3 | 2.5 | |
2020-21 | 30 | PHO | NBA | SF | 32 | 8 | 18.8 | 2.8 | 5.7 | .503 | 1.0 | 2.6 | .369 | 1.9 | 3.0 | .619 | .588 | 0.5 | 0.6 | .800 | 1.4 | 3.4 | 4.8 | 1.0 | 0.6 | 0.6 | 0.6 | 1.8 | 7.2 | |
2021-22 | 31 | 2TM | NBA | SF | 78 | 16 | 20.5 | 2.6 | 5.7 | .454 | 1.0 | 3.0 | .329 | 1.6 | 2.7 | .594 | .541 | 0.5 | 0.7 | .750 | 1.1 | 2.9 | 4.0 | 1.2 | 0.6 | 0.5 | 0.9 | 1.9 | 6.6 | |
2021-22 | 31 | IND | NBA | SF | 51 | 14 | 20.3 | 2.5 | 5.5 | .456 | 0.9 | 2.7 | .333 | 1.6 | 2.8 | .573 | .537 | 0.5 | 0.7 | .771 | 1.2 | 2.7 | 3.8 | 1.1 | 0.5 | 0.4 | 0.8 | 1.9 | 6.5 | |
2021-22 | 31 | PHO | NBA | SF | 27 | 2 | 20.8 | 2.7 | 5.9 | .450 | 1.1 | 3.6 | .323 | 1.5 | 2.4 | .641 | .547 | 0.4 | 0.6 | .706 | 1.0 | 3.3 | 4.3 | 1.2 | 0.8 | 0.6 | 1.0 | 2.1 | 6.9 | |
2022-23 | 32 | PHO | NBA | PF | 79 | 60 | 24.7 | 2.9 | 6.3 | .456 | 1.3 | 3.2 | .395 | 1.6 | 3.1 | .518 | .556 | 0.4 | 0.6 | .711 | 1.8 | 3.6 | 5.4 | 1.5 | 0.6 | 0.8 | 0.9 | 2.3 | 7.4 | |
2023-24 | 33 | CHI | NBA | SF | 53 | 14 | 19.8 | 2.0 | 4.7 | .430 | 1.1 | 2.9 | .392 | 0.9 | 1.8 | .490 | .550 | 0.5 | 0.7 | .750 | 1.3 | 2.8 | 4.1 | 1.1 | 0.6 | 0.4 | 0.6 | 2.1 | 5.7 | |
2024-25 | 34 | CHI | NBA | SF | 9 | 1 | 12.6 | 2.4 | 5.0 | .489 | 1.7 | 3.9 | .429 | 0.8 | 1.1 | .700 | .656 | 0.3 | 0.4 | .750 | 0.9 | 1.9 | 2.8 | 0.6 | 0.2 | 0.1 | 0.0 | 1.7 | 6.9 | |
8 Yrs | 441 | 168 | 19.8 | 2.3 | 5.1 | .454 | 0.9 | 2.6 | .355 | 1.4 | 2.4 | .561 | .547 | 0.5 | 0.7 | .703 | 1.3 | 2.7 | 4.0 | 1.1 | 0.5 | 0.6 | 0.6 | 2.1 | 6.0 | |||||
DEN (3 Yrs) | 172 | 69 | 18.6 | 2.0 | 4.5 | .451 | 0.7 | 2.2 | .320 | 1.3 | 2.2 | .581 | .531 | 0.5 | 0.8 | .660 | 1.1 | 2.3 | 3.4 | 0.8 | 0.4 | 0.6 | 0.5 | 2.2 | 5.3 | |||||
PHO (3 Yrs) | 138 | 70 | 22.6 | 2.8 | 6.1 | .465 | 1.2 | 3.1 | .374 | 1.7 | 3.0 | .561 | .561 | 0.4 | 0.6 | .732 | 1.6 | 3.5 | 5.0 | 1.3 | 0.7 | 0.7 | 0.9 | 2.1 | 7.3 | |||||
CHI (2 Yrs) | 62 | 15 | 18.7 | 2.1 | 4.8 | .439 | 1.2 | 3.0 | .399 | 0.9 | 1.7 | .509 | .566 | 0.5 | 0.6 | .750 | 1.2 | 2.7 | 3.9 | 1.0 | 0.5 | 0.4 | 0.5 | 2.0 | 5.9 | |||||
IND (1 Yr) | 51 | 14 | 20.3 | 2.5 | 5.5 | .456 | 0.9 | 2.7 | .333 | 1.6 | 2.8 | .573 | .537 | 0.5 | 0.7 | .771 | 1.2 | 2.7 | 3.8 | 1.1 | 0.5 | 0.4 | 0.8 | 1.9 | 6.5 | |||||
MIL (1 Yr) | 18 | 0 | 11.2 | 1.0 | 2.6 | .391 | 0.4 | 1.2 | .364 | 0.6 | 1.3 | .417 | .478 | 0.1 | 0.1 | .500 | 0.7 | 1.7 | 2.4 | 0.9 | 0.5 | 0.4 | 0.3 | 1.3 | 2.5 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew
Bucks Bucks Bucks Bucks
1 Comment
It was a good trade deadline for the Bucks. They have been stuck in the mud. Getting rid of Middleton opens up opportunities. Now they need to carry it forward.