The Milwaukee Bucks made some unexpected moves at the 2025 NBA trade deadline. Acquiring Kyle Kuzma for Khris Middleton wasn’t on many fans’ bingo cards. However, now Milwaukee learned of another former starter who is looking for a new home.
Breaking: Former Bucks Starter Released From Current Team (Report)

According to Sports Rabbi:
Patrick Beverley and Hapoel Tel Aviv have parted ways.
Beverley responded to the news himself:
Def a vibe. Tel aviv was great. fans were great. coach was great. Isreal was great had so much fun here. Thanks for everything. Yalla Hapoel

Here is a look at Beverley’s career numbers:
Season | Age | Team | Lg | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Did not play – other pro league | |||||||||||||||||||||||||||||
2010-11 | Did not play – other pro league | |||||||||||||||||||||||||||||
2011-12 | Did not play – other pro league | |||||||||||||||||||||||||||||
2012-13 | 24 | HOU | NBA | PG | 41 | 0 | 17.4 | 1.9 | 4.6 | .418 | 0.9 | 2.3 | .375 | 1.0 | 2.3 | .462 | .513 | 0.8 | 1.0 | .829 | 1.1 | 1.6 | 2.7 | 2.9 | 0.9 | 0.5 | 1.1 | 2.0 | 5.6 | |
2013-14 | 25 | HOU | NBA | PG | 56 | 55 | 31.3 | 3.6 | 8.6 | .414 | 1.6 | 4.6 | .361 | 1.9 | 4.0 | .473 | .509 | 1.5 | 1.8 | .814 | 1.3 | 2.2 | 3.5 | 2.7 | 1.4 | 0.4 | 1.2 | 3.1 | 10.2 | DPOY-17 |
2014-15 | 26 | HOU | NBA | PG | 56 | 55 | 30.8 | 3.6 | 9.5 | .383 | 2.1 | 5.8 | .356 | 1.6 | 3.7 | .426 | .492 | 0.8 | 1.1 | .750 | 1.2 | 3.0 | 4.2 | 3.4 | 1.1 | 0.4 | 1.5 | 3.3 | 10.1 | DPOY-15 |
2015-16 | 27 | HOU | NBA | PG | 71 | 63 | 28.7 | 3.6 | 8.4 | .434 | 1.7 | 4.4 | .400 | 1.9 | 4.0 | .472 | .539 | 0.8 | 1.2 | .682 | 1.0 | 2.5 | 3.5 | 3.4 | 1.3 | 0.4 | 1.3 | 3.3 | 9.9 | |
2016-17 | 28 | HOU | NBA | SG | 67 | 67 | 30.7 | 3.4 | 8.1 | .420 | 1.6 | 4.3 | .382 | 1.8 | 3.8 | .463 | .521 | 1.1 | 1.4 | .768 | 1.4 | 4.4 | 5.9 | 4.2 | 1.5 | 0.4 | 1.5 | 3.3 | 9.5 | DPOY-8 |
2017-18 | 29 | LAC | NBA | SG | 11 | 11 | 30.4 | 4.4 | 10.8 | .403 | 2.2 | 5.5 | .400 | 2.2 | 5.4 | .407 | .504 | 1.3 | 1.5 | .824 | 1.5 | 2.6 | 4.1 | 2.9 | 1.7 | 0.5 | 2.3 | 3.1 | 12.2 | |
2018-19 | 30 | LAC | NBA | PG | 78 | 49 | 27.4 | 2.5 | 6.1 | .407 | 1.4 | 3.6 | .397 | 1.1 | 2.5 | .421 | .524 | 1.2 | 1.6 | .780 | 1.0 | 4.0 | 5.0 | 3.8 | 0.9 | 0.6 | 1.1 | 3.4 | 7.6 | DPOY-9 |
2019-20 | 31 | LAC | NBA | PG | 51 | 50 | 26.3 | 2.9 | 6.7 | .431 | 1.6 | 4.0 | .388 | 1.3 | 2.6 | .496 | .548 | 0.6 | 0.9 | .660 | 1.1 | 4.1 | 5.2 | 3.6 | 1.1 | 0.5 | 1.3 | 3.1 | 7.9 | DPOY-6 |
2020-21 | 32 | LAC | NBA | PG | 37 | 34 | 22.5 | 2.5 | 5.9 | .423 | 1.5 | 3.8 | .397 | 1.0 | 2.1 | .468 | .550 | 1.0 | 1.2 | .800 | 0.8 | 2.4 | 3.2 | 2.1 | 0.8 | 0.8 | 0.9 | 2.9 | 7.5 | |
2021-22 | 33 | MIN | NBA | PG | 58 | 54 | 25.4 | 3.1 | 7.5 | .406 | 1.4 | 4.2 | .343 | 1.6 | 3.3 | .485 | .501 | 1.7 | 2.3 | .722 | 1.1 | 3.1 | 4.1 | 4.6 | 1.2 | 0.9 | 1.3 | 3.0 | 9.2 | |
2022-23 | 34 | 2TM | NBA | PG | 67 | 67 | 27.1 | 2.1 | 5.4 | .400 | 1.2 | 3.6 | .335 | 1.0 | 1.8 | .529 | .511 | 0.7 | 1.0 | .723 | 0.7 | 3.0 | 3.7 | 2.9 | 0.9 | 0.6 | 0.9 | 2.8 | 6.2 | |
2022-23 | 34 | LAL | NBA | SG | 45 | 45 | 26.9 | 2.2 | 5.4 | .402 | 1.2 | 3.5 | .348 | 0.9 | 1.8 | .506 | .517 | 0.9 | 1.1 | .780 | 0.5 | 2.6 | 3.1 | 2.6 | 0.9 | 0.6 | 0.9 | 2.8 | 6.4 | |
2022-23 | 34 | CHI | NBA | PG | 22 | 22 | 27.5 | 2.1 | 5.4 | .395 | 1.1 | 3.7 | .309 | 1.0 | 1.7 | .579 | .500 | 0.4 | 0.7 | .533 | 0.9 | 4.0 | 4.9 | 3.5 | 1.0 | 0.7 | 0.8 | 2.9 | 5.8 | |
2023-24 | 35 | 2TM | NBA | PG | 73 | 13 | 20.0 | 2.2 | 5.2 | .417 | 0.8 | 2.5 | .337 | 1.3 | 2.7 | .490 | .497 | 1.0 | 1.2 | .822 | 0.7 | 2.6 | 3.3 | 2.9 | 0.6 | 0.4 | 0.9 | 1.8 | 6.2 | |
2023-24 | 35 | PHI | NBA | PG | 47 | 5 | 19.6 | 2.2 | 5.1 | .432 | 0.7 | 2.3 | .321 | 1.5 | 2.8 | .523 | .504 | 1.1 | 1.3 | .810 | 0.6 | 2.4 | 3.1 | 3.1 | 0.5 | 0.4 | 1.0 | 1.8 | 6.3 | |
2023-24 | 35 | MIL | NBA | PG | 26 | 8 | 20.9 | 2.1 | 5.3 | .391 | 1.0 | 2.8 | .361 | 1.1 | 2.5 | .424 | .486 | 0.9 | 1.0 | .852 | 0.7 | 2.9 | 3.6 | 2.6 | 0.7 | 0.5 | 0.6 | 1.7 | 6.0 | |
12 Yrs | 666 | 518 | 26.6 | 2.9 | 7.0 | .413 | 1.5 | 3.9 | .371 | 1.4 | 3.1 | .467 | .517 | 1.0 | 1.4 | .760 | 1.0 | 3.1 | 4.1 | 3.4 | 1.1 | 0.5 | 1.2 | 2.9 | 8.3 | |||||
HOU (5 Yrs) | 291 | 240 | 28.5 | 3.3 | 8.0 | .414 | 1.6 | 4.4 | .375 | 1.7 | 3.7 | .460 | .516 | 1.0 | 1.3 | .764 | 1.2 | 2.9 | 4.1 | 3.4 | 1.3 | 0.4 | 1.3 | 3.1 | 9.3 | |||||
LAC (4 Yrs) | 177 | 144 | 26.2 | 2.7 | 6.5 | .417 | 1.5 | 3.9 | .395 | 1.2 | 2.6 | .449 | .534 | 1.0 | 1.3 | .763 | 1.0 | 3.6 | 4.6 | 3.3 | 1.0 | 0.6 | 1.2 | 3.2 | 8.0 | |||||
MIN (1 Yr) | 58 | 54 | 25.4 | 3.1 | 7.5 | .406 | 1.4 | 4.2 | .343 | 1.6 | 3.3 | .485 | .501 | 1.7 | 2.3 | .722 | 1.1 | 3.1 | 4.1 | 4.6 | 1.2 | 0.9 | 1.3 | 3.0 | 9.2 | |||||
PHI (1 Yr) | 47 | 5 | 19.6 | 2.2 | 5.1 | .432 | 0.7 | 2.3 | .321 | 1.5 | 2.8 | .523 | .504 | 1.1 | 1.3 | .810 | 0.6 | 2.4 | 3.1 | 3.1 | 0.5 | 0.4 | 1.0 | 1.8 | 6.3 | |||||
LAL (1 Yr) | 45 | 45 | 26.9 | 2.2 | 5.4 | .402 | 1.2 | 3.5 | .348 | 0.9 | 1.8 | .506 | .517 | 0.9 | 1.1 | .780 | 0.5 | 2.6 | 3.1 | 2.6 | 0.9 | 0.6 | 0.9 | 2.8 | 6.4 | |||||
MIL (1 Yr) | 26 | 8 | 20.9 | 2.1 | 5.3 | .391 | 1.0 | 2.8 | .361 | 1.1 | 2.5 | .424 | .486 | 0.9 | 1.0 | .852 | 0.7 | 2.9 | 3.6 | 2.6 | 0.7 | 0.5 | 0.6 | 1.7 | 6.0 | |||||
CHI (1 Yr) | 22 | 22 | 27.5 | 2.1 | 5.4 | .395 | 1.1 | 3.7 | .309 | 1.0 | 1.7 | .579 | .500 | 0.4 | 0.7 | .533 | 0.9 | 4.0 | 4.9 | 3.5 | 1.0 | 0.7 | 0.8 | 2.9 | 5.8 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew
Bucks Bucks Bucks Bucks