The Milwaukee Bucks made some splash moves at the trade deadline. Trading away Khris Middleton seemed to always be in the cards, however, acquiring Kyle Kuzma came as a bit of a shock. Time will tell if this move pans out.
However, there could be more reinforcements on the way very soon.
Bucks Pegged To Land 88-Game-Starter From Lakers (Report)

Despite the trade deadline having passed, teams still have an opportunity to add players to their rosters. The buyout market is an option for contending teams looking to add depth before the playoffs:
There are a number of players that are eligible for a buyout. Ben Simmons is one of the most notable names, but there are other players out there that could find a new home in the near future. One name to keep an eye on is someone that is currently not in the NBA, but with an interesting clause in his contract, his return could happen sooner rather than later.
Bleacher Report mentioned Lonnie Walker as a buyout candidate that can receive interest from contending teams such as the Milwaukee Bucks .
Walker is a guard for Zalgiris Kaunas of the Lithuanian Basketball League and the EuroLeague. He is averaging 13.6 points and 3.2 rebounds in Euroleague. He joined Zalgiris Kaunas after he was waived by the Boston Celtics during the offseason. He spent time with the Brooklyn Nets before becoming a free agent and the Celtics signed him to a one-year deal.

Here is a look at Walker’s stats:
Season | Age | Team | Lg | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 20 | SAS | NBA | SG | 17 | 0 | 6.9 | 0.9 | 2.7 | .348 | 0.3 | 0.8 | .385 | 0.6 | 1.9 | .333 | .402 | 0.5 | 0.6 | .800 | 0.0 | 1.0 | 1.0 | 0.5 | 0.4 | 0.2 | 0.2 | 0.4 | 2.6 | |
2019-20 | 21 | SAS | NBA | SG | 61 | 12 | 16.2 | 2.5 | 5.9 | .426 | 0.7 | 1.7 | .406 | 1.8 | 4.2 | .434 | .483 | 0.7 | 1.0 | .721 | 0.4 | 1.9 | 2.3 | 1.1 | 0.5 | 0.2 | 0.7 | 1.3 | 6.4 | |
2020-21 | 22 | SAS | NBA | SG | 60 | 38 | 25.4 | 4.3 | 10.2 | .420 | 1.7 | 4.7 | .355 | 2.6 | 5.5 | .477 | .502 | 1.0 | 1.2 | .814 | 0.2 | 2.4 | 2.6 | 1.7 | 0.5 | 0.3 | 1.1 | 1.7 | 11.2 | |
2021-22 | 23 | SAS | NBA | SG | 70 | 6 | 23.0 | 4.4 | 10.9 | .407 | 1.6 | 5.0 | .314 | 2.9 | 5.9 | .487 | .480 | 1.7 | 2.1 | .784 | 0.3 | 2.3 | 2.6 | 2.2 | 0.6 | 0.3 | 1.0 | 1.4 | 12.1 | |
2022-23 | 24 | LAL | NBA | SG | 56 | 32 | 23.2 | 4.2 | 9.4 | .448 | 1.6 | 4.4 | .365 | 2.6 | 5.0 | .522 | .534 | 1.6 | 1.9 | .858 | 0.3 | 1.7 | 1.9 | 1.1 | 0.5 | 0.3 | 0.8 | 1.3 | 11.7 | |
2023-24 | 25 | BRK | NBA | SG | 58 | 0 | 17.4 | 3.6 | 8.5 | .423 | 1.8 | 4.7 | .384 | 1.8 | 3.8 | .471 | .528 | 0.8 | 1.0 | .763 | 0.2 | 2.0 | 2.2 | 1.3 | 0.6 | 0.3 | 0.9 | 1.2 | 9.7 | |
6 Yrs | 322 | 88 | 20.3 | 3.7 | 8.7 | .422 | 1.4 | 3.9 | .356 | 2.3 | 4.7 | .476 | .503 | 1.1 | 1.4 | .795 | 0.3 | 2.0 | 2.3 | 1.5 | 0.5 | 0.3 | 0.9 | 1.3 | 9.8 | |||||
SAS (4 Yrs) | 208 | 56 | 20.4 | 3.5 | 8.5 | .414 | 1.2 | 3.6 | .343 | 2.3 | 4.9 | .465 | .486 | 1.1 | 1.4 | .779 | 0.3 | 2.1 | 2.4 | 1.6 | 0.5 | 0.2 | 0.9 | 1.4 | 9.4 | |||||
BRK (1 Yr) | 58 | 0 | 17.4 | 3.6 | 8.5 | .423 | 1.8 | 4.7 | .384 | 1.8 | 3.8 | .471 | .528 | 0.8 | 1.0 | .763 | 0.2 | 2.0 | 2.2 | 1.3 | 0.6 | 0.3 | 0.9 | 1.2 | 9.7 | |||||
LAL (1 Yr) | 56 | 32 | 23.2 | 4.2 | 9.4 | .448 | 1.6 | 4.4 | .365 | 2.6 | 5.0 | .522 | .534 | 1.6 | 1.9 | .858 | 0.3 | 1.7 | 1.9 | 1.1 | 0.5 | 0.3 | 0.8 | 1.3 | 11.7 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew