The Milwaukee Bucks are going to try to show the league that their moves at the NBA trade deadline were enough to get them over the hump. Trading away Khris Middleton doesn’t happen unless you feel like what you’re getting in return will make your team better.
Especially with Damian Lillard and Giannis Antetokounmpo on the team. One in-game message from head coach Doc Rivers stuck with Lillard.
“He Said It Right To Me” Bucks’ Damian Lillard Shares In-Game Statement From Doc Rivers

According to Bucks beat reporter Eric Nehm:
Doc Rivers: “I told Dame that he needs to be an aggressive scorer and an aggressive playmaker and that’s a hard thing to do. And I thought he did that tonight. I thought his downhill attacks to create other buckets were great and then that led him to his shooting.”
Damian Lillard, on that message from Doc Rivers:
The Milwaukee Bucks defeated the Philadelphia 76ers 135-127 on Sunday afternoon behind a season-high 43 points from Damian Lillard.
A strained left calf prevented Milwaukee’s All-Star Giannis Antetokounmpo from playing. There were six other Bucks in double figures, including Gary Trent Jr. with 23 points, who shot 7-of-15 from three.

Here is a look at Lillard’s recent numbers:
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-07 | MIL | @ | ATL | L 110-115 | * | 35 | 7 | 19 | .368 | 4 | 13 | .308 | 5 | 5 | 1.000 | 3 | 6 | 9 | 10 | 0 | 0 | 3 | 1 | 23 | 20.0 | -1 |
2025-02-05 | MIL | @ | CHO | W 112-102 | * | 31 | 9 | 18 | .500 | 3 | 9 | .333 | 8 | 9 | .889 | 0 | 4 | 4 | 12 | 2 | 0 | 2 | 2 | 29 | 28.4 | 12 |
2025-02-02 | MIL | MEM | L 119-132 | * | 37 | 4 | 15 | .267 | 2 | 8 | .250 | 5 | 6 | .833 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 2 | 15 | 9.1 | -14 | |
2025-01-31 | MIL | @ | SAS | L 118-144 | * | 37 | 6 | 17 | .353 | 3 | 7 | .429 | 7 | 7 | 1.000 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 2 | 22 | 17.6 | -16 |
2025-01-28 | MIL | @ | POR | L 112-125 | * | 38 | 7 | 17 | .412 | 2 | 6 | .333 | 4 | 4 | 1.000 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 20 | 16.6 | -9 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew