Milwaukee Brewers will go for their third consecutive National League Central Championship in 2025. It was evident last season that they were the best team in the division, holding a ten-game lead over the runners-up.
Now they’ve added to that team.
Breaking: Brewers Sign Big-Time Starter For 2025 Season (Report)

A one-year deal was signed by the Brewers on Wednesday for left-handed swingman Tyler Alexander:
Alexander, 30, is a control specialist who has started 52 of his 143 Major League appearances for the Tigers and Rays over the past six seasons, with only 98 walks in 449 career innings. He was 6-5 with a 5.10 ERA in 23 games (nine starts) for Tampa Bay last season while setting a career high with 107 2/3 innings.
To make room for Alexander the Brewers placed left-hander Robert Gasser on the 60-day injured list. Gasser isn’t expected to pitch until August at the earliest as he rehabs from Tommy John surgery.
The Brewers could use Alexander as either a starter or a reliever as they put together a pitching staff without All-Star closer Devin Williams (traded to the Yankees) and likely without starter Brandon Woodruff at the start of the season as he works back from shoulder surgery.
Manager Pat Murphy also revealed Wednesday that left-hander DL Hall, a rotation candidate who could also fit in the bullpen, would remain shut down for several more weeks with a lat injury.

Here is a look at Alexanders’ full career stats:
Season | Age | Team | Lg | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 24 | DET | AL | 1.0 | 1 | 4 | .200 | 4.86 | 13 | 8 | 1 | 0 | 0 | 0 | 53.2 | 68 | 30 | 29 | 9 | 7 | 0 | 47 | 2 | 0 | 1 | 235 | 98 | 4.15 | 1.398 | 11.4 | 1.5 | 1.2 | 7.9 | 6.71 | |
2020 | 25 | DET | AL | 0.5 | 2 | 3 | .400 | 3.96 | 14 | 2 | 0 | 0 | 0 | 0 | 36.1 | 39 | 16 | 16 | 8 | 9 | 0 | 34 | 4 | 0 | 0 | 152 | 115 | 5.26 | 1.321 | 9.7 | 2.0 | 2.2 | 8.4 | 3.78 | |
2021 | 26 | DET | AL | 2.0 | 2 | 4 | .333 | 3.81 | 41 | 15 | 7 | 0 | 0 | 0 | 106.1 | 106 | 47 | 45 | 16 | 28 | 0 | 87 | 4 | 0 | 2 | 451 | 112 | 4.39 | 1.260 | 9.0 | 1.4 | 2.4 | 7.4 | 3.11 | |
2022 | 27 | DET | AL | -0.2 | 4 | 11 | .267 | 4.81 | 27 | 17 | 1 | 0 | 0 | 0 | 101.0 | 108 | 58 | 54 | 18 | 25 | 1 | 61 | 1 | 0 | 0 | 427 | 81 | 4.99 | 1.317 | 9.6 | 1.6 | 2.2 | 5.4 | 2.44 | |
2023 | 28 | DET | AL | 0.2 | 2 | 1 | .667 | 4.50 | 25 | 1 | 8 | 0 | 0 | 0 | 44.0 | 44 | 25 | 22 | 8 | 5 | 0 | 44 | 2 | 0 | 0 | 181 | 97 | 4.10 | 1.114 | 9.0 | 1.6 | 1.0 | 9.0 | 8.80 | |
2024 | 29 | TBR | AL | 0.3 | 6 | 5 | .545 | 5.10 | 23 | 9 | 1 | 0 | 0 | 0 | 107.2 | 110 | 61 | 61 | 23 | 24 | 1 | 90 | 5 | 0 | 0 | 455 | 78 | 5.08 | 1.245 | 9.2 | 1.9 | 2.0 | 7.5 | 3.75 | |
6 Yrs | 3.8 | 17 | 28 | .378 | 4.55 | 143 | 52 | 18 | 0 | 0 | 0 | 449.0 | 475 | 237 | 227 | 82 | 98 | 2 | 363 | 18 | 0 | 3 | 1901 | 93 | 4.70 | 1.276 | 9.5 | 1.6 | 2.0 | 7.3 | 3.70 | ||||
162 Game Avg | 1.3 | 6 | 10 | .378 | 4.55 | 50 | 18 | 6 | 0 | 0 | 0 | 157 | 166 | 83 | 79 | 29 | 34 | 1 | 127 | 6 | 0 | 1 | 663 | 93 | 4.70 | 1.276 | 9.5 | 1.6 | 2.0 | 7.3 | 3.70 | ||||
DET (5 Yrs) | 3.5 | 11 | 23 | .324 | 4.38 | 120 | 43 | 17 | 0 | 0 | 0 | 341.1 | 365 | 176 | 166 | 59 | 74 | 1 | 273 | 13 | 0 | 3 | 1446 | 98 | 4.59 | 1.286 | 9.6 | 1.6 | 2.0 | 7.2 | 3.69 | ||||
TBR (1 Yr) | 0.3 | 6 | 5 | .545 | 5.10 | 23 | 9 | 1 | 0 | 0 | 0 | 107.2 | 110 | 61 | 61 | 23 | 24 | 1 | 90 | 5 | 0 | 0 | 455 | 78 | 5.08 | 1.245 | 9.2 | 1.9 | 2.0 | 7.5 | 3.75 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew
1 Comment
You’ve got a very strange interpretation of the term “big-time” starter. Your own stupid article even questions the validity of Alexander starting, and whether or not he starts or relieves, he does not move the needle for this Brewers team at all. I’d put his chances of even making the team at 50/50. Alex Bregman would be a “big-time” addition for this power and talent starved team.