The Milwaukee Brewers got right back in the win column on Wednesday after taking down the Seattle Mariners 10-2. The win caps a fifth straight series win and the team is officially 12-1 in their last 13 games.
However, General Manager Pat Murphy turned heads after the game with what was going on in the dugout during their win.
“It’s Not Something We Do” Brewers Manager Pat Murphy Comments On “Egregious Behavior” In Dugout During 10-2 Win Over Mariners
According to Brewers Insider Adam Mcalvy:
Brewers manager Pat Murphy chided his club for its “egregious behavior” during Wednesday’s 10-2 win over the Mariners
(on SophiaMinnaert’s birthday).
Brewers manager Pat Murphy chided his club for its “egregious behavior” during Wednesday’s 10-2 win over the Mariners (on @SophiaMinnaert’s birthday). pic.twitter.com/qNiBFetb9e
— Adam McCalvy (@AdamMcCalvy) July 23, 2025
While Murphy is obviously joking around, it is nice to see how well this team is gelling just before the playoffs. It will be interesting to see how far Milwaukee can go this year with this squad.

In a 10-2 win over the Seattle Mariners on Wednesday, Milwaukee Brewers had 17 hits, including three runs from Brice Turang. For Milwaukee (61-41), Quinn Priest (9-2) pitched seven innings and allowed two runs on six hits with six strikeouts.
Here is a look at Milwaukee’s lineup thus far in the season:
Standard Batting
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Contreras | 27 | C | 2.0 | 95 | 413 | 351 | 50 | 85 | 18 | 0 | 6 | 40 | 5 | 2 | 57 | 78 | .242 | .346 | .345 | .691 | 97 | .318 | 101 | 121 | 6 | 1 | 0 | 4 | 4 | *2D/7 | |
2 | Rhys Hoskins | 32 | 1B | 1.0 | 82 | 318 | 269 | 30 | 65 | 12 | 1 | 12 | 42 | 2 | 1 | 38 | 85 | .242 | .340 | .428 | .767 | 116 | .339 | 117 | 115 | 6 | 5 | 0 | 6 | 2 | *3/HD | |
3 | Brice Turang* | 25 | 2B | 2.8 | 97 | 410 | 364 | 60 | 100 | 15 | 0 | 6 | 39 | 18 | 8 | 40 | 89 | .275 | .345 | .365 | .710 | 102 | .326 | 106 | 133 | 2 | 1 | 1 | 4 | 1 | *4/H | |
4 | Joey Ortiz | 26 | SS | -0.4 | 98 | 337 | 309 | 40 | 66 | 10 | 0 | 7 | 30 | 9 | 3 | 20 | 55 | .214 | .268 | .314 | .582 | 65 | .264 | 61 | 97 | 9 | 3 | 5 | 0 | 0 | *6/H | |
5 | Caleb Durbin | 25 | 3B | 2.1 | 78 | 288 | 249 | 35 | 65 | 14 | 0 | 5 | 35 | 9 | 4 | 20 | 27 | .261 | .346 | .378 | .724 | 106 | .333 | 112 | 94 | 3 | 14 | 2 | 3 | 0 | *5/4H | |
6 | Isaac Collins# | 27 | LF | 1.9 | 81 | 250 | 212 | 34 | 56 | 8 | 1 | 6 | 27 | 11 | 3 | 32 | 58 | .264 | .367 | .396 | .763 | 117 | .353 | 124 | 84 | 3 | 3 | 2 | 1 | 0 | *7H/9D45 | |
7 | Jackson Chourio | 21 | CF | 1.7 | 100 | 446 | 422 | 67 | 113 | 26 | 3 | 16 | 64 | 17 | 7 | 19 | 90 | .268 | .300 | .457 | .758 | 111 | .334 | 112 | 193 | 10 | 2 | 0 | 3 | 0 | *879/D | |
8 | Sal Frelick* | 25 | RF | 2.2 | 93 | 385 | 344 | 46 | 101 | 11 | 3 | 7 | 39 | 17 | 4 | 26 | 49 | .294 | .354 | .404 | .758 | 115 | .340 | 113 | 139 | 1 | 7 | 3 | 2 | 0 | *98/35H | |
9 | Christian Yelich* | 33 | DH | 1.7 | 95 | 403 | 360 | 51 | 94 | 11 | 0 | 19 | 66 | 15 | 5 | 37 | 109 | .261 | .337 | .450 | .787 | 121 | .349 | 122 | 162 | 4 | 5 | 0 | 1 | 3 | *D7/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
10 | Jake Bauers* | 29 | UT | 0.1 | 59 | 151 | 127 | 16 | 25 | 5 | 0 | 5 | 18 | 5 | 0 | 23 | 45 | .197 | .318 | .354 | .672 | 91 | .309 | 89 | 45 | 0 | 0 | 0 | 1 | 1 | 3H7/1D9 | |
11 | Garrett Mitchell* | 26 | CF | 0.0 | 25 | 78 | 68 | 9 | 14 | 4 | 1 | 0 | 3 | 3 | 0 | 7 | 25 | .206 | .286 | .294 | .580 | 65 | .270 | 60 | 20 | 0 | 1 | 1 | 1 | 0 | 8/H | |
12 | Eric Haase | 32 | C | 0.2 | 28 | 72 | 66 | 9 | 15 | 3 | 0 | 2 | 9 | 0 | 0 | 4 | 29 | .227 | .282 | .364 | .645 | 82 | .283 | 76 | 24 | 1 | 1 | 1 | 0 | 0 | 2/DH | |
13 | Vinny Capra | 28 | 3B | -0.6 | 24 | 59 | 54 | 6 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 15 | .074 | .121 | .130 | .250 | -29 | .154 | -21 | 7 | 4 | 1 | 1 | 1 | 0 | 5/H46D | |
14 | Andruw Monasterio | 28 | IF | 0.1 | 31 | 53 | 48 | 9 | 9 | 2 | 0 | 1 | 5 | 1 | 0 | 5 | 12 | .188 | .264 | .292 | .556 | 58 | .274 | 67 | 14 | 1 | 0 | 0 | 0 | 0 | 6/3H54 | |
15 | Daz Cameron | 28 | OF | -0.5 | 21 | 42 | 41 | 7 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 13 | .195 | .214 | .293 | .507 | 42 | .230 | 35 | 12 | 1 | 0 | 0 | 0 | 0 | 9H/7 | |
16 | Oliver Dunn* | 27 | 3B | -0.2 | 14 | 41 | 36 | 4 | 6 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 11 | .167 | .205 | .222 | .427 | 21 | .197 | 6 | 8 | 0 | 0 | 2 | 1 | 0 | 5/3H | |
17 | Andrew Vaughn | 27 | 1B | 0.1 | 10 | 38 | 31 | 4 | 9 | 2 | 0 | 2 | 12 | 0 | 0 | 6 | 4 | .290 | .395 | .548 | .943 | 164 | .402 | 161 | 17 | 2 | 0 | 0 | 1 | 0 | 3/H | |
18 | Anthony Seigler# | 26 | 3B | -0.1 | 8 | 19 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .167 | .211 | .167 | .377 | 9 | .153 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | /5HD | |
19 | Blake Perkins# | 28 | CF | 0.1 | 5 | 14 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | .250 | .357 | .417 | .774 | 119 | .346 | 109 | 5 | 0 | 0 | 0 | 0 | 0 | /8H | |
20 | Drew Avans* | 29 | LF | -0.1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -126 | 0 | 0 | 0 | 0 | 1 | 0 | /7 | |
21 | Tyler Black* | 24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .697 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | /H | ||||||
Team Totals | 14.2 | 101 | 3821 | 3383 | 479 | 841 | 144 | 10 | 96 | 445 | 116 | 38 | 343 | 801 | .249 | .323 | .382 | .705 | 99 | .319 | 101 | 1293 | 53 | 44 | 18 | 30 | 11 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew