The Milwaukee Brewers are looking to repeat similar success they had in 2024. Milwaukee finished the season with a 93-69 overall record and won the NL Central with ease.
While this off-season has seen a number of players leave, Milwaukee decided to go out and get a starting pitcher.
Brewers Fans Erupt After Team Trades For Starting Pitcher (Breaking)
According to a source at ESPN:
The Milwaukee Brewers acquired right-handed pitcher Grant Anderson from the Texas Rangers for minor league left-hander Mason Molina on Thursday.
The trade followed the Rangers’ decision to designate Anderson for assignment Monday.
Anderson, 27, went 0-1 with an 8.10 ERA and one save in 23 relief appearances for Texas last season. He struck out 29, walked 10 and allowed 11 homers in 26⅔ innings.
While pitching for Triple-A Round Rock last season, Anderson was 3-0 with a 2.93 ERA and one save in 26 appearances.
That followed a 2023 season in which he was 2-1 with a 5.05 ERA in 26 relief outings for Texas.
Molina, 21, was a seventh-round pick out of Arkansas in the 2024 amateur draft. He made two starts for Class A Carolina last season and struck out six over five shutout innings. Molina also made two postseason appearances last year — one for Carolina and one for Class A Wisconsin.
It will be interesting to see how Anderson finds his role within Milwaukee’s organization. Here is a look at some of his stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 19 | -1.9 | McNeese State | SLC | NCAA | 0 | 1 | .000 | 13.80 | 13.80 | 12 | 0 | 0 | 0 | 0 | 15.0 | 25 | 23 | 23 | 5 | 6 | 0 | 15 | 2 | 0 | 2 | 76 | 2.067 | 15.0 | 3.0 | 3.6 | 9.0 | 2.50 | ||
2017 | 20 | -0.9 | McNeese State | SLC | NCAA | 8 | 0 | 1.000 | 2.30 | 2.59 | 31 | 0 | 0 | 0 | 1 | 62.2 | 54 | 18 | 16 | 1 | 20 | 1 | 56 | 5 | 2 | 3 | 255 | 1.181 | 7.8 | 0.1 | 2.9 | 8.0 | 2.80 | ||
2018 | 21 | -0.1 | McNeese State | SLC | NCAA | 4 | 7 | .364 | 3.86 | 4.63 | 18 | 10 | 0 | 0 | 2 | 81.2 | 81 | 42 | 35 | 5 | 36 | 1 | 72 | 10 | 2 | 7 | 366 | 1.433 | 8.9 | 0.6 | 4.0 | 7.9 | 2.00 | ||
2018 | 21 | 3 Teams | 3 Lgs | Rk-A-A- | SEA | 2 | 1 | .667 | 1.38 | 2.08 | 12 | 0 | 4 | 0 | 0 | 1 | 13.0 | 4 | 3 | 2 | 1 | 7 | 0 | 13 | 1 | 0 | 1 | 52 | 0.846 | 2.8 | 0.7 | 4.8 | 9.0 | 1.86 | |
2018 | 21 | -0.9 | Clinton | MIDW | A | SEA | 1 | 0 | 1.000 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0.000 | 0.0 | 0.0 | 0.0 | 18.0 | |
2018 | 21 | -0.3 | Everett | NORW | A- | SEA | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 1.500 | 4.5 | 0.0 | 9.0 | 13.5 | 1.50 | |
2018 | 21 | 0.5 | Mariners | ARIZ | Rk | SEA | 1 | 1 | .500 | 2.00 | 3.00 | 10 | 0 | 4 | 0 | 0 | 1 | 9.0 | 3 | 3 | 2 | 1 | 5 | 0 | 6 | 1 | 0 | 1 | 38 | 0.889 | 3.0 | 1.0 | 5.0 | 6.0 | 1.20 |
2019 | 22 | 0.2 | Hickory | SALL | A | TEX | 7 | 4 | .636 | 3.22 | 4.06 | 37 | 0 | 22 | 0 | 0 | 8 | 64.1 | 56 | 29 | 23 | 1 | 24 | 2 | 50 | 6 | 0 | 3 | 275 | 1.244 | 7.8 | 0.1 | 3.4 | 7.0 | 2.08 |
2021 | 24 | 2 Teams | 2 Lgs | AA-A+ | TEX | 2 | 4 | .333 | 5.76 | 5.93 | 35 | 0 | 8 | 0 | 0 | 3 | 54.2 | 54 | 36 | 35 | 8 | 29 | 1 | 61 | 5 | 0 | 4 | 250 | 1.518 | 8.9 | 1.3 | 4.8 | 10.0 | 2.10 | |
2021 | 24 | -0.7 | Frisco | AACN | AA | TEX | 2 | 1 | .667 | 6.91 | 7.24 | 20 | 0 | 3 | 0 | 0 | 0 | 27.1 | 32 | 22 | 21 | 5 | 15 | 0 | 26 | 4 | 0 | 2 | 132 | 1.720 | 10.5 | 1.6 | 4.9 | 8.6 | 1.73 |
2021 | 24 | 0.7 | Hickory | HAE | A+ | TEX | 0 | 3 | .000 | 4.61 | 4.61 | 15 | 0 | 5 | 0 | 0 | 3 | 27.1 | 22 | 14 | 14 | 3 | 14 | 1 | 35 | 1 | 0 | 2 | 118 | 1.317 | 7.2 | 1.0 | 4.6 | 11.5 | 2.50 |
2022 | 25 | 2 Teams | 2 Lgs | AA-AAA | TEX | 5 | 0 | 1.000 | 3.48 | 3.88 | 47 | 0 | 11 | 0 | 0 | 6 | 67.1 | 65 | 29 | 26 | 8 | 21 | 0 | 91 | 5 | 3 | 5 | 291 | 1.277 | 8.7 | 1.1 | 2.8 | 12.2 | 4.33 | |
2022 | 25 | -2.2 | Round Rock | PCL | AAA | TEX | 0 | 0 | 6.39 | 7.11 | 8 | 0 | 0 | 0 | 0 | 0 | 12.2 | 16 | 10 | 9 | 2 | 5 | 0 | 16 | 0 | 0 | 1 | 57 | 1.658 | 11.4 | 1.4 | 3.6 | 11.4 | 3.20 | |
2022 | 25 | 0.5 | Frisco | TL | AA | TEX | 5 | 0 | 1.000 | 2.80 | 3.13 | 39 | 0 | 11 | 0 | 0 | 6 | 54.2 | 49 | 19 | 17 | 6 | 16 | 0 | 75 | 5 | 3 | 4 | 234 | 1.189 | 8.1 | 1.0 | 2.6 | 12.3 | 4.69 |
2022-23 | 25 | -2.6 | Santurce | PRWL | FgW | 1 | 2 | .333 | 0.47 | 0.95 | 14 | 0 | 6 | 0 | 0 | 1 | 19.0 | 5 | 2 | 1 | 0 | 3 | 1 | 24 | 1 | 0 | 0 | 63 | 0.421 | 2.4 | 0.0 | 1.4 | 11.4 | 8.00 | |
2023 | 26 | 2 Teams | 2 Lgs | AAA-AA | TEX | 4 | 1 | .800 | 3.54 | 3.76 | 25 | 2 | 5 | 0 | 0 | 1 | 40.2 | 32 | 17 | 16 | 7 | 15 | 0 | 63 | 5 | 1 | 0 | 169 | 1.156 | 7.1 | 1.5 | 3.3 | 13.9 | 4.20 | |
2023 | 26 | -1.3 | Round Rock | PCL | AAA | TEX | 3 | 1 | .750 | 3.71 | 3.97 | 21 | 2 | 4 | 0 | 0 | 1 | 34.0 | 26 | 15 | 14 | 5 | 14 | 0 | 54 | 4 | 1 | 0 | 141 | 1.176 | 6.9 | 1.3 | 3.7 | 14.3 | 3.86 |
2023 | 26 | 1.4 | Frisco | TL | AA | TEX | 1 | 0 | 1.000 | 2.70 | 2.70 | 4 | 0 | 1 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 28 | 1.050 | 8.1 | 2.7 | 1.4 | 12.2 | 9.00 |
2023 | 26 | -2.7 | TEX | AL | Maj | TEX | 2 | 1 | .667 | 5.05 | 5.05 | 26 | 0 | 2 | 0 | 0 | 0 | 35.2 | 38 | 20 | 20 | 5 | 14 | 1 | 30 | 1 | 0 | 1 | 154 | 1.458 | 9.6 | 1.3 | 3.5 | 7.6 | 2.14 |
2024 | 27 | -0.5 | Round Rock | PCL | AAA | TEX | 3 | 0 | 1.000 | 2.93 | 3.58 | 26 | 0 | 9 | 0 | 0 | 1 | 27.2 | 22 | 11 | 9 | 0 | 14 | 0 | 34 | 2 | 1 | 2 | 120 | 1.301 | 7.2 | 0.0 | 4.6 | 11.1 | 2.43 |
2024 | 27 | -2.0 | TEX | AL | Maj | TEX | 0 | 1 | .000 | 8.10 | 8.10 | 23 | 0 | 10 | 0 | 0 | 1 | 26.2 | 33 | 24 | 24 | 11 | 10 | 3 | 29 | 1 | 0 | 0 | 120 | 1.613 | 11.1 | 3.7 | 3.4 | 9.8 | 2.90 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | SO9 | SO/W | ||||||
Majors (2 seasons) | Majors | 2 | 2 | .500 | 6.35 | 6.35 | 49 | 0 | 12 | 0 | 0 | 1 | 62.1 | 71 | 44 | 44 | 16 | 24 | 4 | 59 | 2 | 0 | 1 | 274 | 1.524 | 10.3 | 2.3 | 3.5 | 8.5 | 2.46 | |||||
Minors (6 seasons) | Minors | 23 | 10 | .697 | 3.73 | 4.20 | 182 | 2 | 59 | 0 | 0 | 20 | 267.2 | 233 | 125 | 111 | 25 | 110 | 3 | 312 | 24 | 5 | 15 | 1157 | 1.281 | 7.8 | 0.8 | 3.7 | 10.5 | 2.84 | |||||
Foreign (1 season) | Foreign | 1 | 2 | .333 | 0.47 | 0.95 | 14 | 0 | 6 | 0 | 0 | 1 | 19.0 | 5 | 2 | 1 | 0 | 3 | 1 | 24 | 1 | 0 | 0 | 63 | 0.421 | 2.4 | 0.0 | 1.4 | 11.4 | 8.00 | |||||
College (3 seasons) | College | 12 | 8 | .600 | 4.18 | 4.69 | 61 | 10 | 0 | 0 | 3 | 159.1 | 160 | 83 | 74 | 11 | 62 | 2 | 143 | 17 | 4 | 12 | 697 | 1.393 | 9.0 | 0.6 | 3.5 | 8.1 | 2.31 | ||||||
All Levels (8 Seasons) | 38 | 22 | .633 | 4.07 | 4.50 | 306 | 12 | 77 | 0 | 0 | 25 | 508.1 | 469 | 254 | 230 | 52 | 199 | 10 | 538 | 44 | 9 | 28 | 2191 | 1.314 | 8.3 | 0.9 | 3.5 | 9.5 | 2.70 | ||||||
AAA (3 seasons) | Minors | 6 | 1 | .857 | 3.87 | 4.36 | 55 | 2 | 13 | 0 | 0 | 2 | 74.1 | 64 | 36 | 32 | 7 | 33 | 0 | 104 | 6 | 2 | 3 | 318 | 1.305 | 7.7 | 0.8 | 4.0 | 12.6 | 3.15 | |||||
AA (3 seasons) | Minors | 8 | 1 | .889 | 4.06 | 4.36 | 63 | 0 | 15 | 0 | 0 | 6 | 88.2 | 87 | 43 | 40 | 13 | 32 | 0 | 110 | 10 | 3 | 6 | 394 | 1.342 | 8.8 | 1.3 | 3.2 | 11.2 | 3.44 | |||||
A+ (1 season) | Minors | 0 | 3 | .000 | 4.61 | 4.61 | 15 | 0 | 5 | 0 | 0 | 3 | 27.1 | 22 | 14 | 14 | 3 | 14 | 1 | 35 | 1 | 0 | 2 | 118 | 1.317 | 7.2 | 1.0 | 4.6 | 11.5 | 2.50 | |||||
A (2 seasons) | Minors | 8 | 4 | .667 | 3.12 | 3.93 | 38 | 0 | 22 | 0 | 0 | 8 | 66.1 | 56 | 29 | 23 | 1 | 24 | 2 | 54 | 6 | 0 | 3 | 281 | 1.206 | 7.6 | 0.1 | 3.3 | 7.3 | 2.25 | |||||
A- (1 season) | Minors | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 1.500 | 4.5 | 0.0 | 9.0 | 13.5 | 1.50 | ||||||
Rk (1 season) | Minors | 1 | 1 | .500 | 2.00 | 3.00 | 10 | 0 | 4 | 0 | 0 | 1 | 9.0 | 3 | 3 | 2 | 1 | 5 | 0 | 6 | 1 | 0 | 1 | 38 | 0.889 | 3.0 | 1.0 | 5.0 | 6.0 | 1.20 |
Fans were quick to react to the trade:
— Dallas Brewers (@DallasBrewers) January 3, 2025
Pitching lab will turn him to a 1.50 ERA and our new setup man
— Austin (@brew_crew_zone) January 3, 2025
Let the pitching lab cook
— Ethan (@BrewCrewEthan) January 3, 2025
decent trade. Anderson’s only 27
— love love 🧀🥰 (@PaulCzarnecki18) January 3, 2025
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.
Brewers Grant Anderson Brewers Grant Anderson Brewers Grant Anderson Brewers Grant Anderson