The Milwaukee Bucks improved to 40-30 on the season with their 114-108 come-from-behind victory over the Sacramento Kings on Saturday night. Fans who turned the game off/went to bed early may have been surprised to see Milwaukee in win column after their dismal first half, which saw them tie their season-low for points scored in a quarter with 17 in the opening period.
Indeed, the offense (once again) got off to a slow start. The Bucks did not even make a single three-point shot in the first quarter, going 0-5 from behind the arc in that period. But something changed in second half, and that change came from the player Milwaukee needed it from the most.
Milwaukee Bucks Star Giannis Antetokounmpo Scored 22 Points in the Third Quarter

The Bucks went into halftime trailing the Kings 61-49. Giannis Antetokounmpo had just nine points and the team was not playing inspired basketball with him on the court.
And fans were noticing:
I seriously don’t know what’s up with Giannis this is the weirdest stretch since 2023
— GiannisMuse 💫🦌 (@GiannisMuse) March 23, 2025
Giannis been on a generationally bad run lately https://t.co/hwqRtBtKs2
— Drake Maye lover (@GP_CC3) March 23, 2025
Giannis leaving the bucks huh this most disinterested I ever seen him in his whole career this season
— KWON🌹 (@Aceboykwon) March 23, 2025
But that listless attitude got fixed in the third quarter. “I just said f— it,” he said after the game. “I gotta be aggressive.”
And aggressive he was, scoring 22 of his 32 points in the third quarter. By the end of the game, he also had 17 rebounds, three assists, a steal, and a block.
But he only scored one point in the fourth quarter after playing all 12 minutes of the third. In order to seal the victory and complete the comeback, Milwaukee needed their bench to play well.
And it did.
Giannis Antetokounmpo Praises the Milwaukee Bucks Bench

Bucks head coach Doc Rivers only used four players off the bench on Saturday night: Kevin Porter Jr., Gary Trent Jr., Pat Connaughton (for two minutes), and AJ Green.
But Porter and Trent did what they needed to do, especially in the fourth quarter. Porter finished the game with 18 points, three rebounds, and six assists. Trent had 11 points and two steals.
“Thriving without me,” Antetokounmpo said when asked about the bench’s effort to survive with him resting by Eric Nehm of The Athletic. “That’s what you want your bench to do. You want them to come in, score the ball, bring energy, defend the right way, keep the momentum going. And not just keep the momentum, they started the momentum for us.”
Indeed, the bench trimmed Sacramento’s first half lead all the way down from double-digits to three without Giannis. But when the superstar checked back in, the Kings went on another run.
While the Greek Freak should certainly be praised for his second half heroics and leading the Bucks back, it was the bench who kept them in the game in the first place.
Season | Age | Team | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 19 | MIL | NBA | SF | 77 | 23 | 24.6 | 2.2 | 5.4 | .414 | 0.5 | 1.5 | .347 | 1.7 | 3.9 | .440 | .463 | 1.8 | 2.6 | .683 | 1.0 | 3.4 | 4.4 | 1.9 | 0.8 | 0.8 | 1.6 | 2.2 | 6.8 | ROY-7 |
2014-15 | 20 | MIL | NBA | SG | 81 | 71 | 31.4 | 4.7 | 9.6 | .491 | 0.1 | 0.5 | .159 | 4.6 | 9.1 | .511 | .496 | 3.2 | 4.3 | .741 | 1.2 | 5.5 | 6.7 | 2.6 | 0.9 | 1.0 | 2.1 | 3.1 | 12.7 | |
2015-16 | 21 | MIL | NBA | PG | 80 | 79 | 35.3 | 6.4 | 12.7 | .506 | 0.4 | 1.4 | .257 | 6.1 | 11.3 | .537 | .520 | 3.7 | 5.1 | .724 | 1.4 | 6.2 | 7.7 | 4.3 | 1.2 | 1.4 | 2.6 | 3.2 | 16.9 | |
2016-17 | 22 | MIL | NBA | SF | 80 | 80 | 35.6 | 8.2 | 15.7 | .521 | 0.6 | 2.3 | .272 | 7.6 | 13.5 | .563 | .541 | 5.9 | 7.7 | .770 | 1.8 | 7.0 | 8.8 | 5.4 | 1.6 | 1.9 | 2.9 | 3.1 | 22.9 | MVP-7,MIP-1,AS,NBA2 |
2017-18 | 23 | MIL | NBA | PF | 75 | 75 | 36.7 | 9.9 | 18.7 | .529 | 0.6 | 1.9 | .307 | 9.3 | 16.8 | .554 | .545 | 6.5 | 8.5 | .760 | 2.1 | 8.0 | 10.0 | 4.8 | 1.5 | 1.4 | 3.0 | 3.1 | 26.9 | MVP-6,AS,NBA2 |
2018-19 | 24 | MIL | NBA | PF | 72 | 72 | 32.8 | 10.0 | 17.3 | .578 | 0.7 | 2.8 | .256 | 9.3 | 14.5 | .641 | .599 | 6.9 | 9.5 | .729 | 2.2 | 10.3 | 12.5 | 5.9 | 1.3 | 1.5 | 3.7 | 3.2 | 27.7 | MVP-1,DPOY-2,AS,NBA1 |
2019-20 | 25 | MIL | NBA | PF | 63 | 63 | 30.4 | 10.9 | 19.7 | .553 | 1.4 | 4.7 | .304 | 9.5 | 15.0 | .631 | .589 | 6.3 | 10.0 | .633 | 2.2 | 11.4 | 13.6 | 5.6 | 1.0 | 1.0 | 3.7 | 3.1 | 29.5 | MVP-1,DPOY-1,AS,NBA1 |
2020-21 | 26 | MIL | NBA | PF | 61 | 61 | 33.0 | 10.3 | 18.0 | .569 | 1.1 | 3.6 | .303 | 9.2 | 14.4 | .636 | .600 | 6.5 | 9.5 | .685 | 1.6 | 9.4 | 11.0 | 5.9 | 1.2 | 1.2 | 3.4 | 2.8 | 28.1 | MVP-4,DPOY-5,AS,NBA1 |
2021-22 | 27 | MIL | NBA | PF | 67 | 67 | 32.9 | 10.3 | 18.6 | .553 | 1.1 | 3.6 | .293 | 9.2 | 15.0 | .616 | .582 | 8.3 | 11.4 | .722 | 2.0 | 9.6 | 11.6 | 5.8 | 1.1 | 1.4 | 3.3 | 3.2 | 29.9 | MVP-3,DPOY-6,AS,NBA1 |
2022-23 | 28 | MIL | NBA | PF | 63 | 63 | 32.1 | 11.2 | 20.3 | .553 | 0.7 | 2.7 | .275 | 10.5 | 17.6 | .596 | .572 | 7.9 | 12.3 | .645 | 2.2 | 9.6 | 11.8 | 5.7 | 0.8 | 0.8 | 3.9 | 3.1 | 31.1 | MVP-3,DPOY-6,AS,NBA1 |
2023-24 | 29 | MIL | NBA | PF | 73 | 73 | 35.2 | 11.5 | 18.8 | .611 | 0.5 | 1.7 | .274 | 11.0 | 17.1 | .645 | .624 | 7.0 | 10.7 | .657 | 2.7 | 8.8 | 11.5 | 6.5 | 1.2 | 1.1 | 3.4 | 2.9 | 30.4 | MVP-4,DPOY-9,CPOY-12,AS,NBA1 |
2024-25 | 30 | MIL | NBA | PF | 58 | 58 | 33.9 | 11.9 | 19.9 | .599 | 0.1 | 0.8 | .178 | 11.8 | 19.1 | .616 | .603 | 6.3 | 10.3 | .605 | 2.3 | 9.7 | 12.0 | 5.9 | 0.8 | 1.2 | 3.2 | 2.4 | 30.2 | |
12 Yrs | 850 | 785 | 32.8 | 8.7 | 15.9 | .550 | 0.6 | 2.2 | .284 | 8.1 | 13.7 | .593 | .570 | 5.7 | 8.3 | .693 | 1.9 | 8.0 | 9.9 | 4.9 | 1.1 | 1.2 | 3.0 | 3.0 | 23.8 |
More Milwaukee Bucks News from Wisconsin Sports Heroics
- Bucks’ Backup PG Kevin Porter Jr. Continues Great Run with 18 Points vs Kings
- “I Didn’t Think We Played Right;” Bucks Coach Doc Rivers Gives Honest Assessment of 1st Half Performance
- Giannis Opens Up Regarding 22-Point Third Quarter in Bucks Victory Over Kings
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!