The Milwaukee Bucks are 39-30 and coming off of a much-needed win against the short-handed Los Angeles Lakers on Thursday night. The victory snapped a mini two-game losing streak, but there is still much work to be done. Even with the win, the Bucks have still lost five of their last eight games. With 13 games remaining in the regular season, they are running out of time to figure out their slumping offense.
Milwaukee’s next test is another West Coast road game, this one against the Sacrament Kings, who are 35-34 on the season. Fortunately, it is a team that Bucks’ superstar Giannis Antetokounmpo has dominated over the last several years, as evidenced by his top-five games against them.
1. January 14, 2024: Bucks 143, Kings 142 (OT)

Last season, Giannis led Milwaukee to a thrilling 143-142 overtime victory over Sacramento at Fiserv Forum. In this game, the two-time NBA MVP notched a triple-double with 27 points, 10 rebounds, and 10 assists. He also added three steals.
Giannis was 9-16 from the floor (0-2 from three) and 9-14 from the free throw line.
Three other Bucks players had more than 20 points. Damian Lillard had 29 (along with eight assists), Malik Beasley had 23, and Bobby Portis had 22 (and 10 rebounds) off the bench.
2. November 4, 2018: Bucks 144, Kings 109
The 2018-19 Bucks were truly a force to be reckoned with. In former head coach Mike Budenholzer’s first season leading the team, they went 60-22 and finished with the top seed in the NBA Eastern Conference.
One of their early wins came on the road against Sacramento, and saw Giannis, who won his first NBA MVP Award that year, put up his first triple-double against the Kings franchise.
He finished the game with 26 points, 15 rebounds, 11 assists, a steal, and a block. He was 8-11 from the floor (1-2 from three) and 9-12 from the free throw line.
A total of eight Bucks players finished with double-digit points, though only Giannis had more than 20.
3. February 21, 2021: Bucks 128, Kings 115
This game, of course, came the year Milwaukee on their first NBA Championship in 50 years. At the time, the win improved their record to 18-13, which was not bad, but few believed then that they would go on to win the title.
In this contest, Giannis had 38 points, 18 rebounds, four assists, and a steal. He was 9-19 from the floor (1-2 from three) and an astonishing 19-24 from the free throw line.
Khris Middleton added 32 points on 13-22 shooting (3-5 from three and 3-3 from the line) to go with eight rebounds.
2. January 14, 2025: Bucks 130, Kings 115

The last time Milwaukee played Sacramento, Giannis posted his third triple-double against the Kings while lead the Bucks to victory. He had 33 points, 11 rebounds, and 13 assists to go along with two blocks. The Greek Freak was 14-23 from the field (0-2 from three) and 5-7 from the free throw line.
Damian Lillard had 24 points along with five rebounds and seven assists while Brook Lopez had 21 points and five rebounds.
1. March 13, 2023: Bucks 133, Kings 124
Like the 2018-19 team, the 2022-23 Bucks were a force to be reckoned with. This particular win improved their record to 49-19 on the year. One can only imagine how far they might have gone had injuries not derailed their postseason.
But in this game, Giannis had his career-high in points against the Kings franchise, putting up 46 on 19-28 shooting. He was also 2-2 from three and 6-7 from the free throw line. The two-time MVP also had 12 rebounds, four assists, and a steal.
Middleton added 31 points and nine rebounds while Lopez had 23 and eight. Jrue Holiday had 11 points, six rebounds, and eight assists.
Season | Age | Team | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 19 | MIL | NBA | SF | 77 | 23 | 24.6 | 2.2 | 5.4 | .414 | 0.5 | 1.5 | .347 | 1.7 | 3.9 | .440 | .463 | 1.8 | 2.6 | .683 | 1.0 | 3.4 | 4.4 | 1.9 | 0.8 | 0.8 | 1.6 | 2.2 | 6.8 | ROY-7 |
2014-15 | 20 | MIL | NBA | SG | 81 | 71 | 31.4 | 4.7 | 9.6 | .491 | 0.1 | 0.5 | .159 | 4.6 | 9.1 | .511 | .496 | 3.2 | 4.3 | .741 | 1.2 | 5.5 | 6.7 | 2.6 | 0.9 | 1.0 | 2.1 | 3.1 | 12.7 | |
2015-16 | 21 | MIL | NBA | PG | 80 | 79 | 35.3 | 6.4 | 12.7 | .506 | 0.4 | 1.4 | .257 | 6.1 | 11.3 | .537 | .520 | 3.7 | 5.1 | .724 | 1.4 | 6.2 | 7.7 | 4.3 | 1.2 | 1.4 | 2.6 | 3.2 | 16.9 | |
2016-17 | 22 | MIL | NBA | SF | 80 | 80 | 35.6 | 8.2 | 15.7 | .521 | 0.6 | 2.3 | .272 | 7.6 | 13.5 | .563 | .541 | 5.9 | 7.7 | .770 | 1.8 | 7.0 | 8.8 | 5.4 | 1.6 | 1.9 | 2.9 | 3.1 | 22.9 | MVP-7,MIP-1,AS,NBA2 |
2017-18 | 23 | MIL | NBA | PF | 75 | 75 | 36.7 | 9.9 | 18.7 | .529 | 0.6 | 1.9 | .307 | 9.3 | 16.8 | .554 | .545 | 6.5 | 8.5 | .760 | 2.1 | 8.0 | 10.0 | 4.8 | 1.5 | 1.4 | 3.0 | 3.1 | 26.9 | MVP-6,AS,NBA2 |
2018-19 | 24 | MIL | NBA | PF | 72 | 72 | 32.8 | 10.0 | 17.3 | .578 | 0.7 | 2.8 | .256 | 9.3 | 14.5 | .641 | .599 | 6.9 | 9.5 | .729 | 2.2 | 10.3 | 12.5 | 5.9 | 1.3 | 1.5 | 3.7 | 3.2 | 27.7 | MVP-1,DPOY-2,AS,NBA1 |
2019-20 | 25 | MIL | NBA | PF | 63 | 63 | 30.4 | 10.9 | 19.7 | .553 | 1.4 | 4.7 | .304 | 9.5 | 15.0 | .631 | .589 | 6.3 | 10.0 | .633 | 2.2 | 11.4 | 13.6 | 5.6 | 1.0 | 1.0 | 3.7 | 3.1 | 29.5 | MVP-1,DPOY-1,AS,NBA1 |
2020-21 | 26 | MIL | NBA | PF | 61 | 61 | 33.0 | 10.3 | 18.0 | .569 | 1.1 | 3.6 | .303 | 9.2 | 14.4 | .636 | .600 | 6.5 | 9.5 | .685 | 1.6 | 9.4 | 11.0 | 5.9 | 1.2 | 1.2 | 3.4 | 2.8 | 28.1 | MVP-4,DPOY-5,AS,NBA1 |
2021-22 | 27 | MIL | NBA | PF | 67 | 67 | 32.9 | 10.3 | 18.6 | .553 | 1.1 | 3.6 | .293 | 9.2 | 15.0 | .616 | .582 | 8.3 | 11.4 | .722 | 2.0 | 9.6 | 11.6 | 5.8 | 1.1 | 1.4 | 3.3 | 3.2 | 29.9 | MVP-3,DPOY-6,AS,NBA1 |
2022-23 | 28 | MIL | NBA | PF | 63 | 63 | 32.1 | 11.2 | 20.3 | .553 | 0.7 | 2.7 | .275 | 10.5 | 17.6 | .596 | .572 | 7.9 | 12.3 | .645 | 2.2 | 9.6 | 11.8 | 5.7 | 0.8 | 0.8 | 3.9 | 3.1 | 31.1 | MVP-3,DPOY-6,AS,NBA1 |
2023-24 | 29 | MIL | NBA | PF | 73 | 73 | 35.2 | 11.5 | 18.8 | .611 | 0.5 | 1.7 | .274 | 11.0 | 17.1 | .645 | .624 | 7.0 | 10.7 | .657 | 2.7 | 8.8 | 11.5 | 6.5 | 1.2 | 1.1 | 3.4 | 2.9 | 30.4 | MVP-4,DPOY-9,CPOY-12,AS,NBA1 |
2024-25 | 30 | MIL | NBA | PF | 57 | 57 | 33.9 | 11.9 | 19.9 | .599 | 0.1 | 0.8 | .178 | 11.8 | 19.1 | .617 | .603 | 6.2 | 10.3 | .605 | 2.3 | 9.7 | 11.9 | 6.0 | 0.8 | 1.2 | 3.2 | 2.4 | 30.2 | |
12 Yrs | 849 | 784 | 32.8 | 8.7 | 15.9 | .550 | 0.6 | 2.2 | .284 | 8.1 | 13.7 | .593 | .570 | 5.7 | 8.3 | .694 | 1.9 | 8.0 | 9.9 | 4.9 | 1.1 | 1.2 | 3.0 | 3.0 | 23.8 |
More Milwaukee Bucks News From Wisconsin Sports Heroics
- Bucks All-Star Damian Lillard Ruled OUT Ahead of Matchup with Sacramento
- 8-Year NBA Veteran Slams Bucks Legend Brandon Jennings in Bizarre Rant
- NBA Analyst Claims Bucks Legend Is a Better Shooter All-Time than Steph Curry
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!