The Milwaukee Brewers dropped their last Spring Training game, a matchup against their former ace, Corbin Burnes, and the Arizona Diamondbacks, by the score of 16-9 on Saturday night. Freddy Peralta was tagged for 10 runs in the loss, but many fans were more concerned with the sudden departure of shortstop Joey Ortiz from the game.
Midway through an at-bat in the early innings of the contest, Ortiz called time and took himself out of the game.
Joey Ortiz sprinted off the field mid-game. Spring training!
“Sometimes when you just know, you know.” – @JLevering4 pic.twitter.com/RwGhT5CJeJ
— Curt Hogg (@CyrtHogg) March 22, 2025
This development caused some panic among fans, who have seen several Brewers players already go down with injury this spring.
As it turns out, though, it was nothing to worry about.
Milwaukee Brewers Manager Pat Murphy Said Joey Ortiz Had to Poop

Ortiz is having himself a great Spring Training, hitting .389/.511/.806 with two home runs and nine RBI in 15 games. He recently was named Milwaukee’s starting shortstop for the 2025 season following Brice Turang’s shoulder fatigue.
Understandably, fans were concerned with his early exit.
But manager Pat Murphy said the reason for his departure was nothing more than a bathroom emergency:
Why did Joey Ortiz abruptly depart the game in the fourth inning?
Pat Murphy: “He had to poop.”
— Jack Stern (@ByJackStern) March 22, 2025
Obviously, Spring Training games are a great deal more relaxed than regular season games, and Ortiz has nothing more to prove before the season begins in regard to where he fits on the team.
Joey Ortiz Was Acquired by the Milwaukee Brewers for Corbin Burnes Last Year

Of course, it is humorous that this instance came against Burnes and the Diamondbacks considering that Ortiz was one of the players the Brewers acquired in exchange for the 2021 NL Cy Young Award winner last year.
The trade, at the time, was no surprise given the fact that the relationship between Milwaukee and Burnes had deteriorated over arbitration hearings and the fact that they were never going to be able to pay him what he wanted when he hit free agency.
In his first season with the Brewers, Ortiz emerged as the everyday third baseman, hitting .239/.329/.398 with 11 home runs, 60 RBI, and 11 stolen bases. He also spent a great deal of time during the season during practices working with former shortstop Willy Adames to refine his skills at the position.
And hopefully that pays off as he now is Adames’ replacement.
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 24 | BAL | AL | 0.0 | 15 | 34 | 33 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .212 | .206 | .242 | .448 | 26 | .194 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | /456H | |
2024 | 25 | MIL | NL | 2.7 | 142 | 511 | 440 | 58 | 105 | 25 | 6 | 11 | 60 | 11 | 6 | 56 | 103 | .239 | .329 | .398 | .726 | 101 | .317 | 98 | 175 | 10 | 6 | 3 | 6 | 0 | *56/H4 | |
2 Yrs | 2.7 | 157 | 545 | 473 | 62 | 112 | 26 | 6 | 11 | 64 | 11 | 6 | 56 | 112 | .237 | .321 | .387 | .708 | 96 | .309 | 93 | 183 | 12 | 6 | 3 | 7 | 0 | 546H | ||||
162 Game Avg | 2.8 | 162 | 562 | 488 | 64 | 116 | 27 | 6 | 11 | 66 | 11 | 6 | 58 | 116 | .237 | .321 | .387 | .708 | 96 | .309 | 93 | 189 | 12 | 6 | 3 | 7 | 0 | |||||
MIL (1 Yr) | 2.7 | 142 | 511 | 440 | 58 | 105 | 25 | 6 | 11 | 60 | 11 | 6 | 56 | 103 | .239 | .329 | .398 | .726 | 101 | .317 | 98 | 175 | 10 | 6 | 3 | 6 | 0 | *56/H4 | ||||
BAL (1 Yr) | 0.0 | 15 | 34 | 33 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .212 | .206 | .242 | .448 | 26 | .194 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | /456H | ||||
NL (1 Yr) | 2.7 | 142 | 511 | 440 | 58 | 105 | 25 | 6 | 11 | 60 | 11 | 6 | 56 | 103 | .239 | .329 | .398 | .726 | 101 | .317 | 98 | 175 | 10 | 6 | 3 | 6 | 0 | *56/H4 | ||||
AL (1 Yr) | 0.0 | 15 | 34 | 33 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .212 | .206 | .242 | .448 | 26 | .194 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | /456H |
More Milwaukee Brewers News from Wisconsin Sports Heroics
- Brewers 3B Prospect Brock Wilken Has Sights on Major League Callup in 2025
- Brewers 2x All-Star Brandon Woodruff Could Rejoin Team Earlier than Expected (Report)
- “Boo!” Brewers Fans Not Thrilled with Team’s Latest Trade
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!