The Milwaukee Brewers have trimmed their pool of healthy position players to 13. Coincidentally, they are likely going to carry 13 position players onto their Opening Day roster. Barring any external additions, they will head into the 2025 MLB season with this group, which includes Jake Bauers, Vinny Capra, and Isaac Collins.
This pool of players is what remains following some significant roster decisions on Saturday. Top prospects Tyler Black and Caleb Durbin, whom many fans thought would start the season in the Majors, were instead optioned to Triple-A Nashville. There, they will get to play everyday and get much needed reps both at the plate and on defense.
Additionally, the Brewers decided to release outfielder Manuel Margot, who had been with the team on a minor league contract signed earlier this year.
Manuel Margot Is Going from the Milwaukee Brewers to the Detroit Tigers

If we’re being honest, Margot had a very slim chance of making the Brewers’ Opening Day roster, even with the injury to centerfielder Blake Perkins (fractured shin). As it stands, Milwaukee has Christian Yelich, Jackson Chourio, Garrett Mitchell, and Sal Frelick all healthy and ready to play this season. Add in Bauers’ ability to play left field, as well as the positional versatility of Collins, there was just no room on the roster for Margot.
So instead of sending him to Nashville, Milwaukee released him so that he could have the opportunity to sign a Major League contract with a different team.
Less than 24 hours after his release, that is exactly what Margot did:
Outfielder Manuel Margot, released by the Brewers, is headed to the Tigers, sources tell @TheAthletic.
— Ken Rosenthal (@Ken_Rosenthal) March 23, 2025
Margot hit .250/.314/.375 with four RBI for Milwaukee this spring. Last year, which he spent with the Minnesota Twins, he hit .238/.289/.337 with four home runs and 31 RBI in 129 games.
Going to the Detroit Tigers returns Margot to the American League Central Division, which he knows well thanks to playing in Minnesota last year. He provides the Tigers with an exceptional defensive glove that is capable of playing any of the three outfield spots.
However, he has battled injuries for much of his career. Whether or not he will be able to help them all season long remains to be seen.
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 21 | SDP | NL | 0.6 | 10 | 37 | 37 | 4 | 9 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | .243 | .243 | .405 | .649 | 73 | .337 | 98 | 15 | 0 | 0 | 0 | 0 | 0 | /8H9 | |
2017 | 22 | SDP | NL | 2.3 | 126 | 529 | 487 | 53 | 128 | 18 | 7 | 13 | 39 | 17 | 7 | 35 | 106 | .263 | .313 | .409 | .721 | 91 | .322 | 94 | 199 | 6 | 2 | 1 | 4 | 0 | *8/H | ROY-6 |
2018 | 23 | SDP | NL | 1.3 | 141 | 519 | 477 | 50 | 117 | 26 | 8 | 8 | 51 | 11 | 10 | 32 | 88 | .245 | .292 | .384 | .675 | 87 | .291 | 82 | 183 | 9 | 2 | 1 | 7 | 4 | *8/H | |
2019 | 24 | SDP | NL | 1.8 | 151 | 441 | 398 | 59 | 93 | 19 | 3 | 12 | 37 | 20 | 4 | 38 | 88 | .234 | .304 | .387 | .691 | 83 | .314 | 87 | 154 | 6 | 2 | 3 | 0 | 1 | *8H | |
2020 | 25 | TBR | AL | 1.1 | 47 | 159 | 145 | 19 | 39 | 9 | 0 | 1 | 11 | 12 | 4 | 13 | 25 | .269 | .327 | .352 | .679 | 93 | .324 | 103 | 51 | 0 | 0 | 0 | 1 | 0 | *879/HD | |
2021 | 26 | TBR | AL | 3.0 | 125 | 464 | 421 | 55 | 107 | 18 | 3 | 10 | 57 | 13 | 8 | 37 | 70 | .254 | .313 | .382 | .696 | 96 | .306 | 98 | 161 | 4 | 1 | 1 | 4 | 2 | *978H/D | |
2022 | 27 | TBR | AL | 1.5 | 89 | 363 | 336 | 36 | 92 | 18 | 2 | 4 | 47 | 7 | 3 | 24 | 68 | .274 | .325 | .375 | .700 | 104 | .312 | 103 | 126 | 7 | 2 | 0 | 1 | 1 | 98D/7H | |
2023 | 28 | TBR | AL | 0.6 | 99 | 336 | 311 | 39 | 82 | 21 | 1 | 4 | 38 | 9 | 3 | 18 | 55 | .264 | .310 | .376 | .686 | 90 | .303 | 88 | 117 | 6 | 4 | 0 | 3 | 0 | 89H | |
2024 | 29 | MIN | AL | -0.9 | 129 | 343 | 315 | 37 | 75 | 17 | 1 | 4 | 31 | 5 | 0 | 21 | 54 | .238 | .289 | .337 | .626 | 76 | .281 | 72 | 106 | 10 | 3 | 1 | 3 | 0 | *79H8/D | |
9 Yrs | 11.5 | 917 | 3191 | 2927 | 352 | 742 | 150 | 26 | 56 | 314 | 96 | 39 | 218 | 561 | .254 | .307 | .380 | .686 | 90 | .306 | 90 | 1112 | 48 | 16 | 7 | 23 | 8 | 89H7D | ||||
162 Game Avg | 2.0 | 162 | 564 | 517 | 62 | 131 | 26 | 5 | 10 | 55 | 17 | 7 | 39 | 99 | .254 | .307 | .380 | .686 | 90 | .306 | 90 | 196 | 8 | 3 | 1 | 4 | 1 | |||||
SDP (4 Yrs) | 6.1 | 428 | 1526 | 1399 | 166 | 347 | 67 | 19 | 33 | 130 | 50 | 21 | 105 | 289 | .248 | .301 | .394 | .695 | 87 | .309 | 88 | 551 | 21 | 6 | 5 | 11 | 5 | 8H/9 | ||||
TBR (4 Yrs) | 6.2 | 360 | 1322 | 1213 | 149 | 320 | 66 | 6 | 19 | 153 | 41 | 18 | 92 | 218 | .264 | .317 | .375 | .692 | 96 | .309 | 97 | 455 | 17 | 7 | 1 | 9 | 3 | 987HD | ||||
MIN (1 Yr) | -0.9 | 129 | 343 | 315 | 37 | 75 | 17 | 1 | 4 | 31 | 5 | 0 | 21 | 54 | .238 | .289 | .337 | .626 | 76 | .281 | 72 | 106 | 10 | 3 | 1 | 3 | 0 | *79H8/D | ||||
AL (5 Yrs) | 5.4 | 489 | 1665 | 1528 | 186 | 395 | 83 | 7 | 23 | 184 | 46 | 18 | 113 | 272 | .259 | .311 | .367 | .679 | 92 | .303 | 92 | 561 | 27 | 10 | 2 | 12 | 3 | 987HD | ||||
NL (4 Yrs) | 6.1 | 428 | 1526 | 1399 | 166 | 347 | 67 | 19 | 33 | 130 | 50 | 21 | 105 | 289 | .248 | .301 | .394 | .695 | 87 | .309 | 88 | 551 | 21 | 6 | 5 | 11 | 5 | 8H/9 |
More Milwaukee Brewers News from Wisconsin Sports Heroics
- Final Brewers Spring Training Notebook Before Start of 2025 MLB Season
- Brewers’ Jose Quintana Throws 37 Pitches; Will He Be Ready for Start of Season?
- Former Brewers OF Released By Astros; Searching for 6th Team in 7 Years
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!