The Milwaukee Brewers may have just made the final roster decision of the spring ahead of 2025 Opening Day. After announcing that top prospects Tyler Black and Caleb Durbin were both being sent to Triple-A Nashville to start the season, the team also informed veteran outfielder Manuel Margot that he was being released.
Another roster update from Arizona: pic.twitter.com/iQPSIEJrH6
— Milwaukee Brewers (@Brewers) March 23, 2025
Margot, who was signed earlier in the offseason on a minor league deal, did not have a poor spring, per say. But his .250/.314/.375 batting line did not make him stick out either. Additionally, the Brewers have an incredibly deep outfield filled with young stars who are also brilliant defenders.
He did not have a good shot of making the Opening Day roster anyway, even with the injury to Blake Perkins. Now, the nine-year veteran will be looking for his next opportunity.
The Milwaukee Brewers Have 13 Healthy Players for 13 Opening Day Jobs

With Margot now released, there are 13 healthy position players left in Milwaukee’s Major League camp:
- Catchers- William Contreras, Eric Haase
- First Base- Rhys Hoskins, Jake Bauers
- Second Base- Brice Turang
- Shortstop- Joey Ortiz
- Third Base- Oliver Dunn
- Infielder/Utility- Vinny Capra, Isaac Collins
- Outfielders- Christian Yelich, Jackson Chourio, Garrett Mitchell, Sal Frelick
Unless the Brewers add another play via the waiver wire, free agency, or in a trade within the next few days, these will be the position players they head into the 2025 season with.
As he was signed on a minor league deal, Margot did not have to be released by Milwaukee. However, by releasing him, they are giving him the chance to find a Major League job elsewhere.
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 21 | SDP | NL | 0.6 | 10 | 37 | 37 | 4 | 9 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | .243 | .243 | .405 | .649 | 73 | .337 | 98 | 15 | 0 | 0 | 0 | 0 | 0 | /8H9 | |
2017 | 22 | SDP | NL | 2.3 | 126 | 529 | 487 | 53 | 128 | 18 | 7 | 13 | 39 | 17 | 7 | 35 | 106 | .263 | .313 | .409 | .721 | 91 | .322 | 94 | 199 | 6 | 2 | 1 | 4 | 0 | *8/H | ROY-6 |
2018 | 23 | SDP | NL | 1.3 | 141 | 519 | 477 | 50 | 117 | 26 | 8 | 8 | 51 | 11 | 10 | 32 | 88 | .245 | .292 | .384 | .675 | 87 | .291 | 82 | 183 | 9 | 2 | 1 | 7 | 4 | *8/H | |
2019 | 24 | SDP | NL | 1.8 | 151 | 441 | 398 | 59 | 93 | 19 | 3 | 12 | 37 | 20 | 4 | 38 | 88 | .234 | .304 | .387 | .691 | 83 | .314 | 87 | 154 | 6 | 2 | 3 | 0 | 1 | *8H | |
2020 | 25 | TBR | AL | 1.1 | 47 | 159 | 145 | 19 | 39 | 9 | 0 | 1 | 11 | 12 | 4 | 13 | 25 | .269 | .327 | .352 | .679 | 93 | .324 | 103 | 51 | 0 | 0 | 0 | 1 | 0 | *879/HD | |
2021 | 26 | TBR | AL | 3.0 | 125 | 464 | 421 | 55 | 107 | 18 | 3 | 10 | 57 | 13 | 8 | 37 | 70 | .254 | .313 | .382 | .696 | 96 | .306 | 98 | 161 | 4 | 1 | 1 | 4 | 2 | *978H/D | |
2022 | 27 | TBR | AL | 1.5 | 89 | 363 | 336 | 36 | 92 | 18 | 2 | 4 | 47 | 7 | 3 | 24 | 68 | .274 | .325 | .375 | .700 | 104 | .312 | 103 | 126 | 7 | 2 | 0 | 1 | 1 | 98D/7H | |
2023 | 28 | TBR | AL | 0.6 | 99 | 336 | 311 | 39 | 82 | 21 | 1 | 4 | 38 | 9 | 3 | 18 | 55 | .264 | .310 | .376 | .686 | 90 | .303 | 88 | 117 | 6 | 4 | 0 | 3 | 0 | 89H | |
2024 | 29 | MIN | AL | -0.9 | 129 | 343 | 315 | 37 | 75 | 17 | 1 | 4 | 31 | 5 | 0 | 21 | 54 | .238 | .289 | .337 | .626 | 76 | .281 | 72 | 106 | 10 | 3 | 1 | 3 | 0 | *79H8/D | |
9 Yrs | 11.5 | 917 | 3191 | 2927 | 352 | 742 | 150 | 26 | 56 | 314 | 96 | 39 | 218 | 561 | .254 | .307 | .380 | .686 | 90 | .306 | 90 | 1112 | 48 | 16 | 7 | 23 | 8 | 89H7D | ||||
162 Game Avg | 2.0 | 162 | 564 | 517 | 62 | 131 | 26 | 5 | 10 | 55 | 17 | 7 | 39 | 99 | .254 | .307 | .380 | .686 | 90 | .306 | 90 | 196 | 8 | 3 | 1 | 4 | 1 | |||||
SDP (4 Yrs) | 6.1 | 428 | 1526 | 1399 | 166 | 347 | 67 | 19 | 33 | 130 | 50 | 21 | 105 | 289 | .248 | .301 | .394 | .695 | 87 | .309 | 88 | 551 | 21 | 6 | 5 | 11 | 5 | 8H/9 | ||||
TBR (4 Yrs) | 6.2 | 360 | 1322 | 1213 | 149 | 320 | 66 | 6 | 19 | 153 | 41 | 18 | 92 | 218 | .264 | .317 | .375 | .692 | 96 | .309 | 97 | 455 | 17 | 7 | 1 | 9 | 3 | 987HD | ||||
MIN (1 Yr) | -0.9 | 129 | 343 | 315 | 37 | 75 | 17 | 1 | 4 | 31 | 5 | 0 | 21 | 54 | .238 | .289 | .337 | .626 | 76 | .281 | 72 | 106 | 10 | 3 | 1 | 3 | 0 | *79H8/D | ||||
AL (5 Yrs) | 5.4 | 489 | 1665 | 1528 | 186 | 395 | 83 | 7 | 23 | 184 | 46 | 18 | 113 | 272 | .259 | .311 | .367 | .679 | 92 | .303 | 92 | 561 | 27 | 10 | 2 | 12 | 3 | 987HD | ||||
NL (4 Yrs) | 6.1 | 428 | 1526 | 1399 | 166 | 347 | 67 | 19 | 33 | 130 | 50 | 21 | 105 | 289 | .248 | .301 | .394 | .695 | 87 | .309 | 88 | 551 | 21 | 6 | 5 | 11 | 5 | 8H/9 |
More Milwaukee Brewers News from Wisconsin Sports Heroics
- Brewers 3B Prospect Brock Wilken Has Sights on Major League Callup in 2025
- Brewers 2x All-Star Brandon Woodruff Could Rejoin Team Earlier than Expected (Report)
- “Boo!” Brewers Fans Not Thrilled with Team’s Latest Trade
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!